|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Liepard |
|
![]() |
90 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 5 | 20 % | Walk | All | 20 | 22 |
| Route 5 | 20 % | Double Grass | All | 23 | 25 |
| Route 9 | 10 % | Walk | All | 33 | 33 |
| Route 9 | 10 % | Double Grass | All | 38 | 38 |
| Route 16 | 20 % | Walk | All | 20 | 22 |
| Route 16 | 20 % | Double Grass | All | 24 | 25 |
| Dreamyard - Main | 20 % | Double Grass | All | 47 | 47 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 5 | 20 % | Walk | All | 20 | 22 |
| Route 5 | 20 % | Double Grass | All | 23 | 25 |
| Route 9 | 10 % | Walk | All | 33 | 33 |
| Route 9 | 10 % | Double Grass | All | 38 | 38 |
| Route 16 | 20 % | Walk | All | 20 | 22 |
| Route 16 | 20 % | Double Grass | All | 24 | 25 |
| Dreamyard - Main | 20 % | Double Grass | All | 47 | 47 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 2 | 20 % | Walk | All | 57 | 58 |
| Route 5 | 20 % | Walk | All | 22 | 24 |
| Route 5 | 20 % | Double Grass | All | 24 | 26 |
| Route 5 | % | Hidden Hollow | All | 20 | 25 |
| Route 9 | 10 % | Walk | All | 40 | 40 |
| Route 9 | 10 % | Double Grass | All | 44 | 44 |
| Route 9 | % | Hidden Hollow | All | 35 | 40 |
| Route 16 | 20 % | Walk | All | 22 | 24 |
| Route 16 | 20 % | Double Grass | All | 24 | 26 |
| Dreamyard - Basement | 10 % | Double Grass | All | 65 | 66 |
| Dreamyard - Main | 25 % | Walk | All | 56 | 59 |
| Dreamyard - Main | 25 % | Double Grass | All | 64 | 67 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 2 | 20 % | Walk | All | 57 | 58 |
| Route 5 | 20 % | Walk | All | 22 | 24 |
| Route 5 | 20 % | Double Grass | All | 24 | 26 |
| Route 5 | % | Hidden Hollow | All | 20 | 25 |
| Route 9 | 10 % | Walk | All | 40 | 40 |
| Route 9 | 10 % | Double Grass | All | 44 | 44 |
| Route 9 | % | Hidden Hollow | All | 35 | 40 |
| Route 16 | 20 % | Walk | All | 22 | 24 |
| Route 16 | 20 % | Double Grass | All | 24 | 26 |
| Dreamyard - Basement | 10 % | Double Grass | All | 65 | 66 |
| Dreamyard - Main | 25 % | Walk | All | 56 | 59 |
| Dreamyard - Main | 25 % | Double Grass | All | 64 | 67 |
|
|


