| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |  | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Machoke | 
 | Human-like | 
| LIGHT SCREEN | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Light Screen |   |   | 30 | -- | -- | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | 
| Parents that Learn through Level Up in Diamond & Pearl |       | |||||
| Parents that Learn through Level Up in Platinum |       | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |       | |||||
| Parents that Learn through Breeding |       | |||||
| MEDITATE | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Meditate |   |   | 40 | -- | -- | The user meditates to awaken the power deep within its body and raise its Attack stat. | 
| Parents that Learn through Level Up in Diamond & Pearl |             | |||||
| Parents that Learn through Level Up in Platinum |             | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |             | |||||
| Parents that Learn through Breeding |               | |||||
| ROLLING KICK | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Rolling Kick |   |   | 15 | 60 | 85 | The user lashes out with a quick, spinning kick. It may also make the target flinch. | 
| Parents that Learn through Level Up in Diamond & Pearl |     | |||||
| Parents that Learn through Level Up in Platinum |     | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |     | |||||
| Parents that Learn through Breeding |           | |||||
| ENCORE | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Encore |   |   | 5 | -- | 100 | The user compels the foe to keep using only the move it last used for three to seven turns. | 
| Parents that Learn through Level Up in Diamond & Pearl |   | |||||
| Parents that Learn through Level Up in Platinum |   | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |   | |||||
| Parents that Learn through Breeding |                           | |||||
| SMELLINGSALT | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Smellingsalt |   |   | 10 | 60 | 100 | This attack inflicts double damage on a paralyzed foe. It also cures the foe's paralysis, however. | 
| Parents that Learn through Level Up in Diamond & Pearl |     | |||||
| Parents that Learn through Level Up in Platinum |     | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |     | |||||
| Parents that Learn through Breeding |                 | |||||
| COUNTER | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Counter |   |   | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | 
| Parents that Learn through Level Up in Diamond & Pearl |       | |||||
| Parents that Learn through Level Up in Platinum |       | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |       | |||||
| Parents that Learn through Breeding |                               | |||||
| ROCK SLIDE | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Rock Slide |   |   | 10 | 75 | 90 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | 
| Parents that Learn through Level Up in Diamond & Pearl | ||||||
| Parents that Learn through Level Up in Platinum | ||||||
| Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
| Parents that Learn through Breeding |         | |||||
| CLOSE COMBAT | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Close Combat |   |   | 5 | 120 | 100 | The user fights the foe up close without guarding itself. It also cuts the user's Defense and Sp. Def. | 
| Parents that Learn through Level Up in Diamond & Pearl |                 | |||||
| Parents that Learn through Level Up in Platinum |                 | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |                 | |||||
| Parents that Learn through Breeding |       | |||||
| FIRE PUNCH | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Fire Punch |   |   | 15 | 75 | 100 | The foe is punched with a fiery fist. It may leave the target with a burn. | 
| Parents that Learn through Level Up in Diamond & Pearl |           | |||||
| Parents that Learn through Level Up in Platinum |           | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |           | |||||
| Parents that Learn through Breeding |                                   | |||||
| THUNDERPUNCH | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Thunderpunch |   |   | 15 | 75 | 100 | The foe is punched with an electrified fist. It may leave the target with paralysis. | 
| Parents that Learn through Level Up in Diamond & Pearl |           | |||||
| Parents that Learn through Level Up in Platinum |           | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |           | |||||
| Parents that Learn through Breeding |                                   | |||||
| ICE PUNCH | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Ice Punch |   |   | 15 | 75 | 100 | The foe is punched with an icy fist. It may leave the target frozen. | 
| Parents that Learn through Level Up in Diamond & Pearl |     | |||||
| Parents that Learn through Level Up in Platinum |     | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |     | |||||
| Parents that Learn through Breeding |                             | |||||
| BULLET PUNCH | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Bullet Punch |   |   | 30 | 40 | 100 | The user strikes with a tough punch as fast as a bullet. This move always goes first. | 
| Parents that Learn through Level Up in Diamond & Pearl |   | |||||
| Parents that Learn through Level Up in Platinum |   | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |   | |||||
| Parents that Learn through Breeding |                           | |||||
| POWER TRICK | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Power Trick |   |   | 10 | -- | -- | The user employs its psychic power to switch its Attack with its Defense stat. | 
| Parents that Learn through Level Up in Diamond & Pearl |     | |||||
| Parents that Learn through Level Up in Platinum |     | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |     | |||||
| Parents that Learn through Breeding |             | |||||

