|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Noctowl | ![]() |
90 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 43 | Walking / Grass | Night | 20% | 17 | 17 |
| Route 2 | Walking / Grass | Night | 10% | 7 | 7 |
| Route 8 | Walking / Grass | Night | 40% | 17 | 19 |
| Route 13 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 14 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 15 | Walking / Grass | Night | 20% | 25 | 25 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 43 | Walking / Grass | Night | 20% | 17 | 17 |
| Route 2 | Walking / Grass | Night | 15% | 7 | 7 |
| Route 8 | Walking / Grass | Night | 10% | 19 | 19 |
| Route 13 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 14 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 15 | Walking / Grass | Night | 20% | 25 | 25 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 37 | Walking / Grass | Night | 5% | 15 | 15 |
| Route 38 | Walking / Grass | Night | 10% | 16 | 16 |
| Route 39 | Walking / Grass | Night | 10% | 16 | 16 |
| Route 43 | Walking / Grass | Night | 30% | 16 | 16 |
| Ilex Forest | Headbutt N. | All | 10% | 10 | 10 |
| Route 2 | Walking / Grass | Night | 15% | 7 | 7 |
| Route 5 | Walking / Grass | Night | 20% | 15 | 15 |
| Route 8 | Walking / Grass | Night | 30% | 20 | 20 |
| Route 11 | Walking / Grass | Night | 10% | 16 | 16 |
| Route 13 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 14 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 15 | Walking / Grass | Night | 20% | 25 | 25 |
| Route 25 | Walking / Grass | Night | 15% | 12 | 14 |
| Route 26 | Walking / Grass | Night | 50% | 28 | 32 |
| Route 27 | Walking / Grass | Night | 40% | 28 | 32 |
|
|


