Route 38 | Trainers | Pokemon |
East Exit: Ecruteak City West Exit: Route 39
|
Anchors | Standard Walking | Headbutt |
Standard Walking | |||||||||||||||||||||||||||||||
Pokémon Gold | |||||||||||||||||||||||||||||||
Morning | |||||||||||||||||||||||||||||||
Rattata | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | Snubbull | |||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 4% | 1% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 | 13 - 13 |
Day | |||||||||||||||||||||||||||||||
Rattata | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | Snubbull | |||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 4% | 1% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 | 13 - 13 |
Night | |||||||||||||||||||||||||||||||
Rattata | Raticate | Magnemite | Miltank | Tauros | Snubbull | ||||||||||||||||||||||||||
40% | 30% | 20% | 5% | 4% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 | 13 - 13 |
Pokémon Silver | |||||||||||||||||||||||||||||||
Morning | |||||||||||||||||||||||||||||||
Meowth | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | Snubbull | |||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 4% | 1% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 15 | 13 - 13 | 13 - 13 |
Day | |||||||||||||||||||||||||||||||
Meowth | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | Snubbull | |||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 4% | 1% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 15 | 13 - 13 | 13 - 13 |
Night | |||||||||||||||||||||||||||||||
Meowth | Raticate | Magnemite | Miltank | Tauros | Snubbull | ||||||||||||||||||||||||||
40% | 30% | 20% | 5% | 4% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 | 13 - 13 |
Pokémon Crystal | |||||||||||||||||||||||||||||||
Morning | |||||||||||||||||||||||||||||||
Rattata | Raticate | Magnemite | Pidgeotto | Miltank | Tauros | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 |
Day | |||||||||||||||||||||||||||||||
Rattata | Raticate | Magnemite | Pidgeotto | Miltank | Tauros | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 13 - 13 | 13 - 13 |
Night | |||||||||||||||||||||||||||||||
Meowth | Raticate | Magnemite | Noctowl | ||||||||||||||||||||||||||||
40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 |
Headbutt - Special Trees | |||||||||||||||||||||||||||||||
Pokémon Gold | |||||||||||||||||||||||||||||||
Caterpie | Metapod | Exeggcute | Butterfree | ||||||||||||||||||||||||||||
65% | 15% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 |
Pokémon Silver | |||||||||||||||||||||||||||||||
Weedle | Kakuna | Exeggcute | Beedrill | ||||||||||||||||||||||||||||
65% | 15% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 |
Pokémon Crystal | |||||||||||||||||||||||||||||||
Hoothoot | Pineco | Exeggcute | |||||||||||||||||||||||||||||
50% | 30% | 20% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 |
Headbutt | |||||||||||||||||||||||||||||||
Pokémon Gold | |||||||||||||||||||||||||||||||
Caterpie | Pineco | Exeggcute | Butterfree | ||||||||||||||||||||||||||||
50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 |
Pokémon Silver | |||||||||||||||||||||||||||||||
Weedle | Pineco | Exeggcute | Beedrill | ||||||||||||||||||||||||||||
50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 |
Pokémon Crystal | |||||||||||||||||||||||||||||||
Hoothoot | Exeggcute | Spinarak | Ledyba | ||||||||||||||||||||||||||||
50% | 20% | 15% | 15% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 |
Anchors | Gold/Silver | Crystal |
Bird Keeper Toby | Doduo | Doduo | Doduo |
Battle Type Single Battle |
Level 15 | Level 16 | Level 17 |
Sailor Harry | Wooper |
Battle Type Single Battle |
Level 19 |
Lass Dana | Flaaffy | Psyduck |
Battle Type Single Battle |
Level 18 | Level 18 |
PokéGear |
Lass Dana | Flaaffy | Psyduck |
Battle Type Single Battle |
Level 21 | Level 21 |
PokéGear |
Lass Dana | Psyduck | Ampharos |
Battle Type Single Battle |
Level 29 | Level 29 |
PokéGear |
School Kid Chad | Mr. Mime |
Battle Type Single Battle |
Level 19 |
PokéGear |
School Kid Chad | Mr. Mime | Magnemite |
Battle Type Single Battle |
Level 19 | Level 19 |
PokéGear |
School Kid Chad | Mr. Mime | Magneton |
Battle Type Single Battle |
Level 27 | Level 31 |
PokéGear |
Beauty Valerie | Hoppip | Skiploom |
Battle Type Single Battle |
Level 17 | Level 17 |
Bird Keeper Toby | Doduo | Doduo | Doduo |
Battle Type Single Battle |
Level 15 | Level 16 | Level 17 |
Sailor Harry | Wooper |
Battle Type Single Battle |
Level 19 |
Lass Dana | Flaaffy | Psyduck |
Battle Type Single Battle |
Level 18 | Level 18 |
PokéGear |
Lass Dana | Flaaffy | Psyduck |
Battle Type Single Battle |
Level 21 | Level 21 |
PokéGear |
Lass Dana | Psyduck | Ampharos |
Battle Type Single Battle |
Level 29 | Level 29 |
PokéGear |
Lass Dana | Psyduck | Ampharos |
Battle Type Single Battle |
Level 32 | Level 32 |
PokéGear |
Lass Dana | Ampharos | Golduck |
Battle Type Single Battle |
Level 36 | Level 36 |
PokéGear |
School Kid Chad | Mr. Mime |
Battle Type Single Battle |
Level 19 |
PokéGear |
School Kid Chad | Mr. Mime | Magnemite |
Battle Type Single Battle |
Level 19 | Level 19 |
PokéGear |
School Kid Chad | Mr. Mime | Magneton |
Battle Type Single Battle |
Level 27 | Level 31 |
PokéGear |
School Kid Chad | Mr. Mime | Magneton |
Battle Type Single Battle |
Level 30 | Level 34 |
PokéGear |
Beauty Valerie | Hoppip | Skiploom |
Battle Type Single Battle |
Level 17 | Level 17 |
Beauty Olivia | Corsola |
Battle Type Single Battle |
Level 19 |