|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Marill | ![]() |
190 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Mt. Mortar - 1F | Walking / Grass | All | 1% | 15 | 15 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Mt. Mortar - 1F | Walking / Grass | All | 1% | 15 | 15 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 42 | Walking / Grass | Night | 5% | 15 | 15 |
| Mt. Mortar - 1F | Surf | All | 30% | 20 | 24 |
| Mt. Mortar - 1F | Walking / Grass | Night | 20% | 14 | 14 |
| Mt. Mortar - 1F-2 | Surf | All | 30% | 25 | 29 |
| Mt. Mortar - 1F-2 | Walking / Grass | Night | 5% | 15 | 15 |
| Mt. Mortar - 1F-3 | Walking / Grass | Night | 5% | 28 | 28 |
| Mt. Mortar - B1F | Surf | All | 30% | 20 | 24 |
| Mt. Mortar - B1F | Walking / Grass | Night | 10% | 16 | 16 |
|
|

