| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Barboach | 
 |    | 190 | 
| Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Paniola Town | Fish | All Day | 1% | Initial | All Areas | Lv. 10-18 | 
| Paniola Town | Fish Special | All Day | 50% | Initial | All Areas | Lv. 10-18 | 
| Poni Gauntlet | Fish | All Day | 40% | Initial | All Areas | Lv. 10-59 | 
| Poni Gauntlet | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-59 | 
| Poni Meadow | Fish | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Poni Meadow | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Seaward Cave | Fish | All Day | 1% | Initial | All Areas | Lv. 10-15 | 
| Seaward Cave | Fish Special | All Day | 50% | Initial | All Areas | Lv. 10-15 | 
| Vast Poni Canyon - B1F | Fish | All Day | 40% | Initial | All Areas | Lv. 10-44 | 
| Vast Poni Canyon - B1F | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-44 | 
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Paniola Town | Fish | All Day | 1% | Initial | All Areas | Lv. 10-18 | 
| Paniola Town | Fish Special | All Day | 50% | Initial | All Areas | Lv. 10-18 | 
| Poni Gauntlet | Fish | All Day | 40% | Initial | All Areas | Lv. 10-59 | 
| Poni Gauntlet | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-59 | 
| Poni Meadow | Fish | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Poni Meadow | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Seaward Cave | Fish | All Day | 1% | Initial | All Areas | Lv. 10-15 | 
| Seaward Cave | Fish Special | All Day | 50% | Initial | All Areas | Lv. 10-15 | 
| Vast Poni Canyon - B1F | Fish | All Day | 40% | Initial | All Areas | Lv. 10-44 | 
| Vast Poni Canyon - B1F | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-44 | 
| Ultra Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Paniola Town | Fish | All Day | 10% | Initial | All Areas | Lv. 10-17 | 
| Paniola Town | Fish Special | All Day | 60% | Initial | All Areas | Lv. 10-22 | 
| Poni Gauntlet | Fish | All Day | 40% | Initial | All Areas | Lv. 10-61 | 
| Poni Gauntlet | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-66 | 
| Poni Meadow | Fish | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Poni Meadow | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-62 | 
| Seaward Cave | Fish | All Day | 10% | Initial | All Areas | Lv. 10-17 | 
| Seaward Cave | Fish Special | All Day | 60% | Initial | All Areas | Lv. 10-22 | 
| Vast Poni Canyon - B1F | Fish | All Day | 25% | Initial | All Areas | Lv. 10-46 | 
| Vast Poni Canyon - B1F | Fish Special | All Day | 20% | Initial | All Areas | Lv. 10-51 | 
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Paniola Town | Fish | All Day | 10% | Initial | All Areas | Lv. 10-17 | 
| Paniola Town | Fish Special | All Day | 60% | Initial | All Areas | Lv. 10-22 | 
| Poni Gauntlet | Fish | All Day | 40% | Initial | All Areas | Lv. 10-61 | 
| Poni Gauntlet | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-66 | 
| Poni Meadow | Fish | All Day | 40% | Initial | All Areas | Lv. 10-57 | 
| Poni Meadow | Fish Special | All Day | 40% | Initial | All Areas | Lv. 10-62 | 
| Seaward Cave | Fish | All Day | 10% | Initial | All Areas | Lv. 10-17 | 
| Seaward Cave | Fish Special | All Day | 60% | Initial | All Areas | Lv. 10-22 | 
| Vast Poni Canyon - B1F | Fish | All Day | 25% | Initial | All Areas | Lv. 10-46 | 
| Vast Poni Canyon - B1F | Fish Special | All Day | 20% | Initial | All Areas | Lv. 10-51 | 
| 
 | 
 | 




