|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Pineco |
|
Bug |
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
Pin Missile | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Pin Missile | 20 | 25 | 95 | The user attacks by shooting sharp spikes at the target. This move hits two to five times in a row. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliatory attack that counters any physical move, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Swift | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Swift | 20 | 60 | 101 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Flail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Flail | 15 | -- | 100 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Sand Tomb | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sand Tomb | 15 | 35 | 85 | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Power Trick | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Power Trick | 10 | -- | 101 | The user employs its psychic power to switch its Attack stat with its Defense stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Toxic Spikes | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Toxic Spikes | 20 | -- | 101 | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |