|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Clauncher |
|
![]() |
225 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Workout Sea | Surf | Normal Weather | 5% | 40 - 45 | ||
| Workout Sea | Surf | Overcast | 5% | 40 - 45 | ||
| Workout Sea | Surf | Raining | 5% | 40 - 45 | ||
| Workout Sea | Surf | Thunderstorm | 5% | 40 - 45 | ||
| Workout Sea | Surf | Intense Sun | 5% | 40 - 45 | ||
| Workout Sea | Surf | Sandstorm | 5% | 40 - 45 | ||
| Workout Sea | Surf | Fog | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Normal Weather | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Overcast | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Raining | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Thunderstorm | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Intense Sun | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Sandstorm | 5% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Fog | 5% | 40 - 45 | ||
| Insular Sea | Surf | Normal Weather | 5% | 40 - 45 | ||
| Insular Sea | Surf | Overcast | 5% | 40 - 45 | ||
| Insular Sea | Surf | Raining | 5% | 40 - 45 | ||
| Insular Sea | Surf | Thunderstorm | 5% | 40 - 45 | ||
| Insular Sea | Surf | Intense Sun | 5% | 40 - 45 | ||
| Insular Sea | Surf | Sandstorm | 5% | 40 - 45 | ||
| Insular Sea | Surf | Fog | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Normal Weather | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Overcast | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Raining | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Thunderstorm | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Intense Sun | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Sandstorm | 5% | 40 - 45 | ||
| Honeycalm Sea | Surf | Fog | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Normal Weather | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Overcast | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Raining | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Thunderstorm | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Intense Sun | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Sandstorm | 5% | 40 - 45 | ||
| Honeycalm Island | Surf | Fog | 5% | 40 - 45 | ||
|
|


