| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Gallade | 
 |    | 45 | 
| Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Wandering | Normal Weather | % | 60 - 60 | ||
| Bridge Field | Wandering | Overcast | % | 60 - 60 | ||
| Bridge Field | Wandering | Raining | % | 60 - 60 | ||
| Bridge Field | Wandering | Thunderstorm | % | 60 - 60 | ||
| Bridge Field | Wandering | Sandstorm | % | 60 - 60 | ||
| Bridge Field | Wandering | Intense Sun | % | 60 - 60 | ||
| Challenge Road | Wandering | Fog | -% | 32 - 32 | ||
| Challenge Road | Wandering | Fog | -% | 32 - 32 | ||
| Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Wandering | Normal Weather | % | 60 - 60 | ||
| Bridge Field | Wandering | Overcast | % | 60 - 60 | ||
| Bridge Field | Wandering | Raining | % | 60 - 60 | ||
| Bridge Field | Wandering | Thunderstorm | % | 60 - 60 | ||
| Bridge Field | Wandering | Sandstorm | % | 60 - 60 | ||
| Bridge Field | Wandering | Intense Sun | % | 60 - 60 | ||
| Challenge Road | Wandering | Fog | -% | 32 - 32 | ||
| Challenge Road | Wandering | Fog | -% | 32 - 32 | ||
| 
 | 
 | 




