|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Pikachu |
|
![]() |
190 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 4 | Overworld | All Weather | 5% | 14 - 16 | ||
| Rolling Fields | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Stony Wilderness - Area 2 | Overworld | Thunderstorm | 5% | 28 - 30 | ||
| Stony Wilderness - Area 3 | Overworld | Thunderstorm | 10% | 28 - 30 | ||
| Stony Wilderness | Overworld | Thunderstorm | 5% | 28 - 30 | ||
| Stony Wilderness | Random | Raining | 10% | 26 - 28 | ||
| Fields of Honor | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Soothing Wetlands | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Forest of Focus | Overworld | Normal Weather | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Overcast | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Raining | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Thunderstorm | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Intense Sun | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Sandstorm | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Fog | 5% | 10 - 15 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Overcast | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Overcast | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Raining | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Thunderstorm | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Raining | -% | 22 - 22 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 4 | Overworld | All Weather | 1% | 14 - 16 | ||
| Rolling Fields | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Stony Wilderness - Area 2 | Overworld | Thunderstorm | 5% | 28 - 30 | ||
| Stony Wilderness - Area 3 | Overworld | Thunderstorm | 5% | 28 - 30 | ||
| Stony Wilderness | Overworld | Thunderstorm | 5% | 28 - 30 | ||
| Stony Wilderness | Random | Raining | 10% | 26 - 28 | ||
| Fields of Honor | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Soothing Wetlands | Wandering | Thunderstorm | -% | 15 - 15 | ||
| Forest of Focus | Overworld | Normal Weather | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Overcast | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Raining | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Thunderstorm | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Intense Sun | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Sandstorm | 5% | 10 - 15 | ||
| Forest of Focus | Overworld | Fog | 5% | 10 - 15 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Overcast | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Normal Weather | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Overcast | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Raining | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Thunderstorm | -% | 22 - 22 | ||
| Forest of Focus | Wandering | Raining | -% | 22 - 22 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Trophy Garden | Random | Day | 10% | 18 - 18 | ||
| Trophy Garden | Random | Morning | 10% | 18 - 18 | ||
| Trophy Garden | Random | Night | 10% | 18 - 18 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Trophy Garden | Random | Day | 10% | 18 - 18 | ||
| Trophy Garden | Random | Morning | 10% | 18 - 18 | ||
| Trophy Garden | Random | Night | 10% | 18 - 18 | ||
|
|


