|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Steenee |
|
Grass |
Synthesis | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Synthesis | 5 | -- | 101 | The user restores its own HP. The amount of HP regained varies with the weather. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Acupressure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Acupressure | 30 | -- | 101 | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Endeavor | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endeavor | 5 | -- | 100 | This attack move cuts down the target's HP to equal the user's HP. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |