Wind Power |
Details | Pokémon |
Name | Jp. Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Power | ふうりょくでんき |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game's Text: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pokémon becomes charged when it is hit by a wind move, boosting the power of the next Electric-type move the Pokémon uses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attacks that activate ability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pokémon that can have the Wind Power ability:
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#0940 |
|
Wattrel |
![]() ![]() |
Wind Power Volt Absorb |
40 | 40 | 35 | 55 | 40 | 70 | |
#0941 |
|
Kilowattrel |
![]() ![]() |
Wind Power Volt Absorb |
70 | 70 | 60 | 105 | 60 | 125 |
Pokémon that can have the Wind Power ability as their Hidden Ability:
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |