Ember | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Attack Name | Battle Type | Contest Type |
Ember | ![]() | ![]() |
Power Points | Base Power | Accuracy |
25 | 40 | 100 |
Battle Effect: A weak fire attack that may inflict a burn. |
||
Secondary Effect: May induce burn. | Effect Rate: 10 % |
|
TM # | Appeal Points | Jam Points |
None | ![]() ![]() ![]() ![]() | |
Contest Effect: A highly appealing move. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +1 | Selected target |
Picture Example of Ember | ||
![]() |
Pokémon That Learn Ember By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#004 | ![]() | Charmander | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#037 | ![]() | Vulpix | ![]() | ![]() |
#038 | ![]() | Ninetales | ![]() | ![]() |
#058 | ![]() | Growlithe | ![]() | ![]() |
#059 | ![]() | Arcanine | ![]() | ![]() |
#077 | ![]() | Ponyta | ![]() | ![]() |
#078 | ![]() | Rapidash | ![]() | ![]() |
#078 | ![]() | Rapidash | ![]() | ![]() |
#126 | ![]() | Magmar | ![]() | ![]() |
#136 | ![]() | Flareon | ![]() | ![]() |
#146 | ![]() | Moltres | ![]() | ![]() |
#155 | ![]() | Cyndaquil | ![]() | ![]() |
#156 | ![]() | Quilava | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#218 | ![]() | Slugma | ![]() | ![]() |
#219 | ![]() | Magcargo | ![]() | ![]() |
#219 | ![]() | Magcargo | ![]() | ![]() |
#228 | ![]() | Houndour | ![]() | ![]() |
#229 | ![]() | Houndoom | ![]() | ![]() |
#240 | ![]() | Magby | ![]() | ![]() |
#244 | ![]() | Entei | ![]() | ![]() |
#255 | ![]() | Torchic | ![]() | ![]() |
#256 | ![]() | Combusken | ![]() | ![]() |
#256 | ![]() | Combusken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#322 | ![]() | Numel | ![]() | ![]() |
#323 | ![]() | Camerupt | ![]() | ![]() |
#323 | ![]() | Camerupt | ![]() | ![]() |
#324 | ![]() | Torkoal | ![]() | ![]() |
#351 | ![]() | Castform | ![]() | ![]() |
#371 | ![]() | Bagon | ![]() | ![]() |
#372 | ![]() | Shelgon | ![]() | ![]() |
#373 | ![]() | Salamence | ![]() | ![]() |
Pokémon That Learn Ember By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#004 | ![]() | Charmander | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#037 | ![]() | Vulpix | ![]() | ![]() |
#038 | ![]() | Ninetales | ![]() | ![]() |
#058 | ![]() | Growlithe | ![]() | ![]() |
#059 | ![]() | Arcanine | ![]() | ![]() |
#077 | ![]() | Ponyta | ![]() | ![]() |
#078 | ![]() | Rapidash | ![]() | ![]() |
#078 | ![]() | Rapidash | ![]() | ![]() |
#126 | ![]() | Magmar | ![]() | ![]() |
#136 | ![]() | Flareon | ![]() | ![]() |
#146 | ![]() | Moltres | ![]() | ![]() |
#155 | ![]() | Cyndaquil | ![]() | ![]() |
#156 | ![]() | Quilava | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#218 | ![]() | Slugma | ![]() | ![]() |
#219 | ![]() | Magcargo | ![]() | ![]() |
#219 | ![]() | Magcargo | ![]() | ![]() |
#228 | ![]() | Houndour | ![]() | ![]() |
#229 | ![]() | Houndoom | ![]() | ![]() |
#240 | ![]() | Magby | ![]() | ![]() |
#244 | ![]() | Entei | ![]() | ![]() |
#255 | ![]() | Torchic | ![]() | ![]() |
#256 | ![]() | Combusken | ![]() | ![]() |
#256 | ![]() | Combusken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#322 | ![]() | Numel | ![]() | ![]() |
#323 | ![]() | Camerupt | ![]() | ![]() |
#323 | ![]() | Camerupt | ![]() | ![]() |
#324 | ![]() | Torkoal | ![]() | ![]() |
#351 | ![]() | Castform | ![]() | ![]() |
#371 | ![]() | Bagon | ![]() | ![]() |
#372 | ![]() | Shelgon | ![]() | ![]() |
#373 | ![]() | Salamence | ![]() | ![]() |
Pokémon That Learn Ember By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
Pokémon That Learn Ember By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |