|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Castform Pokémon Sword & Shield data | ||||||||||
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
351 | 142 | Castform |
ポワルン Powarun |
||
|
Ability: Forecast | |||||
| Castform's Type & Form changes depending on the weather | ||||||
| Gender Ratio | ||||||
| Male: 50 % | Female: 50 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Weather Pokémon | 1'04" | 1.8 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE & FRLG Mystic Water - 100%
|
|
White |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *1 | *1 | *1 | *1 | *1 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *0 | *1 | *1 | *1 |
| Flavor Text | |||
| Ruby | CASTFORM's appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body. | ||
| Sapphire | CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON's feelings change with the weather. | ||
| Emerald | It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure. | ||
| FireRed | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. | ||
| LeafGreen | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. | ||
| Location | |||
| Game | Location | ||
| Ruby | Obtained in Weather Research Institute | ||
| Sapphire | Obtained in Weather Research Institute | ||
| Emerald | Obtained in Weather Research Institute | ||
| FireRed | Trade from Ruby/Sapphire/Emerald | ||
| LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
| Colosseum | Trade from Ruby/Sapphire/Emerald | ||
| XD | Trade from Ruby/Sapphire/Emerald | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| 10 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 10 | Ember | ![]() | 40 | 100 | 25 | 10 | |||
| A weak fire attack that may inflict a burn. | |||||||||
| 10 | Powder Snow | ![]() | 40 | 100 | 25 | 10 | |||
| Blasts the foe with a snowy gust. May cause freezing. | |||||||||
| 20 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| 20 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| 20 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| 30 | Weather Ball | ![]() | 50 | 100 | 10 | -- | |||
| The move's type and power change with the weather. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| 10 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 10 | Ember | ![]() | 40 | 100 | 25 | 10 | |||
| A weak fire attack that may inflict a burn. | |||||||||
| 10 | Powder Snow | ![]() | 40 | 100 | 25 | 10 | |||
| Blasts the foe with a snowy gust. May cause freezing. | |||||||||
| 20 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| 20 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| 20 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| 30 | Weather Ball | ![]() | 50 | 100 | 10 | -- | |||
| The move's type and power change with the weather. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM03 | Water Pulse | ![]() | 60 | 100 | 20 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe | |||||||||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM07 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM11 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| TM13 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| TM14 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM22 | Solarbeam | ![]() | 120 | 100 | 10 | -- | |||
| Absorbs light in one turn, then attacks next turn. | |||||||||
| TM24 | Thunderbolt | ![]() | 95 | 100 | 15 | 10 | |||
| A strong electrical attack that may paralyze the foe. | |||||||||
| TM25 | Thunder | ![]() | 120 | 70 | 10 | 30 | |||
| A lightning attack that may cause paralysis. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM30 | Shadow Ball | ![]() | 80 | 100 | 15 | 20 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM34 | Shock Wave | ![]() | 60 | -- | 20 | -- | |||
| A fast and unavoidable electric attack. | |||||||||
| TM35 | Flamethrower | ![]() | 95 | 100 | 15 | 10 | |||
| A powerful fire attack that may inflict a burn. | |||||||||
| TM37 | Sandstorm | ![]() | -- | -- | 10 | -- | |||
| Causes a sandstorm that rages for several turns. | |||||||||
| TM38 | Fire Blast | ![]() | 120 | 85 | 5 | 10 | |||
| A fiery blast that scorches all. May cause a burn. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
| Makes the opposite gender less likely to attack. | |||||||||
| TM46 | Thief | ![]() | 40 | 100 | 10 | 100 | |||
| While attacking, it may steal the foe's held item. | |||||||||
| HM05 | Flash | ![]() | -- | 70 | 20 | -- | |||
| Looses a powerful blast of light that cuts accuracy. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | |||
| A full-body slam that may cause paralysis. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Thunder Wave | ![]() | -- | 100 | 20 | -- | |||
| A weak jolt of electricity that paralyzes the foe. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Psych Up | ![]() | -- | -- | 10 | -- | |||
| Copies the foe's effect(s) and gives to the user. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | |||
| Sprays star-shaped rays that never miss. | ||||||||
| Defense Curl | ![]() | -- | -- | 40 | -- | |||
| Curls up to conceal weak spots and raise DEFENSE. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Future Sight | ![]() | 80 | 90 | 15 | -- | |||
| Heightens inner power to strike 2 turns later. | ||||||||
| Psych Up | ![]() | -- | -- | 10 | -- | |||
| Copies the foe's effect(s) and gives to the user. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 6,400 Steps | HP: 1 Point | 45 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Fairy | |
| Indeterminate | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 70 | 70 | 70 | 70 | 70 | 70 |
| Max Stats Hindering Nature | 344 | 215 | 215 | 215 | 215 | 215 |
| Max Stats Neutral Nature | 344 | 239 | 239 | 239 | 239 | 239 |
| Max Stats Beneficial Nature | 344 | 262 | 262 | 262 | 262 | 262 |









Mystic Water - 100%



























