| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Terapagos ex | Stellar Crown 128 / 142  | 
 | |||||||||
|  | Terapagos ex | Stellar Crown 170 / 142  | 
 | |||||||||
|  | Terapagos ex | Stellar Crown 173 / 142  | 
 | |||||||||
|  | Terapagos | Surging Sparks 161 / 191  | 
 | |||||||||
|  | Terapagos ex | Prismatic Evolutions 92 / 131  | 
 | |||||||||
|  | Terapagos ex | Prismatic Evolutions 169 / 131  | 
 | |||||||||
|  | Terapagos ex | Prismatic Evolutions 180 / 131  | 
 | |||||||||
|  | Terapagos ex | SV Promos 165  | 
 | |||||||||
|  | Terapagos and Friends | SV Promo  | 
 | |||||||||
| 
 | 
 | 



 x2
x2
