Galar Mine | Trainers | Pokemon | Items |
| Wild Area?: No North Exit: Route 4 South Exit: Route 3 The Galar Mine is in the western part of Galar and feartures various minining equipment and is used to extract a material by the Macro Cosmos company |
![]() |
Wild Pokémon
| Anchors |
Overworld | |||||||||||||||||||||||||||||||
| Pokémon Sword | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Rolycoly | Timburr | Woobat | Diglett | Drilbur | Roggenrola | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| 35% | 25% | 15% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | ||||||||||||||||||||||||||
| Pokémon Shield | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| Rolycoly | Roggenrola | Woobat | Diglett | Drilbur | Timburr | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| 35% | 25% | 15% | 10% | 10% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | 11 - 14 | ||||||||||||||||||||||||||
Special Overworld Encounters | |||||||||||||||||||||||||||||||
| Pokémon Sword | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Carkol | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| -% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 18 - 18 | |||||||||||||||||||||||||||||||
| Pokémon Shield | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Carkol | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| -% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 18 - 18 | |||||||||||||||||||||||||||||||
After Making Curry | |||||||||||||||||||||||||||||||
| Pokémon Sword | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Roggenrola | Drilbur | Woobat | Diglett | Rolycoly | Timburr | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| 21.53% | 19.14% | 19.14% | 17.22% | 11.48% | 11.48% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | ||||||||||||||||||||||||||
| Pokémon Shield | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| Timburr | Drilbur | Woobat | Diglett | Rolycoly | Roggenrola | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| 21.53% | 19.14% | 19.14% | 17.22% | 11.48% | 11.48% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | 11 - 15 | ||||||||||||||||||||||||||
Trainers
Sword / Shield
![]() |
|||||
| Worker Keith | Roggenrola | ||||
| Battle Type Items | Level 14 | ||||
![]() |
|||||
| Attacks: Tackle Harden |
|||||
| Hold Item: No Item | |||||
![]() | ![]() | ![]() |
|||||
| Worker Georgia | Timburr | Timburr | Timburr | ||||
| Battle Type Items | Level 14 | Level 14 | Level 14 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Pound Rock Throw Low Kick | Attacks: Pound Low Kick Focus Energy | Attacks: Pound Leer Rock Throw |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() | ![]() |
|||||
| Worker Sandra | Diglett | Drilbur | ||||
| Battle Type Items | Level 14 | Level 15 | ||||
![]() | ![]() |
|||||
| Attacks: Scratch Growl Astonish | Attacks: Scratch Rapid Spin |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||
| Worker Russel | Rolycoly | ||||
| Battle Type Items | Level 15 | ||||
![]() |
|||||
| Attacks: Tackle Rapid Spin |
|||||
| Hold Item: No Item | |||||
![]() | ![]() | ![]() |
|||||
| Pokémon Trainer Bede | Solosis | Gothita | Hatenna | ||||
| Battle Type Items | Level 13 | Level 15 | Level 16 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Endeavor Confusion | Attacks: Psybeam Tickle Pound | Attacks: Confusion Round Disarming Voice |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Items
| Picture | Item | Method | Quantity |
| Revive | In front of mine cart | 1 | |
| Great Ball | In small area west of Worker Keith | 3 | |
| TM026 | West of Worker Georgia | 1 | |
| Stardust | Hidden by boxes west of Worker Georgia | 1 | |
| Heavy-Duty Boots | Next to Worker Russel | 1 | |
| Ether | Hidden in front of boxes west of Worker Russel | 1 | |
| Revive | Hidden in front of wheelbarrow next to Worker Russel | 1 | |
| Super Potion | In pather through mine | 1 | |
| Stardust | Hidden by box near north exit | 1 | |
| Star Piece | Hidden next to mine cart | 1 |
Items Found in Pokémon Camp
| Picture | Item | Rarity |
| Cheri Berry | 8.00% | |
| Chesto Berry | 8.00% | |
| Pecha Berry | 8.00% | |
| Rawst Berry | 8.00% | |
| Aspear Berry | 8.00% | |
| Leppa Berry | 8.00% | |
| Oran Berry | 8.00% | |
| Persim Berry | 8.00% | |
| Potion | 8.00% | |
| Poke Ball | 8.00% | |
| Tiny Mushroom | 8.00% | |
| Big Mushroom | 4.00% | |
| Spice Mix | 8.00% |

















