| Route 112 Route 112 112ばんどうろ | Trainers | Pokemon | Items |
| East Exit: Route 111 West Exit: Lavaridge Town Access To: Fiery Path, Jagged Pass, Mt. Chimney Route 112 is a very small route which has very few trainers or wild Pokémon. The wild Pokémon are found in a small area to the north which can be accessed by going through the Fiery Path. In the middle of the route is a cable car which takes the player up to the top of Mt. Chimney
|
![]() |
||||||
| Anchors | Standard Walking |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon Ruby | |||||||||||||||||||||||||||||||
| Numel | Machop | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 75% | 25% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 14 - 16 | 14 - 16 | ||||||||||||||||||||||||||||||
| Pokémon Sapphire | |||||||||||||||||||||||||||||||
| Numel | Machop | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 75% | 25% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 14 - 16 | 14 - 16 | ||||||||||||||||||||||||||||||
| Pokémon Emerald | |||||||||||||||||||||||||||||||
| Numel | Marill | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 75% | 25% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 14 - 16 | 14 - 16 | ||||||||||||||||||||||||||||||
| Anchors | Ruby/Sapphire | Emerald |
![]() |
||||||
| Camper Larry | Zigzagoon | Nuzleaf | ||||
| Battle Type Items | Level 18 | Level 18 | ||||
![]() | ![]() |
|||||
| Attacks: Tail Whip Headbutt Sand-attack Odor Sleuth | Attacks: Pound Harden Growth Nature Power |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Picnicker Carol | Taillow | Lombre | ||||
| Battle Type Items | Level 18 | Level 18 | ||||
![]() | ![]() |
|||||
| Attacks: Growl Focus Energy Quick Attack Wing Attack | Attacks: Astonish Growl Absorb Nature Power |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Hiker Trent | Geodude | Geodude | Geodude | Geodude | ||||
| Battle Type Items | Level 16 | Level 16 | Level 16 | Level 16 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Defense Curl Mud Sport Rock Throw Magnitude | Attacks: Defense Curl Mud Sport Rock Throw Magnitude | Attacks: Defense Curl Mud Sport Rock Throw Magnitude | Attacks: Defense Curl Mud Sport Rock Throw Magnitude |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Hiker Trent | Geodude | Geodude | Geodude | Graveler | ||||
| Battle Type Items | Level 24 | Level 24 | Level 24 | Level 24 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Mud Sport Rock Throw Magnitude Selfdestruct | Attacks: Mud Sport Rock Throw Magnitude Selfdestruct | Attacks: Mud Sport Rock Throw Magnitude Selfdestruct | Attacks: Mud Sport Rock Throw Magnitude Selfdestruct |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Hiker Trent | Geodude | Geodude | Graveler | Graveler | ||||
| Battle Type Items | Level 27 | Level 27 | Level 27 | Level 27 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Mud Sport Rock Throw Magnitude Selfdestruct | Attacks: Mud Sport Rock Throw Magnitude Selfdestruct |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Hiker Trent | Geodude | Graveler | Graveler | Graveler | ||||
| Battle Type Items | Level 30 | Level 30 | Level 30 | Level 30 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Hiker Trent | Graveler | Graveler | Graveler | Golem | ||||
| Battle Type Items | Level 33 | Level 33 | Level 33 | Level 33 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Hiker Brice | Numel | Machop | ||||
| Battle Type Items | Level 18 | Level 18 | ||||
![]() | ![]() |
|||||
| Attacks: Growl Tackle Ember | Attacks: Low Kick Leer Focus Energy Karate Chop |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|
| Camper Larry | Nuzleaf |
| Battle Type Single Battle |
Level 18 |
![]() | |
![]() |
||
| Picknicker Carol | Taillow | Lombre |
| Battle Type Single Battle |
Level 17 | Level 17 |
![]() | ![]() | |
![]() |
|||
| Hiker Trent | Geodude | Geodude | Geodude |
| Battle Type Single Battle |
Level 16 | Level 17 | Level 16 |
![]() | ![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||||
| Hiker Trent | Geodude | Geodude | Geodude | Graveler |
| Battle Type Single Battle |
Level 24 | Level 24 | Level 24 | Level 24 |
![]() | ![]() | ![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||||
| Hiker Trent | Geodude | Geodude | Graveler | Graveler |
| Battle Type Single Battle |
Level 27 | Level 27 | Level 27 | Level 27 |
![]() | ![]() | ![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||||
| Hiker Trent | Geodude | Graveler | Graveler | Graveler |
| Battle Type Single Battle |
Level 30 | Level 30 | Level 30 | Level 30 |
![]() | ![]() | ![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||||
| Hiker Trent | Graveler | Graveler | Graveler | Golem |
| Battle Type Single Battle |
Level 33 | Level 33 | Level 33 | Level 33 |
![]() | ![]() | ![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Hiker Brice | Numel | Machop |
| Battle Type Single Battle |
Level 17 | Level 17 |
![]() | ![]() | |
![]() |
||
| Kindler Bryant | Numel | Slugma |
| Battle Type Single Battle |
Level 18 | Level 18 |
![]() | ![]() | |
![]() |
||
| Aroma Lady Shayla | Shroomish | Roselia |
| Battle Type Single Battle |
Level 18 | Level 18 |
![]() | ![]() | |
Items
| Picture | Item | Method |
| Pecha Berry | Berry Tree | |
| Rawst Berry | Berry Tree |
Shops
| House | ||
| Item | Price | |
| Blue Flute | 250 AshSteps | |
| Red Flute | 500 AshSteps | |
| Yellow Flute | 500 AshSteps | |
| Black Flute | 1000 AshSteps | |
| White Flute | 100 Ash Steps | |

















