| Route 18 | Trainers | Pokemon | Items |
| North Exit: Anistar City South Exit: Couriway Town Access To: Terminus Cave Route 18 is a route that used to have a coal mine connected to it through Terminus Cave. This route runs alongside a river that flows south through Couriway Town Inverse Battles Special Moves used in Route 18: |
![]() |
| Anchors | Standard Walking | Flower Beds | Rock Smash | Horde Pokémon |
| Standard Walking |
| Red Flowers |
| Shaking Areas |
| Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Heatmor | Durant | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| % | % | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Heatmor | Durant | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| % | % | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| Rock Smash |
| Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Graveler | Shuckle | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 44 - 46 | 44 - 46 | ||||||||||||||||||||||
| Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Graveler | Shuckle | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 44 - 46 | 44 - 46 | ||||||||||||||||||||||
| Hordes |
| Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Geodude | Heatmor | Durant | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||
| Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Geodude | Heatmor | Durant | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||
![]() | ![]() |
|||||
| Youngster Jayden | Scolipede | Pinsir | ||||
| Battle Type Single Battle Items | Level 48 | Level 48 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
| Lass Sara | Granbull | Dedenne | ||||
| Battle Type Single Battle Items | Level 48 | Level 48 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
| Hiker Orestes | Stunfisk | ||||
| Battle Type Single Battle Items | Level 50 | ||||
![]() |
|||||
| Hold Item: No Item |
![]() |
|||||
| Battle Girl Justine | Mienshao | ||||
| Battle Type Single Battle Items | Level 52 | ||||
![]() |
|||||
| Hold Item: No Item |
![]() | ![]() |
|||||
| Black Belt Yanis | Sawk | Pangoro | ||||
| Battle Type Single Battle Items | Level 49 | Level 50 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Sky Trainer Jeremy | Ninjask | Drifblim | Flygon | ||||
| Battle Type Sky Battle Items | Level 46 | Level 48 | Level 50 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Psychic Inver | Kecleon | Flareon | Weavile | ||||
| Battle Type Inverse Battle Items | Level 55 | Level 55 | Level 55 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Psychic Inver | Golurk | Probopass | Emolga | ||||
| Battle Type Inverse Battle Items | Level 65 | Level 65 | Level 65 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Psychic Inver | Bisharp | Marowak | Pyroar | ||||
| Battle Type Single Battle Items | Level 65 | Level 65 | Level 65 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Psychic Inver | Magcargo | Jolteon | Amoonguss | ||||
| Battle Type Inverse Battle Items | Level 65 | Level 65 | Level 65 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
| Psychic Inver | Skuntank | Granbull | Hawlucha | ||||
| Battle Type Inverse Battle Items | Level 65 | Level 65 | Level 65 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
| Picture | Item | Method |
| Hyper Potion | South of Youngster Jayden | |
| Wacan Berry | Wacan Berry Tree - Requires Cut | |
| PP Up | East of Wacan Berry Tree - Requires Cut | |
| Sitrus Berry | From Inver | |
| Max Ether | Outside Terminus Cave second floor entrance | |
| Colbur Berry | From Psychic Inver | |
| Poke Ball | In bush by route sign - Dowsing Machine | |
| Ether | Next to Psychic Inver's house | |
| Super Repel | In rock by minecart track | |
| X Defense | In corner by Black Belt | |
| Honey | In corner of red flower bed | |
| Sun Stone | Defeat Psychic Inver | |
| Moon Stone | Defeat Psychic Inver | |
| Fire Stone | Defeat Psychic Inver | |
| Thunder Stone | Defeat Psychic Inver | |
| Water Stone | Defeat Psychic Inver | |
| Leaf Stone | Defeat Psychic Inver | |
| Shiny Stone | Defeat Psychic Inver | |
| Dusk Stone | Defeat Psychic Inver | |
| Dawn Stone | Defeat Psychic Inver | |
| Everstone | Defeat Psychic Inver | |
| Rare Candy | Defeat Psychic Inver |




















































