Sun Stone |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Evolutionary | たいようのいし Sun Stone |
30 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | |
Yes |
In-Depth Effect |
A stone that evolves the following Pokémon |
Flavour Text | ||||||
Gold | Silver | Crystal | Evolves certain kinds of Pokémon. | |||
Ruby | Sapphire | Emerald | Makes certain species of Pokémon evolve. | |||
FireRed | LeafGreen | A peculiar stone that makes certain species of Pokémon evolve. It is as red as the sun. | ||||
Diamond | Pearl | Platinum | A peculiar stone that makes certain species of Pokémon evolve. It is as red as the sun. | |||
HeartGold | SoulSilver | A peculiar stone that makes certain species of Pokémon evolve. It is as red as the sun. | ||||
Black | White | A peculiar stone that makes certain species of Pokémon evolve. It is as red as the sun. | ||||
Black 2 | White 2 | A peculiar stone that makes certain species of Pokémon evolve. It is as red as the sun. | ||||
X | Y | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Omega Ruby | Alpha Sapphire | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Sun | Moon | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Ultra Sun | Ultra Moon | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Sword | Shield | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Brilliant Diamond | Shining Pearl | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | ||||
Legends: Arceus | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. | |||||
Scarlet | Violet | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. |
Locations | ||||||
Gold | Silver | Crystal | Johto: National Park (1st Prize in Bug Catching) | |||
Ruby | Sapphire | Emerald | Mossdeep City (Space Center) | |||
FireRed | LeafGreen | Ruin Valley | ||||
Diamond | Pearl | Grand Lake Hotel (With Dowsing Machine) | ||||
Platinum | Grand Lake Hotel (With Dowsing Machine) | |||||
HeartGold | SoulSilver | Johto: National Park (Come 1st in Bug Catching Contest) Kanto: Route 13 (PokéGear Phonecall) |
||||
PokéWalker | Volcano Path (5500+ Steps), Amity Meadow (2050+ Steps) | |||||
Black | White | Relic Castle, Nimbasa City | ||||
Black 2 | White 2 | Pinwheel Forest, Relic Castle, Nimbasa City, Giant Chasm | ||||
X | Y | Route 13, Shalour City, Route 18, Anistar City Super Training |
||||
Omega Ruby | Alpha Sapphire | Route 115, Mossdeep City Super Training From Secret Pal in Secret Base |
||||
Sun | Moon | Blush Mountain Poké Pelago PickUp Item |
||||
Ultra Sun | Ultra Moon | Blush Mountain, Haina Desert, Poké Pelago PickUp Item |
||||
Sword | Shield | Dusty Bowl, Digging Duo Pickup Return with a Pokémon from a PokéJob |
||||
Isle of Armor | Fields of Honor, Potbottom Desert | |||||
The Crown Tundra | Ballimere Lake | |||||
Brilliant Diamond | Shining Pearl | Grand Underground | ||||
Legends Arceus | On floor in Space-time Distortions Hidden in ground and dug up by Ursaluna (Random chance) Gift for completion of Path of Tenacity Battle Request Rewards: At Home under the Eaves |
|||||
Scarlet | Violet | Area Zero, Artazon, Asado Desert, East Province Area Three, Porto Marinada, West Province Area One, Paradise Barrens Item Printer |
Shopping Details | ||||||
HeartGold | SoulSilver | Johto: Pokeathlon Dome | ||||
Black | White | Black City | ||||
Black 2 | White 2 | Join Avenue | ||||
Legends Arceus | Jubilife Village, Jubilife Village |
Diamond, Pearl & Platinum Underground Details | |||
Picture | Size | Rarity | Availability |
7 Tiles | Very Rare Uncommon |
Pre-National Dex Post-National Dex |
PickUp Details | ||||||
HeartGold | SoulSilver | Level 31-40 - 3%; Level 41-50 - 5%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
Black | White | Level 31-40 - 3%; Level 41-50 - 5%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
X | Y | Level 31-40 - 3%; Level 41-50 - 5%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% |
Anchors | Wild Pokémon | Event Pokémon |
On Pokémon
Brilliant Diamond & Shining Pearl
|
Sword / Shield
|
Ultra Sun / Ultra Moon
|
Sun / Moon
|
X / Y / OR / AS
|
Black 2/White 2
|
Black/White
|
HeartGold/SoulSilver
|
Diamond/Pearl/Platinum
|
FireRed/LeafGreen
|
Ruby/Sapphire/Emerald
|
Event Pokémon Holding Sun Stone
Sprite | Pokémon | Level | Event Description | Duration | Games | Details | |
Gloom | Level 50 | Pkmn Centre NY - Evolution Week - In-Life USA |
Start: 30 August 2003 End: 1 September 2003 |
Ruby, Sapphire | Details |
Event Distributions For Sun Stone
Event Description | Duration | Games |
Pokémon Scarlet & Violet 2nd Anniversary Gift - Code: C0SM1CST0NES - Serial Code Global |
Start: 19 November 2024 End: 31 December 2025 |
Scarlet, Violet |
Pokémon Scarlet & Violet 2nd Anniversary Gift - Code: C0SM1CST0NES - Serial Code Global |
Start: 19 November 2024 End: 31 December 2025 |
Scarlet, Violet |