| Route 24 | Trainers | Pokemon | Items |
| South Exit: Cerulean City East Exit: Route 25
|
![]() |
||||||||||
| Anchors | Standard Walking | Standard Surfing | Old Rod | Good Rod | Super Rod |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Oddish | Caterpie | Weedle | Pidgey | Abra | Kakuna | Metapod | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| 25% | 20% | 20% | 15% | 15% | 4% | 1% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 12 - 14 | 7 - 7 | 7 - 7 | 11 - 13 | 8 - 12 | 8 - 8 | 8 - 8 | |||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Bellsprout | Caterpie | Weedle | Pidgey | Abra | Metapod | Kakuna | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| 25% | 20% | 20% | 15% | 15% | 4% | 1% | |||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
| 12 - 14 | 7 - 7 | 7 - 7 | 11 - 13 | 8 - 12 | 8 - 8 | 8 - 8 | |||||||||||||||||||||||||
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Horsea | Krabby | Magikarp | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Krabby | Horsea | Magikarp | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Horsea | Gyarados | Psyduck | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 84% | 15% | 1% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 15 - 35 | 15 - 25 | 25 - 35 | |||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Krabby | Gyarados | Slowpoke | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 84% | 15% | 1% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 15 - 35 | 15 - 25 | 25 - 35 | |||||||||||||||||||||||||||||
![]() |
||||||||
| Rival Blue | Pidgeotto | Abra | Rattata | Squirtle | ||||
| Battle Type Items | Level 17 | Level 16 | Level 15 | Level 18 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Tackle Sand-attack Gust Quick Attack | Attacks: Teleport | Attacks: Tackle Tail Whip Quick Attack | Attacks: Tackle Tail Whip Withdraw Water Gun |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Charmander Chosen |
![]() |
||||||||
| Rival Blue | Pidgeotto | Abra | Rattata | Bulbasaur | ||||
| Battle Type Items | Level 17 | Level 16 | Level 15 | Level 18 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Tackle Sand-attack Gust Quick Attack | Attacks: Teleport | Attacks: Tackle Tail Whip Quick Attack | Attacks: Sleep Powder Poisonpowder Vine Whip Leech Seed |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Squirtle Chosen |
![]() |
||||||||
| Rival Blue | Pidgeotto | Abra | Rattata | Charmander | ||||
| Battle Type Items | Level 17 | Level 16 | Level 15 | Level 18 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Tackle Sand-attack Gust Quick Attack | Attacks: Teleport | Attacks: Tackle Tail Whip Quick Attack | Attacks: Metal Claw Ember Growl Scratch |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Bulbasaur Chosen |
![]() |
||||||||
| Bug Catcher Cale | Caterpie | Weedle | Metapod | Kakuna | ||||
| Battle Type Items | Level 10 | Level 10 | Level 10 | Level 10 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Tackle String Shot | Attacks: Poison Sting String Shot | Attacks: Harden Harden | Attacks: Harden Harden |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Lass Ali | Pidgey | Oddish | Bellsprout | ||||
| Battle Type Items | Level 12 | Level 12 | Level 12 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Tackle Sand-attack Gust | Attacks: Absorb Sweet Scent | Attacks: Vine Whip Growth Wrap |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Youngster Timmy | Sandshrew | Ekans | ||||
| Battle Type Items | Level 14 | Level 14 | ||||
![]() | ![]() |
|||||
| Attacks: Scratch Defense Curl Sand-attack | Attacks: Wrap Leer Poison Sting Bite |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||||
| Youngster Timmy | Raticate | Ekans | Zubat | ||||
| Battle Type Items | Level 19 | Level 19 | Level 19 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Tail Whip Quick Attack Quick Attack Hyper Fang | Attacks: Wrap Leer Poison Sting Bite | Attacks: Leech Life Astonish Supersonic Bite |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||||
| Youngster Timmy | Raticate | Ekans | Golbat | ||||
| Battle Type Items | Level 27 | Level 27 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Quick Attack Quick Attack Hyper Fang Scary Face | Attacks: Poison Sting Bite Glare Screech | Attacks: Astonish Supersonic Bite Wing Attack |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||||
| Youngster Timmy | Raticate | Arbok | Golbat | ||||
| Battle Type Items | Level 52 | Level 52 | Level 52 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Scary Face Pursuit Super Fang Endeavor | Attacks: Acid Stockpile Swallow Spit Up | Attacks: Confuse Ray Air Cutter Mean Look Poison Fang |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Lass Reli | Nidoran♂ | Nidoran♀ | ||||
| Battle Type Items | Level 16 | Level 16 | ||||
![]() | ![]() |
|||||
| Attacks: Leer Peck Focus Energy Double Kick | Attacks: Growl Scratch Tail Whip Double Kick |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Lass Reli | Pidgey | Nidoran♀ | ||||
| Battle Type Items | Level 20 | Level 20 | ||||
![]() | ![]() |
|||||
| Attacks: Sand-attack Gust Quick Attack Whirlwind | Attacks: Tail Whip Double Kick Poison Sting Bite |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Lass Reli | Pidgeotto | Nidorina | ||||
| Battle Type Items | Level 28 | Level 28 | ||||
![]() | ![]() |
|||||
| Attacks: Gust Quick Attack Whirlwind Wing Attack | Attacks: Double Kick Poison Sting Bite Helping Hand |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||
| Camper Ethan | Mankey | ||||
| Battle Type Items | Level 18 | ||||
![]() |
|||||
| Attacks: Leer Low Kick Karate Chop Fury Swipes |
|||||
| Hold Item: No Item | |||||
![]() |
||||||
| Team Rocket Grunt | Ekans | Zubat | ||||
| Battle Type Items | Level 15 | Level 15 | ||||
![]() | ![]() |
|||||
| Attacks: Wrap Leer Poison Sting Bite | Attacks: Leech Life Astonish Supersonic |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Camper Shane | Rattata | Ekans | ||||
| Battle Type Items | Level 14 | Level 14 | ||||
![]() | ![]() |
|||||
| Attacks: Tackle Tail Whip Quick Attack Hyper Fang | Attacks: Wrap Leer Poison Sting Bite |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
Items
| Pics | Item | Method |
| TM45 | On Floor | |
| PECHA BERRY | Itemfinder |
























