Scary Face | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Attack Name | Battle Type | Contest Type |
Scary Face | ![]() | ![]() |
Power Points | Base Power | Accuracy |
10 | 0 | 90 |
Battle Effect: Frightens with a scary face to sharply reduce SPEED. |
||
Secondary Effect: Lowers opponent's SPEED two stages. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ![]() ![]() ![]() | ![]() |
Contest Effect: Startles the POKéMON that has the JUDGE's attention. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Assist | +0 | Selected target |
Picture Example of Scary Face | ||
![]() |
Pokémon That Learn Scary Face By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#004 | ![]() | Charmander | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#020 | ![]() | Raticate | ![]() | ![]() |
#066 | ![]() | Machop | ![]() | ![]() |
#067 | ![]() | Machoke | ![]() | ![]() |
#068 | ![]() | Machamp | ![]() | ![]() |
#111 | ![]() | Rhyhorn | ![]() | ![]() |
#112 | ![]() | Rhydon | ![]() | ![]() |
#128 | ![]() | Tauros | ![]() | ![]() |
#142 | ![]() | Aerodactyl | ![]() | ![]() |
#158 | ![]() | Totodile | ![]() | ![]() |
#159 | ![]() | Croconaw | ![]() | ![]() |
#160 | ![]() | Feraligatr | ![]() | ![]() |
#167 | ![]() | Spinarak | ![]() | ![]() |
#168 | ![]() | Ariados | ![]() | ![]() |
#168 | ![]() | Ariados | ![]() | ![]() |
#209 | ![]() | Snubbull | ![]() | ![]() |
#210 | ![]() | Granbull | ![]() | ![]() |
#246 | ![]() | Larvitar | ![]() | ![]() |
#247 | ![]() | Pupitar | ![]() | ![]() |
#248 | ![]() | Tyranitar | ![]() | ![]() |
#261 | ![]() | Poochyena | ![]() | ![]() |
#262 | ![]() | Mightyena | ![]() | ![]() |
#284 | ![]() | Masquerain | ![]() | ![]() |
#318 | ![]() | Carvanha | ![]() | ![]() |
#319 | ![]() | Sharpedo | ![]() | ![]() |
#367 | ![]() | Huntail | ![]() | ![]() |
#371 | ![]() | Bagon | ![]() | ![]() |
#372 | ![]() | Shelgon | ![]() | ![]() |
#373 | ![]() | Salamence | ![]() | ![]() |
#375 | ![]() | Metang | ![]() | ![]() |
#376 | ![]() | Metagross | ![]() | ![]() |
#376 | ![]() | Metagross | ![]() | ![]() |
#382 | ![]() | Kyogre | ![]() | ![]() |
#383 | ![]() | Groudon | ![]() | ![]() |
#384 | ![]() | Rayquaza | ![]() | ![]() |
Pokémon That Learn Scary Face By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#004 | ![]() | Charmander | ![]() | ![]() |
#005 | ![]() | Charmeleon | ![]() | ![]() |
#006 | ![]() | Charizard | ![]() | ![]() |
#020 | ![]() | Raticate | ![]() | ![]() |
#066 | ![]() | Machop | ![]() | ![]() |
#067 | ![]() | Machoke | ![]() | ![]() |
#068 | ![]() | Machamp | ![]() | ![]() |
#111 | ![]() | Rhyhorn | ![]() | ![]() |
#112 | ![]() | Rhydon | ![]() | ![]() |
#128 | ![]() | Tauros | ![]() | ![]() |
#142 | ![]() | Aerodactyl | ![]() | ![]() |
#158 | ![]() | Totodile | ![]() | ![]() |
#159 | ![]() | Croconaw | ![]() | ![]() |
#160 | ![]() | Feraligatr | ![]() | ![]() |
#167 | ![]() | Spinarak | ![]() | ![]() |
#168 | ![]() | Ariados | ![]() | ![]() |
#168 | ![]() | Ariados | ![]() | ![]() |
#209 | ![]() | Snubbull | ![]() | ![]() |
#210 | ![]() | Granbull | ![]() | ![]() |
#246 | ![]() | Larvitar | ![]() | ![]() |
#247 | ![]() | Pupitar | ![]() | ![]() |
#248 | ![]() | Tyranitar | ![]() | ![]() |
#261 | ![]() | Poochyena | ![]() | ![]() |
#262 | ![]() | Mightyena | ![]() | ![]() |
#284 | ![]() | Masquerain | ![]() | ![]() |
#318 | ![]() | Carvanha | ![]() | ![]() |
#319 | ![]() | Sharpedo | ![]() | ![]() |
#367 | ![]() | Huntail | ![]() | ![]() |
#371 | ![]() | Bagon | ![]() | ![]() |
#372 | ![]() | Shelgon | ![]() | ![]() |
#373 | ![]() | Salamence | ![]() | ![]() |
#375 | ![]() | Metang | ![]() | ![]() |
#376 | ![]() | Metagross | ![]() | ![]() |
#376 | ![]() | Metagross | ![]() | ![]() |
#382 | ![]() | Kyogre | ![]() | ![]() |
#383 | ![]() | Groudon | ![]() | ![]() |
#384 | ![]() | Rayquaza | ![]() | ![]() |
Pokémon That Learn Scary Face By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
#021 | ![]() | Spearow | ![]() | ![]() |
#022 | ![]() | Fearow | ![]() | ![]() |
#322 | ![]() | Numel | ![]() | ![]() |
#323 | ![]() | Camerupt | ![]() | ![]() |
Pokémon That Learn Scary Face By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |