|
General | Location | Attacks | Stats | Egg Moves |
| Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Diglett |
|
![]() |
255 |
| Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 5 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 18-21 |
| Route 7 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 16-19 |
| Diglett's Tunnel | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 19-22 |
| Diglett's Tunnel | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 19-22 |
| Lush Jungle - Cave | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 18-21 |
| Seaward Cave | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 9-12 |
| Ten Carat Hill - Cave | Walking / Grass | All Day | 20% | Initial | All Areas | Lv. 10-13 |
| Ten Carat Hill - Undersea Cave | Walking / Grass | All Day | 20% | Initial | All Areas | Lv. 10-13 |
| Verdant Cavern - Trial Site | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 8-11 |
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 5 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 18-21 |
| Route 7 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 16-19 |
| Diglett's Tunnel | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 19-22 |
| Diglett's Tunnel | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 19-22 |
| Lush Jungle - Cave | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 18-21 |
| Seaward Cave | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 9-12 |
| Ten Carat Hill - Cave | Walking / Grass | All Day | 20% | Initial | All Areas | Lv. 10-13 |
| Ten Carat Hill - Undersea Cave | Walking / Grass | All Day | 20% | Initial | All Areas | Lv. 10-13 |
| Verdant Cavern - Trial Site | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 8-11 |
| Ultra Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 5 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 18-21 |
| Route 7 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 16-19 |
| Diglett's Tunnel | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 20-23 |
| Diglett's Tunnel | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 20-23 |
| Verdant Cavern - Trial Site | Walking / Grass | All Day | 35% | Initial | All Areas | Lv. 8-11 |
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 5 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 18-21 |
| Route 7 | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 16-19 |
| Diglett's Tunnel | Shaking Grass | All Day | 100% | Initial | All Areas | Lv. 20-23 |
| Diglett's Tunnel | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 20-23 |
| Verdant Cavern - Trial Site | Walking / Grass | All Day | 35% | Initial | All Areas | Lv. 8-11 |
| Let's Go, Pikachu! | ||||||
| Location | Method | Rarity | Level | |||
| Diglett's Cave - B1F | Grass | 85% | 13 - 18 | |||
| Let's Go, Eevee! | ||||||
| Location | Method | Rarity | Level | |||
| Diglett's Cave - B1F | Grass | 85% | 13 - 18 | |||
|
|



