|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Fomantis |
|
![]() |
190 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Fields of Honor | Random | Intense Sun | 15% | 13 - 18 | ||
| Fields of Honor | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Soothing Wetlands | Random | Intense Sun | 15% | 13 - 18 | ||
| Soothing Wetlands | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Forest of Focus | Random | Intense Sun | 15% | 13 - 18 | ||
| Forest of Focus | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Challenge Beach | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Challenge Beach | Random | Intense Sun | 15% | 13 - 18 | ||
| Training Lowlands | Random | Intense Sun | 15% | 16 - 21 | ||
| Training Lowlands | Overworld | Intense Sun | 20% | 13 - 18 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Fields of Honor | Random | Intense Sun | 15% | 13 - 18 | ||
| Fields of Honor | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Soothing Wetlands | Random | Intense Sun | 15% | 13 - 18 | ||
| Soothing Wetlands | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Forest of Focus | Random | Intense Sun | 15% | 13 - 18 | ||
| Forest of Focus | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Challenge Beach | Overworld | Intense Sun | 20% | 10 - 15 | ||
| Challenge Beach | Random | Intense Sun | 15% | 13 - 18 | ||
| Training Lowlands | Random | Intense Sun | 15% | 16 - 21 | ||
| Training Lowlands | Overworld | Intense Sun | 20% | 10 - 15 | ||
|
|


