|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Mawile |
|
![]() |
45 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Random | Snowstorm | 10% | 26 - 28 | ||
| Dusty Bowl | Overworld | Snowstorm | 35% | 42 - 47 | ||
| Giant's Mirror - Area 2 | Overworld | Snowstorm | 35% | 42 - 47 | ||
| Lakeside Cave | Overworld | All Weather | 10% | 60 - 65 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Grand Underground - Dazzling Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Stargleam Cavern | Underground | National Pokedex | % | 16 - 63 | ||
|
|



