|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |
|
Rotom | Rotom is Genderless | ![]() |
45 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Lake of Outrage | Overworld | Raining | 2% | 55 - 58 | ||
| Lake of Outrage | Overworld | Thunderstorm | 2% | 55 - 58 | ||
| Workout Sea | Wandering | Normal Weather | -% | 50 - 50 | ||
| Workout Sea | Wandering | Overcast | -% | 50 - 50 | ||
| Workout Sea | Wandering | Raining | -% | 50 - 50 | ||
| Workout Sea | Wandering | Thunderstorm | -% | 50 - 50 | ||
| Workout Sea | Wandering | Intense Sun | -% | 50 - 50 | ||
| Workout Sea | Wandering | Sandstorm | -% | 50 - 50 | ||
| Workout Sea | Wandering | Fog | -% | 50 - 50 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Lake of Outrage | Overworld | Raining | 2% | 55 - 58 | ||
| Lake of Outrage | Overworld | Thunderstorm | 2% | 55 - 58 | ||
| Workout Sea | Wandering | Normal Weather | -% | 50 - 50 | ||
| Workout Sea | Wandering | Overcast | -% | 50 - 50 | ||
| Workout Sea | Wandering | Raining | -% | 50 - 50 | ||
| Workout Sea | Wandering | Thunderstorm | -% | 50 - 50 | ||
| Workout Sea | Wandering | Intense Sun | -% | 50 - 50 | ||
| Workout Sea | Wandering | Sandstorm | -% | 50 - 50 | ||
| Workout Sea | Wandering | Fog | -% | 50 - 50 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Old Chateau - 2F 2nd Room | Interact | All Day | (Night Only)% | 15 - 15 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Old Chateau - 2F 2nd Room | Interact | All Day | (Night Only)% | 15 - 15 | ||
|
|



