|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Tangela |
|
![]() |
45 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Forest of Focus | Overworld | Normal Weather | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Overcast | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Raining | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Thunderstorm | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Intense Sun | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Sandstorm | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Fog | 16% | 10 - 15 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Forest of Focus | Overworld | Normal Weather | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Overcast | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Raining | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Thunderstorm | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Intense Sun | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Sandstorm | 16% | 10 - 15 | ||
| Forest of Focus | Overworld | Fog | 16% | 10 - 15 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Grand Underground - Swampy Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Bogsunk Cavern | Underground | National Pokedex | % | 16 - 63 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Grand Underground - Swampy Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Bogsunk Cavern | Underground | National Pokedex | % | 16 - 63 | ||
|
|


