|
General | Attacks | Stats | ![]() |
Gen 7 Pokédex |
This entry is for a Pokémon that is not yet available. CP is based on the calculation of stats based on the previous calculations and may be subject to change. |
Flee Rate | Egg Distance | Buddy Candy Distance | Cost for Second Charge Attack | Maximum CP |
0% | Not in Eggs | Not Available | 3033 |
Obtaining Methods |
-
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Base Stats Hit Points Attack Defense 225 222 160 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups21 - 22 37 - 42 Up to start of Level 2
4 Power Ups37 - 39 116 - 134 Up to start of Level 3
6 Power Ups48 - 51 196 - 226 Up to start of Level 4
8 Power Ups57 - 61 275 - 317 Up to start of Level 5
10 Power Ups65 - 69 354 - 409 Up to start of Level 6
12 Power Ups72 - 77 434 - 500 Up to start of Level 7
14 Power Ups78 - 83 513 - 592 Up to start of Level 8
16 Power Ups84 - 90 593 - 683 Up to start of Level 9
18 Power Ups89 - 95 672 - 775 Up to start of Level 10
20 Power Ups95 - 101 751 - 867 Up to start of Level 11
22 Power Ups99 - 106 827 - 953 Up to start of Level 12
24 Power Ups104 - 111 902 - 1040 Up to start of Level 13
26 Power Ups108 - 115 977 - 1126 Up to start of Level 14
28 Power Ups112 - 119 1052 - 1213 Up to start of Level 15
30 Power Ups116 - 124 1127 - 1300 Up to start of Level 16
32 Power Ups120 - 128 1202 - 1386 Up to start of Level 17
34 Power Ups123 - 132 1277 - 1473 Up to start of Level 18
36 Power Ups127 - 136 1352 - 1560 Up to start of Level 19
38 Power Ups131 - 139 1428 - 1646 Up to start of Level 20
40 Power Ups134 - 143 1503 - 1733 Up to start of Level 21
42 Power Ups137 - 146 1578 - 1820 Up to start of Level 22
44 Power Ups140 - 150 1653 - 1906 Up to start of Level 23
46 Power Ups144 - 153 1728 - 1993 Up to start of Level 24
48 Power Ups147 - 157 1804 - 2080 Up to start of Level 25
50 Power Ups150 - 160 1879 - 2166 Up to start of Level 26
52 Power Ups153 - 163 1954 - 2253 Up to start of Level 27
54 Power Ups156 - 166 2029 - 2340 Up to start of Level 28
56 Power Ups159 - 169 2104 - 2426 Up to start of Level 29
58 Power Ups161 - 172 2179 - 2513 Up to start of Level 30
60 Power Ups164 - 175 2255 - 2600 Up to start of Level 31
62 Power Ups165 - 177 2292 - 2643 Up to start of Level 32
64 Power Ups167 - 178 2330 - 2687 Up to start of Level 33
66 Power Ups168 - 179 2367 - 2730 Up to start of Level 34
68 Power Ups170 - 181 2405 - 2773 Up to start of Level 35
70 Power Ups171 - 182 2442 - 2816 Up to start of Level 36
72 Power Ups172 - 184 2480 - 2860 Up to start of Level 37
74 Power Ups173 - 185 2518 - 2903 Up to start of Level 38
76 Power Ups175 - 186 2555 - 2946 Up to start of Level 39
78 Power Ups176 - 188 2593 - 2990 Up to start of Level 40
80 Power Ups177 - 189 2630 - 3033 -
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Base Stats Hit Points Attack Defense 225 222 160 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups21 - 22 37 - 42 Up to start of Level 2
4 Power Ups37 - 39 116 - 134 Up to start of Level 3
6 Power Ups48 - 51 196 - 226 Up to start of Level 4
8 Power Ups57 - 61 275 - 317 Up to start of Level 5
10 Power Ups65 - 69 354 - 409 Up to start of Level 6
12 Power Ups72 - 77 434 - 500 Up to start of Level 7
14 Power Ups78 - 83 513 - 592 Up to start of Level 8
16 Power Ups84 - 90 593 - 683 Up to start of Level 9
18 Power Ups89 - 95 672 - 775 Up to start of Level 10
20 Power Ups95 - 101 751 - 867 Up to start of Level 11
22 Power Ups99 - 106 827 - 953 Up to start of Level 12
24 Power Ups104 - 111 902 - 1040 Up to start of Level 13
26 Power Ups108 - 115 977 - 1126 Up to start of Level 14
28 Power Ups112 - 119 1052 - 1213 Up to start of Level 15
30 Power Ups116 - 124 1127 - 1300 Up to start of Level 16
32 Power Ups120 - 128 1202 - 1386 Up to start of Level 17
34 Power Ups123 - 132 1277 - 1473 Up to start of Level 18
36 Power Ups127 - 136 1352 - 1560 Up to start of Level 19
38 Power Ups131 - 139 1428 - 1646 Up to start of Level 20
40 Power Ups134 - 143 1503 - 1733 Up to start of Level 21
42 Power Ups137 - 146 1578 - 1820 Up to start of Level 22
44 Power Ups140 - 150 1653 - 1906 Up to start of Level 23
46 Power Ups144 - 153 1728 - 1993 Up to start of Level 24
48 Power Ups147 - 157 1804 - 2080 Up to start of Level 25
50 Power Ups150 - 160 1879 - 2166 Up to start of Level 26
52 Power Ups153 - 163 1954 - 2253 Up to start of Level 27
54 Power Ups156 - 166 2029 - 2340 Up to start of Level 28
56 Power Ups159 - 169 2104 - 2426 Up to start of Level 29
58 Power Ups161 - 172 2179 - 2513 Up to start of Level 30
60 Power Ups164 - 175 2255 - 2600 Up to start of Level 31
62 Power Ups165 - 177 2292 - 2643 Up to start of Level 32
64 Power Ups167 - 178 2330 - 2687 Up to start of Level 33
66 Power Ups168 - 179 2367 - 2730 Up to start of Level 34
68 Power Ups170 - 181 2405 - 2773 Up to start of Level 35
70 Power Ups171 - 182 2442 - 2816 Up to start of Level 36
72 Power Ups172 - 184 2480 - 2860 Up to start of Level 37
74 Power Ups173 - 185 2518 - 2903 Up to start of Level 38
76 Power Ups175 - 186 2555 - 2946 Up to start of Level 39
78 Power Ups176 - 188 2593 - 2990 Up to start of Level 40
80 Power Ups177 - 189 2630 - 3033
|
|