![]() | Soft Sand |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
|
Hold Item | やわらかいすな Soft Sand |
10 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
|
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
SV | Z-A | |
![]() Yes |
In-Depth Effect |
When this item is held, any Ground-type move used by the holder has its power increased by 20% In Gold, Silver, Crystal, Ruby, Sapphire, Emerald, FireRed & LeafGreen, the power of Ground-type moves is increased by 10%. |
Flavour Text | ||||||
Gold | Silver | Crystal | Powers up ground-type moves | |||
Ruby | Sapphire | Emerald | A hold item that raises the power of GROUND-type moves. | |||
FireRed | LeafGreen | An item to be held by a Pokémon. A loose, silky sand that boosts the power of GROUND-type moves. | ||||
Diamond | Pearl | Platinum | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | |||
HeartGold | SoulSilver | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | ||||
Black | White | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | ||||
Black 2 | White 2 | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | ||||
X | Y | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | ||||
Omega Ruby | Alpha Sapphire | An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves. | ||||
Sun | Moon | An item to be held by a Pokémon. It’s a loose, silky sand that boosts the power of Ground-type moves. | ||||
Ultra Sun | Ultra Moon | An item to be held by a Pokémon. It’s a loose, silky sand that boosts the power of Ground-type moves. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | An item to be held by a Pokémon. It’s a loose, silky sand that boosts the power of Ground-type moves. | ||||
Sword | Shield | An item to be held by a Pokémon. It's a loose, silky sand that boosts the power of Ground-type moves. | ||||
Brilliant Diamond | Shining Pearl | An item to be held by a Pokémon. It's a loose, silky sand that boosts the power of Ground-type moves. | ||||
Scarlet | Violet | An item to be held by a Pokémon. It's a loose, silky sand that boosts the power of the holder's Ground-type moves. | ||||
Legends: Z-A | An item to be held by a Pokémon. This loose, silky sand boosts the power of the holder's Ground-type moves. |
Locations | ||||||
Ruby | Sapphire | Emerald | Route 109 (Youngster) | |||
Diamond | Pearl | Mt. Coronet | ||||
Platinum | Mt. Coronet | |||||
HeartGold | SoulSilver | Johto: Blackthorn City (Santos on Saturday) | ||||
Black | White | Desert Resort | ||||
Black 2 | White 2 | Desert Resort | ||||
X | Y | Geosenge Town, Terminus Cave | ||||
Omega Ruby | Alpha Sapphire | Route 109, Route 111 | ||||
Sun | Moon | Melemele Sea Dropped Item - Dust Clouds - Diglett's Tunnel, Poni Coast, Vast Poni Canyon, Verdant Cavern |
||||
Ultra Sun | Ultra Moon | Melemele Sea, Dropped Item - Dust Clouds - Diglett's Tunnel, Poni Coast, Vast Poni Canyon, Verdant Cavern |
||||
Sword | Shield | Galar Mine No. 2 Digging Duo |
||||
Isle of Armor | Fields of Honor, Challenge Beach, Loop Lagoon, Training Lowlands, Potbottom Desert, Workout Sea | |||||
The Crown Tundra | Roaring-Sea Caves | |||||
Brilliant Diamond | Shining Pearl | Mt. Coronet | ||||
Scarlet | Violet | Asado Desert, Oni Mountain, Coastal Biome Item Printer |
Shopping Details | ||||||
Scarlet | Violet | Levincia |
Anchors | Wild Pokémon |
On Pokémon
Brilliant Diamond & Shining Pearl
|
|
|
|
Sword / Shield
|
|
|
|
| ||||||||||||||||||||
Ultra Sun / Ultra Moon
|
|
|
|
| ||||||||||||||||||||
|
|
Sun / Moon
|
|
|
|
| ||||||||||||||||||||
|
|
OR / AS (Exclusive)
|
X / Y / OR / AS
|
|
|
|
Black 2/White 2
|
|
|
|
Black/White
|
|
|
|
HeartGold/SoulSilver
|
|
|
Diamond/Pearl/Platinum
|
|
|
FireRed/LeafGreen
|
|
Ruby/Sapphire/Emerald
|