Route 14 | Trainers | Pokemon | Items |
East Exit: Route 13 West Exit: Route 15 Route 14 is a short route connecting Routes 13 and 15. It has a long road, filled with windmills on the east with a small patch of grass to the north of a path on the west. After you have encountered Suicune in Vermilion City, it will briefly appear here before running off. Cameron's Photos Special Moves used in :
|
Anchors | Standard Walking | Radio |
Morning | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Pidgeotto | Hoppip | Skiploom | Chansey | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 9% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 24 | 26 - 26 | 25 - 25 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Pidgeotto | Hoppip | Skiploom | Chansey | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 9% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 24 | 26 - 26 | 25 - 25 |
Day | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Pidgeotto | Hoppip | Skiploom | Chansey | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 9% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 24 | 26 - 26 | 25 - 25 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Pidgeotto | Hoppip | Skiploom | Chansey | ||||||||||||||||||||||||||
30% | 30% | 20% | 10% | 9% | 1% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 24 | 26 - 26 | 25 - 25 |
Night | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Noctowl | Quagsire | Chansey | |||||||||||||||||||||||||||
30% | 30% | 20% | 19% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 26 | 25 - 25 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Nidorina | Nidorino | Noctowl | Quagsire | Chansey | |||||||||||||||||||||||||||
30% | 30% | 20% | 19% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
23 - 23 | 23 - 23 | 25 - 25 | 24 - 26 | 25 - 25 |
Radio Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Plusle | Minun | Shinx | |||||||||||||||||||||||||||||
20% Hoenn Sound | 20% Hoenn Sound | 40% Sinnoh Sound | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
23 - 23 | 25 - 25 | 23 - 25 |
Headbutt Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Hoothoot | Spinarak | Wurmple | |||||||||||||||||||||||||||||
--% | --% | --% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
- | - | - |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Hoothoot | Ledyba | Wurmple | |||||||||||||||||||||||||||||
--% | --% | --% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
- | - | - |
Bird Keeper Roy | Fearow | Fearow | ||||
Battle Type Items | Level 38 | Level 44 | ||||
Attacks: Aerial Ace Mirror Move Agility Assurance | Attacks: Mirror Move Agility Assurance Roost |
|||||
Hold Item: No Item | Hold Item: No Item |
School Kid Connor | Zigzagoon | ||||
Battle Type Items | Level 42 | ||||
Attacks: Belly Drum Rest Flail Secret Power |
|||||
Hold Item: Chesto Berry |
School Kid Torin | Sandslash | Golbat | ||||
Battle Type Items | Level 41 | Level 39 | ||||
Attacks: Crush Claw Fury Cutter Sand Tomb Slash | Attacks: Confuse Ray Air Cutter Mean Look Poison Fang |
|||||
Hold Item: No Item | Hold Item: No Item | PokéGear |
School Kid Torin | Sandslash | Golbat | Vulpix | ||||
Battle Type Items | Level 46 | Level 45 | Level 41 | ||||
Attacks: Fury Cutter Sand Tomb Slash Gyro Ball | Attacks: Air Cutter Mean Look Poison Fang Haze | Attacks: Payback Fire Spin Captivate Grudge |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
School Kid Torin | Sandslash | Golbat | Vulpix | ||||
Battle Type Items | Level 48 | Level 51 | Level 48 | ||||
Attacks: Fury Cutter Sand Tomb Slash Gyro Ball | Attacks: Mean Look Poison Fang Haze Air Slash | Attacks: Captivate Grudge Extrasensory Fire Blast |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
School Kid Torin | Sandslash | Golbat | Vulpix | ||||
Battle Type Items | Level 52 | Level 53 | Level 52 | ||||
Attacks: Sand Tomb Slash Gyro Ball Sandstorm | Attacks: Mean Look Poison Fang Haze Air Slash | Attacks: Captivate Grudge Extrasensory Fire Blast |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
School Kid Travis | Budew | ||||
Battle Type Items | Level 42 | ||||
Attacks: Stun Spore Giga Drain Sludge Bomb Nature Power |
|||||
Hold Item: No Item |
Teacher Clarice | Zigzagoon | Roselia | ||||
Battle Type Items | Level 41 | Level 43 | ||||
Attacks: Belly Drum Flail Return Iron Tail | Attacks: Ingrain Synthesis Toxic Petal Dance |
|||||
Hold Item: Sitrus Berry | Hold Item: No Item |
Pokéfan Carter | Bulbasaur | Charmander | Squirtle | ||||
Battle Type Items | Level 38 | Level 38 | Level 38 | ||||
Attacks: Double-edge Worry Seed Synthesis Seed Bomb | Attacks: Fire Fang Slash Flamethrower Fire Spin | Attacks: Aqua Tail Skull Bash Iron Defense Rain Dance |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Pokéfan Trevor | Psyduck | ||||
Battle Type Items | Level 42 | ||||
Attacks: Fury Swipes Screech Psych Up Zen Headbutt |
|||||
Hold Item: No Item |
Bug Catcher Josh | Paras | ||||
Battle Type Items | Level 13 | ||||
Attacks: Scratch Stun Spore Poisonpowder Leech Life |
|||||
Hold Item: No Item | PokéGear |
Bird Keeper Josh | Fearow | ||||
Battle Type Items | Level 37 | ||||
Attacks: Aerial Ace Mirror Move Agility Assurance |
|||||
Hold Item: No Item | PokéGear |
Bird Keeper Josh | Fearow | Skarmory | ||||
Battle Type Items | Level 47 | Level 44 | ||||
Attacks: Agility Assurance Roost Drill Peck | Attacks: Metal Sound Steel Wing Air Slash Slash |
|||||
Hold Item: No Item | Hold Item: No Item | PokéGear |
Bird Keeper Josh | Skarmory | Fearow | ||||
Battle Type Items | Level 48 | Level 51 | ||||
Attacks: Steel Wing Air Slash Slash Night Slash | Attacks: Agility Assurance Roost Drill Peck |
|||||
Hold Item: No Item | Hold Item: No Item | PokéGear |
Items
Pics | Item | Method |
Lucky Punch | Gift Show a girl Chansey |