|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Psyduck |
|
![]() |
190 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Challenge Beach | Overworld | Normal Weather | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Overcast | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Raining | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Thunderstorm | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Intense Sun | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Sandstorm | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Fog | 32% | 10 - 15 | ||
| Brawlers' Cave | Overworld | Sandstorm | 16% | 13 - 18 | ||
| Brawlers' Cave | Overworld | Fog | 16% | 13 - 18 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Challenge Beach | Overworld | Normal Weather | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Overcast | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Raining | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Thunderstorm | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Intense Sun | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Sandstorm | 32% | 10 - 15 | ||
| Challenge Beach | Overworld | Fog | 32% | 10 - 15 | ||
| Brawlers' Cave | Overworld | Sandstorm | 16% | 13 - 18 | ||
| Brawlers' Cave | Overworld | Fog | 16% | 13 - 18 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 203 | Surf | All Day | 90% | 20 - 40 | ||
| Route 204 - South | Surf | All Day | 90% | 20 - 40 | ||
| Route 205 - North | Surf | All Day | 90% | 20 - 40 | ||
| Route 208 | Random | Day | 30% | 16 - 18 | ||
| Route 208 | Random | Morning | 30% | 16 - 18 | ||
| Route 208 | Random | Night | 30% | 16 - 18 | ||
| Route 208 | Surf | All Day | 90% | 20 - 40 | ||
| Route 209 | Surf | All Day | 90% | 20 - 40 | ||
| Route 210 - North | Random | Day | 20% | 25 - 25 | ||
| Route 210 - North | Random | Morning | 20% | 25 - 25 | ||
| Route 210 - North | Random | Night | 20% | 25 - 25 | ||
| Route 210 - North | Surf | All Day | 90% | 20 - 40 | ||
| Route 214 | Surf | All Day | 90% | 20 - 40 | ||
| Twinleaf Town | Surf | All Day | 90% | 20 - 40 | ||
| Lake Verity - After Galactic | Surf | All Day | 90% | 20 - 40 | ||
| Lake Verity - Before Galactic | Surf | All Day | 90% | 20 - 40 | ||
| Oreburgh Gate - B1F | Random | All Day | 30% | 8 - 10 | ||
| Oreburgh Gate - B1F | Surf | All Day | 30% | 20 - 30 | ||
| Ravaged Path | Random | All Day | 2% | 5 - 5 | ||
| Ravaged Path | Surf | All Day | 30% | 20 - 40 | ||
| Eterna City | Surf | All Day | 90% | 20 - 40 | ||
| Lake Valor | Random | Day | 20% | 35 - 36 | ||
| Lake Valor | Random | Morning | 20% | 35 - 36 | ||
| Lake Valor | Random | Night | 20% | 35 - 36 | ||
| Lake Valor | Surf | All Day | 90% | 20 - 40 | ||
| Great Marsh - Area 1 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 2 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 3 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 4 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 6 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Surf | All Day | 5% | 20 - 40 | ||
| Celestic Town | Surf | All Day | 90% | 20 - 40 | ||
| Lake Acuity | Random | Day | 30% | 34 - 36 | ||
| Lake Acuity | Random | Morning | 30% | 34 - 36 | ||
| Lake Acuity | Random | Night | 20% | 34 - 36 | ||
| Lake Acuity | Surf | All Day | 90% | 20 - 40 | ||
| Grand Underground - Spacious Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Fountainspring Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Beginning | % | 16 - 63 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 203 | Surf | All Day | 90% | 20 - 40 | ||
| Route 204 - South | Surf | All Day | 90% | 20 - 40 | ||
| Route 205 - North | Surf | All Day | 90% | 20 - 40 | ||
| Route 208 | Random | Day | 30% | 16 - 18 | ||
| Route 208 | Random | Morning | 30% | 16 - 18 | ||
| Route 208 | Random | Night | 30% | 16 - 18 | ||
| Route 208 | Surf | All Day | 90% | 20 - 40 | ||
| Route 209 | Surf | All Day | 90% | 20 - 40 | ||
| Route 210 - North | Random | Day | 20% | 25 - 25 | ||
| Route 210 - North | Random | Morning | 20% | 25 - 25 | ||
| Route 210 - North | Random | Night | 20% | 25 - 25 | ||
| Route 210 - North | Surf | All Day | 90% | 20 - 40 | ||
| Route 214 | Surf | All Day | 90% | 20 - 40 | ||
| Twinleaf Town | Surf | All Day | 90% | 20 - 40 | ||
| Lake Verity - After Galactic | Surf | All Day | 90% | 20 - 40 | ||
| Lake Verity - Before Galactic | Surf | All Day | 90% | 20 - 40 | ||
| Oreburgh Gate - B1F | Random | All Day | 30% | 8 - 10 | ||
| Oreburgh Gate - B1F | Surf | All Day | 30% | 20 - 30 | ||
| Ravaged Path | Random | All Day | 2% | 5 - 5 | ||
| Ravaged Path | Surf | All Day | 30% | 20 - 40 | ||
| Eterna City | Surf | All Day | 90% | 20 - 40 | ||
| Lake Valor | Random | Day | 20% | 35 - 36 | ||
| Lake Valor | Random | Morning | 20% | 35 - 36 | ||
| Lake Valor | Random | Night | 20% | 35 - 36 | ||
| Lake Valor | Surf | All Day | 90% | 20 - 40 | ||
| Great Marsh - Area 1 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 1 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 2 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 2 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 3 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 3 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 4 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 4 | Surf | All Day | 5% | 20 - 40 | ||
| Great Marsh - Area 6 | Random | Day | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Random | Morning | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Random | Night | 8% | 20 - 22 | ||
| Great Marsh - Area 6 | Surf | All Day | 5% | 20 - 40 | ||
| Celestic Town | Surf | All Day | 90% | 20 - 40 | ||
| Lake Acuity | Random | Day | 30% | 34 - 36 | ||
| Lake Acuity | Random | Morning | 30% | 34 - 36 | ||
| Lake Acuity | Random | Night | 20% | 34 - 36 | ||
| Lake Acuity | Surf | All Day | 90% | 20 - 40 | ||
| Grand Underground - Spacious Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Fountainspring Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Beginning | % | 16 - 63 | ||
|
|


