|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Type | Capture Rate | |||
| Rhyhorn | ![]() |
120 |
| Pokémon Red | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Safari Zone - Area 1 | Walking / Grass | 15% | 25 | 25 | |
| Safari Zone - Area 3 | Walking / Grass | 15% | 26 | 26 | |
| Pokémon Green (Jp.) / Pokémon Blue (Intl.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Safari Zone - Area 1 | Walking / Grass | 15% | 25 | 25 | |
| Safari Zone - Area 3 | Walking / Grass | 15% | 26 | 26 | |
| Pokémon Blue (Jp.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Safari Zone - Area 1 | Walking / Grass | 15% | 25 | 25 | |
| Safari Zone - Area 3 | Walking / Grass | 15% | 26 | 26 | |
| Pokémon Yellow | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Cerulean Cave - 2F | Walking / Grass | 10% | 50 | 50 | |
| Cerulean Cave - B1F | Walking / Grass | 10% | 52 | 52 | |
| Safari Zone - Area 1 | Walking / Grass | 10% | 20 | 20 | |
| Safari Zone - Area 3 | Walking / Grass | 10% | 25 | 25 | |
|
|


