Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | |
Munchlax | 85 | Prepare a Pokémon with CP 80 or higher Catch 2 or more kinds of Pokémon in this area |
|||
Vanillish | 120 | Prepare a Pokémon with CP 120 or higher Catch 4 or more kinds of Pokémon in this area |
|||
Lickitung | 160 | Prepare a Pokémon with CP 160 or higher Catch 5 or more kinds of Pokémon in this area |
|||
Beartic | 220 | Prepare a Pokémon with CP 220 or higher Catch 7 or more kinds of Pokémon in this area |
|||
Farfetch'd | 320 | Prepare a Pokémon with CP 290 or higher Catch 9 or more kinds of Pokémon in this area |
|||
Cloyster | 400 | Prepare a Pokémon with CP 370 or higher Catch 14 or more kinds of Pokémon in this area |
|||
Dodrio | 530 | Prepare a Pokémon with CP 470 or higher Catch 17 or more kinds of Pokémon in this area |
|||
Pidgeot | 640 | Prepare a Pokémon with CP 620 or higher Catch 20 or more kinds of Pokémon in this area Catch 1 or more Beartic in this area |
|||
Lickilicky | 700 | Prepare a Pokémon with CP 700 or higher Catch 24 or more kinds of Pokémon in this area |
|||
Breloom | 880 | Prepare a Pokémon with CP 780 or higher Catch 27 or more kinds of Pokémon in this area |
|||
Makuhita | 920 | Prepare a Pokémon with CP 890 or higher Catch 35 or more kinds of Pokémon in this area |
|||
Bayleef | 1130 | Prepare a Pokémon with CP 1040 or higher Catch 39 or more kinds of Pokémon in this area Catch 1 or more Cloyster in this area |
|||
Machoke | 1170 | Prepare a Pokémon with CP 1110 or higher Catch 45 or more kinds of Pokémon in this area |
|||
Glaceon | 1220 | Prepare a Pokémon with CP 1210 or higher Catch 49 or more kinds of Pokémon in this area |
|||
Exeggutor | 1470 | Prepare a Pokémon with CP 1320 or higher Catch 51 or more kinds of Pokémon in this area |
|||
Machamp | 1520 | Prepare a Pokémon with CP 1520 or higher Catch 52 or more kinds of Pokémon in this area |
|||
Staraptor | 1630 | Prepare a Pokémon with CP 1550 or higher Catch 55 or more kinds of Pokémon in this area |
|||
Meganium | 1810 | Prepare a Pokémon with CP 1670 or higher Catch 57 or more kinds of Pokémon in this area |
|||
Conkeldurr | 1840 | Prepare a Pokémon with CP 1780 or higher Catch 58 or more kinds of Pokémon in this area |
|||
Snorlax | 1990 | Prepare a Pokémon with CP 1920 or higher Catch 59 or more kinds of Pokémon in this area Catch 1 or more Machamp in this area |
|||
Glaceon | 2130 | Prepare a Pokémon with CP 1950 or higher Catch 60 or more kinds of Pokémon in this area |
None | ||
Staraptor | 2280 | Prepare a Pokémon with CP 2000 or higher Catch 61 or more kinds of Pokémon in this area |
None | ||
Meganium | 2380 | Prepare a Pokémon with CP 2140 or higher Catch 62 or more kinds of Pokémon in this area |
None | ||
Machamp | 2480 | Prepare a Pokémon with CP 2270 or higher Catch 63 or more kinds of Pokémon in this area |
None | ||
Snorlax | 2790 | Prepare a Pokémon with CP 2420 or higher Catch 64 or more kinds of Pokémon in this area |
None |
Area Listings
1-Star Stages
Cubchoo Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#091 | Cloyster |
|||
#129 | Magikarp |
|||
#223 | Remoraid |
|||
#224 | Octillery |
|||
#550 | Basculin (Blue Striped Form) |
|||
#583 | Vanillish |
|||
#613 | Cubchoo Boss |
Farfetch'd Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#083 | Farfetch'd Boss |
|||
#084 | Doduo |
|||
#661 | Fletchling |
Fletchinder Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#084 | Doduo |
|||
#661 | Fletchling |
|||
#662 | Fletchinder Boss |
Gloom Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#044 | Gloom Boss |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#511 | Pansage |
Happiny Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#241 | Miltank |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Overcast Form) |
|||
#421 | Cherrim (Sunshine Form) Boss |
|||
#440 | Happiny |
Lickitung Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#108 | Lickitung Boss |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Overcast Form) |
|||
#421 | Cherrim (Sunshine Form) |
|||
#684 | Swirlix |
Machop Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#066 | Machop Boss |
|||
#236 | Tyrogue |
|||
#533 | Gurdurr |
Munchlax Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#241 | Miltank |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Sunshine Form) |
|||
#446 | Munchlax Boss |
|||
#684 | Swirlix |
|||
#685 | Slurpuff |
Pidgeotto Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#017 | Pidgeotto Boss |
|||
#084 | Doduo |
Pikachu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () Boss |
|||
#046 | Paras |
|||
#066 | Machop |
|||
#106 | Hitmonlee |
|||
#590 | Foongus |
Rattata Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#019 | Rattata () Boss |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Sunshine Form) |
|||
#684 | Swirlix |
Snover Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#129 | Magikarp |
|||
#446 | Munchlax |
|||
#459 | Snover Boss |
|||
#550 | Basculin (Red-Striped Form) |
|||
#582 | Vanillite |
Starly Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#084 | Doduo |
|||
#085 | Dodrio |
|||
#396 | Starly Boss |
Taillow Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#084 | Doduo |
|||
#276 | Taillow Boss |
|||
#277 | Swellow |
Timburr Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#066 | Machop |
|||
#296 | Makuhita |
|||
#532 | Timburr Boss |
|||
#590 | Foongus |
Tyrogue Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#047 | Parasect |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#236 | Tyrogue Boss |
|||
#296 | Makuhita |
|||
#532 | Timburr |
|||
#533 | Gurdurr |
|||
#590 | Foongus |
Vanillish Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#129 | Magikarp |
|||
#223 | Remoraid |
|||
#582 | Vanillite |
|||
#583 | Vanillish Boss |
Vanillite Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#582 | Vanillite Boss |
|||
#686 | Inkay |
2-Star Stages
Abomasnow Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#223 | Remoraid |
|||
#446 | Munchlax |
|||
#459 | Snover |
|||
#460 | Abomasnow Boss |
|||
#686 | Inkay |
Amoonguss Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#152 | Chikorita |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#511 | Pansage |
|||
#590 | Foongus |
|||
#591 | Amoonguss Boss |
Amoonguss Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#511 | Pansage |
|||
#512 | Simisage |
|||
#590 | Foongus |
|||
#591 | Amoonguss Boss |
Bayleef Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#152 | Chikorita |
|||
#153 | Bayleef Boss |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#511 | Pansage |
|||
#512 | Simisage |
Breloom Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#102 | Exeggcute |
|||
#113 | Chansey |
|||
#152 | Chikorita |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#286 | Breloom Boss |
|||
#511 | Pansage |
Chansey Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#019 | Rattata () |
|||
#113 | Chansey Boss |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#440 | Happiny |
Dodrio Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#084 | Doduo |
|||
#085 | Dodrio Boss |
|||
#278 | Wingull |
|||
#396 | Starly |
|||
#397 | Staravia |
Hariyama Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#047 | Parasect |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#236 | Tyrogue |
|||
#296 | Makuhita |
|||
#297 | Hariyama Boss |
|||
#533 | Gurdurr |
|||
#590 | Foongus |
Hitmontop Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#236 | Tyrogue |
|||
#237 | Hitmontop Boss |
Pelipper Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#084 | Doduo |
|||
#277 | Swellow |
|||
#278 | Wingull |
|||
#279 | Pelipper Boss |
|||
#397 | Staravia |
Pidgeot Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#017 | Pidgeotto |
|||
#018 | Pidgeot Boss |
|||
#084 | Doduo |
|||
#276 | Taillow |
|||
#277 | Swellow |
|||
#278 | Wingull |
|||
#661 | Fletchling |
Raticate Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#019 | Rattata () |
|||
#020 | Raticate () Boss |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Overcast Form) |
Sunflora Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#102 | Exeggcute |
|||
#113 | Chansey |
|||
#191 | Sunkern |
|||
#192 | Sunflora Boss |
|||
#511 | Pansage |
|||
#512 | Simisage |
Talonflame Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#018 | Pidgeot |
|||
#084 | Doduo |
|||
#276 | Taillow |
|||
#277 | Swellow |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame Boss |
Vileplume Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#044 | Gloom |
|||
#045 | Vileplume Boss |
3-Star Stages
Beartic Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#129 | Magikarp |
|||
#446 | Munchlax |
|||
#459 | Snover |
|||
#550 | Basculin (Blue Striped Form) |
|||
#613 | Cubchoo |
|||
#614 | Beartic Boss |
|||
#686 | Inkay |
Conkeldurr Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#066 | Machop |
|||
#532 | Timburr |
|||
#533 | Gurdurr |
|||
#534 | Conkeldurr Boss |
Lickilicky Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#108 | Lickitung |
|||
#241 | Miltank |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Overcast Form) |
|||
#463 | Lickilicky Boss |
|||
#684 | Swirlix |
|||
#685 | Slurpuff |
Machamp Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#046 | Paras |
|||
#047 | Parasect |
|||
#067 | Machoke |
|||
#068 | Machamp Boss |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#296 | Makuhita |
|||
#533 | Gurdurr |
|||
#534 | Conkeldurr |
|||
#590 | Foongus |
Tropius Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#357 | Tropius Boss |
|||
#420 | Cherubi |
4-Star Stages
Cloyster Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#091 | Cloyster Boss |
|||
#129 | Magikarp |
|||
#223 | Remoraid |
|||
#224 | Octillery |
|||
#446 | Munchlax |
|||
#459 | Snover |
|||
#550 | Basculin (Blue Striped Form) |
|||
#686 | Inkay |
Exeggutor Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#102 | Exeggcute |
|||
#103 | Exeggutor () Boss |
|||
#191 | Sunkern |
|||
#285 | Shroomish |
|||
#511 | Pansage |
|||
#512 | Simisage |
Glaceon Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#091 | Cloyster |
|||
#129 | Magikarp |
|||
#223 | Remoraid |
|||
#224 | Octillery |
|||
#459 | Snover |
|||
#471 | Glaceon Boss |
|||
#550 | Basculin (Red-Striped Form) |
|||
#550 | Basculin (Blue Striped Form) |
|||
#583 | Vanillish |
|||
#686 | Inkay |
Meganium Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#043 | Oddish |
|||
#103 | Exeggutor () |
|||
#113 | Chansey |
|||
#152 | Chikorita |
|||
#153 | Bayleef |
|||
#154 | Meganium Boss |
|||
#191 | Sunkern |
|||
#511 | Pansage |
|||
#512 | Simisage |
Vanilluxe Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#129 | Magikarp |
|||
#223 | Remoraid |
|||
#224 | Octillery |
|||
#550 | Basculin (Blue Striped Form) |
|||
#582 | Vanillite |
|||
#583 | Vanillish |
|||
#584 | Vanilluxe Boss |
|||
#686 | Inkay |
5-Star Stages
Blissey Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#113 | Chansey |
|||
#241 | Miltank |
|||
#242 | Blissey Boss |
|||
#415 | Combee |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Sunshine Form) |
|||
#440 | Happiny |
|||
#684 | Swirlix |
|||
#685 | Slurpuff |
Snorlax Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#143 | Snorlax Boss |
|||
#241 | Miltank |
|||
#242 | Blissey |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#420 | Cherubi |
|||
#421 | Cherrim (Overcast Form) |
|||
#421 | Cherrim (Sunshine Form) |
|||
#446 | Munchlax |
|||
#684 | Swirlix |
|||
#685 | Slurpuff |