Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | |
Dedenne | 90 | Catch 3 or more kinds of Pokémon in this area |
|||
Croconaw | 120 | Catch 4 or more kinds of Pokémon in this area |
|||
Electrode | 150 | Catch 6 or more kinds of Pokémon in this area |
|||
Seadra | 230 | Prepare a Pokémon with CP 230 or higher Catch 8 or more kinds of Pokémon in this area |
|||
Ninetales | 320 | Catch 10 or more kinds of Pokémon in this area |
|||
Feraligatr | 460 | Catch 14 or more kinds of Pokémon in this area |
|||
Magmar | 590 | Catch 17 or more kinds of Pokémon in this area |
|||
Blaziken | 780 | Prepare a Pokémon with CP 730 or higher Catch 19 or more kinds of Pokémon in this area Catch 1 or more Stunfisk in this area |
|||
Jolteon | 930 | Catch 22 or more kinds of Pokémon in this area |
|||
Cryogonal | 1020 | Catch 26 or more kinds of Pokémon in this area |
|||
Excadrill | 1220 | Catch 29 or more kinds of Pokémon in this area |
|||
Froslass | 1440 | Prepare a Pokémon with CP 1040 or higher Catch 31 or more kinds of Pokémon in this area Catch 1 or more Blaziken in this area |
|||
Rhydon | 1670 | Catch 32 or more kinds of Pokémon in this area |
|||
Vaporeon | 2170 | Catch 33 or more kinds of Pokémon in this area |
|||
Mamoswine | 2200 | Catch 34 or more kinds of Pokémon in this area |
|||
Dugtrio | 2230 | Prepare a Pokémon with CP 1510 or higher Catch 35 or more kinds of Pokémon in this area Catch 1 or more Mamoswine in this area |
|||
Flareon | 2410 | Catch 36 or more kinds of Pokémon in this area |
|||
Walrein | 2980 | Catch 37 or more kinds of Pokémon in this area |
|||
Rhyperior | 2990 | Catch 38 or more kinds of Pokémon in this area |
|||
Zapdos | 3040 | Prepare a Pokémon with CP 2010 or higher Catch 39 or more kinds of Pokémon in this area Catch 1 or more Walrein in this area |
|||
Feraligatr | 3610 | Catch 40 or more kinds of Pokémon in this area |
None | ||
Blaziken | Catch 41 or more kinds of Pokémon in this area |
None | |||
Walrein | Catch 42 or more kinds of Pokémon in this area |
None | |||
Rhyperior | Catch 43 or more kinds of Pokémon in this area |
None | |||
Zapdos | Catch 44 or more kinds of Pokémon in this area |
None |
Available Pokémon
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
Area Listings
1-Star Stages
Barboach Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#133 | Eevee |
|||
#158 | Totodile |
|||
#339 | Barboach Boss |
|||
#349 | Feebas |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Feebas Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#117 | Seadra |
|||
#170 | Chinchou |
|||
#171 | Lanturn |
|||
#339 | Barboach |
|||
#349 | Feebas Boss |
|||
#350 | Milotic |
|||
#535 | Tympole |
Spheal Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#220 | Swinub |
|||
#361 | Snorunt |
|||
#363 | Spheal Boss |
|||
#364 | Sealeo |
|||
#712 | Bergmite |
2-Star Stages
Bergmite Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#361 | Snorunt |
|||
#363 | Spheal |
|||
#478 | Froslass |
|||
#712 | Bergmite Boss |
Chinchou Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#117 | Seadra |
|||
#133 | Eevee |
|||
#158 | Totodile |
|||
#170 | Chinchou Boss |
|||
#339 | Barboach |
|||
#349 | Feebas |
|||
#535 | Tympole |
Drilbur Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#207 | Gligar |
|||
#449 | Hippopotas |
|||
#529 | Drilbur Boss |
|||
#551 | Sandile |
|||
#552 | Krokorok |
Eevee Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#117 | Seadra |
|||
#133 | Eevee Boss |
|||
#158 | Totodile |
|||
#339 | Barboach |
|||
#349 | Feebas |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Elekid Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#100 | Voltorb |
|||
#172 | Pichu |
|||
#239 | Elekid Boss |
Growlithe Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe Boss |
|||
#077 | Ponyta |
|||
#255 | Torchic |
|||
#513 | Pansear |
Hippopotas Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#111 | Rhyhorn |
|||
#449 | Hippopotas Boss |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#552 | Krokorok |
|||
#618 | Stunfisk |
Horsea Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea Boss |
|||
#117 | Seadra |
|||
#170 | Chinchou |
|||
#349 | Feebas |
|||
#535 | Tympole |
Magnemite Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#081 | Magnemite Boss |
|||
#082 | Magneton |
|||
#100 | Voltorb |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
Pansear Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#218 | Slugma |
|||
#240 | Magby |
|||
#255 | Torchic |
|||
#256 | Combusken |
|||
#513 | Pansear Boss |
Pikachu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () Boss |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#100 | Voltorb |
|||
#125 | Electabuzz |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#702 | Dedenne |
Sandshrew Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew Boss |
|||
#050 | Diglett () |
|||
#111 | Rhyhorn |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#552 | Krokorok |
|||
#618 | Stunfisk |
Seel Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel Boss |
|||
#361 | Snorunt |
|||
#363 | Spheal |
|||
#478 | Froslass |
Shellder Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder Boss |
|||
#361 | Snorunt |
|||
#363 | Spheal |
|||
#478 | Froslass |
|||
#712 | Bergmite |
Torchic Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#219 | Magcargo |
|||
#255 | Torchic Boss |
|||
#256 | Combusken |
Totodile Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#117 | Seadra |
|||
#158 | Totodile Boss |
|||
#170 | Chinchou |
|||
#171 | Lanturn |
|||
#339 | Barboach |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
3-Star Stages
Cloyster Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#091 | Cloyster Boss |
|||
#364 | Sealeo |
|||
#712 | Bergmite |
Combusken Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#240 | Magby |
|||
#255 | Torchic |
|||
#256 | Combusken Boss |
|||
#513 | Pansear |
Croconaw Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#158 | Totodile |
|||
#159 | Croconaw Boss |
|||
#349 | Feebas |
|||
#535 | Tympole |
Dedenne Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#702 | Dedenne Boss |
Dewgong Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#087 | Dewgong Boss |
|||
#090 | Shellder |
|||
#220 | Swinub |
|||
#361 | Snorunt |
|||
#363 | Spheal |
|||
#478 | Froslass |
|||
#712 | Bergmite |
Froslass Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#220 | Swinub |
|||
#361 | Snorunt |
|||
#362 | Glalie |
|||
#364 | Sealeo |
|||
#478 | Froslass Boss |
|||
#712 | Bergmite |
Glalie Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#090 | Shellder |
|||
#220 | Swinub |
|||
#361 | Snorunt |
|||
#362 | Glalie Boss |
|||
#363 | Spheal |
|||
#364 | Sealeo |
|||
#478 | Froslass |
|||
#712 | Bergmite |
Gligar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#050 | Diglett () |
|||
#207 | Gligar Boss |
|||
#339 | Barboach |
|||
#427 | Buneary |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#552 | Krokorok |
Gliscor Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#111 | Rhyhorn |
|||
#207 | Gligar |
|||
#449 | Hippopotas |
|||
#472 | Gliscor Boss |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#618 | Stunfisk |
Krokorok Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#552 | Krokorok Boss |
|||
#618 | Stunfisk |
Lanturn Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#133 | Eevee |
|||
#159 | Croconaw |
|||
#171 | Lanturn Boss |
|||
#339 | Barboach |
|||
#535 | Tympole |
Magby Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#218 | Slugma |
|||
#240 | Magby Boss |
|||
#255 | Torchic |
|||
#256 | Combusken |
|||
#513 | Pansear |
Magcargo Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#078 | Rapidash |
|||
#240 | Magby |
|||
#218 | Slugma |
|||
#219 | Magcargo Boss |
|||
#240 | Magby |
|||
#513 | Pansear |
Minun Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#100 | Voltorb |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun Boss |
Palpitoad Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#117 | Seadra |
|||
#133 | Eevee |
|||
#158 | Totodile |
|||
#170 | Chinchou |
|||
#339 | Barboach |
|||
#340 | Whiscash |
|||
#535 | Tympole |
|||
#536 | Palpitoad Boss |
Piloswine Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#090 | Shellder |
|||
#220 | Swinub |
|||
#221 | Piloswine Boss |
|||
#361 | Snorunt |
|||
#363 | Spheal |
|||
#712 | Bergmite |
Plusle Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle Boss |
|||
#312 | Minun |
Rhyhorn Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#050 | Diglett () |
|||
#111 | Rhyhorn Boss |
|||
#207 | Gligar |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#618 | Stunfisk |
Seadra Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#117 | Seadra Boss |
|||
#133 | Eevee |
|||
#158 | Totodile |
|||
#170 | Chinchou |
Sealeo Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#220 | Swinub |
|||
#361 | Snorunt |
|||
#362 | Glalie |
|||
#363 | Spheal |
|||
#364 | Sealeo Boss |
|||
#712 | Bergmite |
Stunfisk Cave / Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#207 | Gligar |
|||
#111 | Rhyhorn |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#551 | Sandile |
|||
#552 | Krokorok |
|||
#618 | Stunfisk Boss |
Whiscash Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#170 | Chinchou |
|||
#339 | Barboach |
|||
#340 | Whiscash Boss |
4-Star Stages
Avalugg Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#615 | Cryogonal |
|||
#221 | Piloswine |
|||
#712 | Bergmite |
|||
#713 | Avalugg Boss |
Cryogonal Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#361 | Snorunt |
|||
#362 | Glalie |
|||
#363 | Spheal |
|||
#364 | Sealeo |
|||
#478 | Froslass |
|||
#615 | Cryogonal Boss |
|||
#712 | Bergmite |
Electabuzz Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#125 | Electabuzz Boss |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
Electrode Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#101 | Electrode Boss |
|||
#125 | Electabuzz |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#702 | Dedenne |
Feraligatr Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#133 | Eevee |
|||
#159 | Croconaw |
|||
#160 | Feraligatr Boss |
|||
#339 | Barboach |
|||
#349 | Feebas |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Hippowdon Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#051 | Dugtrio () |
|||
#449 | Hippopotas |
|||
#450 | Hippowdon Boss |
|||
#551 | Sandile |
|||
#552 | Krokorok |
Jolteon Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#135 | Jolteon Boss |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
Krookodile Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#551 | Sandile |
|||
#552 | Krokorok |
|||
#553 | Krookodile Boss |
Magmar Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#126 | Magmar Boss |
|||
#218 | Slugma |
|||
#240 | Magby |
|||
#255 | Torchic |
|||
#256 | Combusken |
|||
#513 | Pansear |
|||
#514 | Simisear |
Magneton Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#081 | Magnemite |
|||
#082 | Magneton Boss |
|||
#100 | Voltorb |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
Ninetales Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () Boss |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#240 | Magby |
|||
#255 | Torchic |
|||
#256 | Combusken |
|||
#513 | Pansear |
Raichu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () Boss |
|||
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#101 | Electrode |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#702 | Dedenne |
Rapidash Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#078 | Rapidash Boss |
|||
#256 | Combusken |
|||
#513 | Pansear |
Rhydon Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#027 | Sandshrew |
|||
#111 | Rhyhorn |
|||
#112 | Rhydon Boss |
|||
#207 | Gligar |
|||
#449 | Hippopotas |
|||
#551 | Sandile |
Seismitoad Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#133 | Eevee |
|||
#170 | Chinchou |
|||
#340 | Whiscash |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
|||
#537 | Seismitoad Boss |
Simisear Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#219 | Magcargo |
|||
#255 | Torchic |
|||
#513 | Pansear |
|||
#514 | Simisear Boss |
Vaporeon Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#116 | Horsea |
|||
#133 | Eevee |
|||
#134 | Vaporeon Boss |
|||
#158 | Totodile |
|||
#171 | Lanturn |
|||
#339 | Barboach |
Walrein Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#090 | Shellder |
|||
#362 | Glalie |
|||
#364 | Sealeo |
|||
#365 | Walrein Boss |
|||
#615 | Cryogonal |
5-Star Stages
Blaziken Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#240 | Magby |
|||
#255 | Torchic |
|||
#256 | Combusken |
|||
#257 | Blaziken Boss |
|||
#513 | Pansear |
Electivire Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#026 | Raichu () |
|||
#081 | Magnemite |
|||
#100 | Voltorb |
|||
#125 | Electabuzz |
|||
#172 | Pichu |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#466 | Electivire Boss |
|||
#702 | Dedenne |
Excadrill Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#111 | Rhyhorn |
|||
#449 | Hippopotas |
|||
#529 | Drilbur |
|||
#530 | Excadrill Boss |
|||
#618 | Stunfisk |
Flareon Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#077 | Ponyta |
|||
#133 | Eevee |
|||
#136 | Flareon Boss |
|||
#240 | Magby |
Magmortar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#038 | Ninetales () |
|||
#078 | Rapidash |
|||
#126 | Magmar |
|||
#240 | Magby |
|||
#467 | Magmortar Boss |
Magnezone Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#026 | Raichu () |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#100 | Voltorb |
|||
#311 | Plusle |
|||
#462 | Magnezone Boss |
|||
#702 | Dedenne |
Mamoswine Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#221 | Piloswine |
|||
#361 | Snorunt |
|||
#362 | Glalie |
|||
#363 | Spheal |
|||
#364 | Sealeo |
|||
#473 | Mamoswine Boss |
|||
#478 | Froslass |
|||
#712 | Bergmite |
Rhyperior Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#051 | Dugtrio () |
|||
#111 | Rhyhorn |
|||
#112 | Rhydon |
|||
#207 | Gligar |
|||
#464 | Rhyperior Boss |
|||
#472 | Gliscor |
|||
#529 | Drilbur |
|||
#551 | Sandile |
6-Star Stages
Zapdos Cave / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#026 | Raichu () |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#100 | Voltorb |
|||
#101 | Electrode |
|||
#125 | Electabuzz |
|||
#145 | Zapdos Boss |
|||
#239 | Elekid |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#702 | Dedenne |