|
General | Location | Rumble Attacks | Rumble Stats |
Name | Jp. Name | No. | Type | ||||||||
Deoxys | Deokishisu デオキシス |
|
Locations | ||
Pokémon Rumble Blast | All Factorys (Each Forme) | |
Pokémon Rumble U | Melodious Woodland - A Lively Concert Challenge Battle - The Final Battle Royale |
Pokémon Rumble Blast & Rumble U Details | |||||
Image | Attack | Defense | Speed | ||
Normal Forme | |||||
••••• | •• | ••••• | |||
Attack Forme | |||||
••••• | • | ••••• | |||
Defense Forme | |||||
•• | ••••• | ••• | |||
Speed Forme | |||||
•••• | •••• | ••••• |
Rumble Anchors | Rumble Blast | Rumble U |
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Pursuit | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | |
Teleport | - | 1 | - | Short-Distance | Medium | No additional effect | |
Leer | - | 1 | Wave | Wide | Slow | Lowers opponent's Defense | |
Wrap | ★ | 3 | Close | Short-Distance | Medium | No additional effect |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Cut | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | |
Torment | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Rock Smash | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Rock Tomb | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | |
Cosmic Power | - | 1 | - | Long Distance | Slow | Increases user's Defense | |
Aerial Ace | ★★ | 1 | Assault | Wide | Medium | No additional effect | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Night Shade | ★★ | 1 | Distant Point | Wide | Medium | Damage changes based on the opponent | |
Knock Off | ★★ | 1 | Close | Wide | Medium | Gives more money when you defeat an enemy | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Calm Mind | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | |
Low Sweep | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Brick Break | ★★★ | 2 | Close | Wide | Medium | No additional effect | |
Grass Knot | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | |
Recover | - | 1 | - | Long Distance | Medium | Heals the user's HP by up to 50% | |
Safeguard | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Fling | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Rock Slide | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | |
Energy Ball | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Strength | ★★★★ | 1 | Close | Wide | Medium | No additional effect | |
Psyshock | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | |
Zen Headbutt | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Poison Jab | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage | |
Flash Cannon | ★★★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Focus Blast | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | |
Giga Impact | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | |
Psychic | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | |
Psycho Boost | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | |
Solarbeam | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | |
Hyper Beam | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | |
Ice Beam | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent |
Attack Forme Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Pursuit | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | |
Teleport | - | 1 | - | Short-Distance | Medium | No additional effect | |
Leer | - | 1 | Wave | Wide | Slow | Lowers opponent's Defense | |
Wrap | ★ | 3 | Close | Short-Distance | Medium | No additional effect |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Cut | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | |
Torment | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Rock Smash | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Rock Tomb | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | |
Cosmic Power | - | 1 | - | Long Distance | Slow | Increases user's Defense | |
Aerial Ace | ★★ | 1 | Assault | Wide | Medium | No additional effect | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Night Shade | ★★ | 1 | Distant Point | Wide | Medium | Damage changes based on the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Calm Mind | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | |
Low Sweep | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Brick Break | ★★★ | 2 | Close | Wide | Medium | No additional effect | |
Grass Knot | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | |
Safeguard | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Fling | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Rock Slide | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | |
Energy Ball | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Strength | ★★★★ | 1 | Close | Wide | Medium | No additional effect | |
Psyshock | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | |
Zen Headbutt | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Poison Jab | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Superpower | ★★★★ | 1 | Close | Wide | Medium | Lowers the user's Attack & Defense | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage | |
Flash Cannon | ★★★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Focus Blast | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | |
Giga Impact | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | |
Psychic | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | |
Psycho Boost | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | |
Solarbeam | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | |
Zap Cannon | ★★★★★ | 1 | Projectile | Wide | Medium | May make the opponent unable to move | |
Hyper Beam | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | |
Ice Beam | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent |
Defense Forme Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | |
Teleport | - | 1 | - | Short-Distance | Medium | No additional effect | |
Leer | - | 1 | Wave | Wide | Slow | Lowers opponent's Defense | |
Wrap | ★ | 3 | Close | Short-Distance | Medium | No additional effect | |
Spikes | ★ | 1 | Distant Point | Short-Distance | Medium | No additional effect |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Cut | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | |
Torment | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Rock Smash | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Rock Tomb | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | |
Aerial Ace | ★★ | 1 | Assault | Wide | Medium | No additional effect | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Night Shade | ★★ | 1 | Distant Point | Wide | Medium | Damage changes based on the opponent | |
Knock Off | ★★ | 1 | Close | Wide | Medium | Gives more money when you defeat an enemy | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Calm Mind | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | |
Low Sweep | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Counter | - | 1 | - | Long Distance | Slow | Does damage based on the damage you receive from attacks | |
Brick Break | ★★★ | 2 | Close | Wide | Medium | No additional effect | |
Grass Knot | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | |
Recover | - | 1 | - | Long Distance | Medium | Heals the user's HP by up to 50% | |
Safeguard | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Iron Defense | - | 1 | - | Long Distance | Slow | Increases user's Defense | |
Amnesia | - | 1 | - | Long Distance | Slow | Increases the user's Defense | |
Fling | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Mirror Coat | - | 1 | - | Long Distance | Slow | Does damage to the opponent equal to the damage received | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Rock Slide | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | |
Energy Ball | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Strength | ★★★★ | 1 | Close | Wide | Medium | No additional effect | |
Psyshock | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | |
Zen Headbutt | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Poison Jab | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage | |
Flash Cannon | ★★★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Focus Blast | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | |
Giga Impact | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | |
Psychic | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | |
Psycho Boost | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | |
Solarbeam | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | |
Hyper Beam | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | |
Ice Beam | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent |
Speed Forme Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Pursuit | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | |
Leer | - | 1 | Wave | Wide | Slow | Lowers opponent's Defense | |
Wrap | ★ | 3 | Close | Short-Distance | Medium | No additional effect |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Cut | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | |
Torment | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Rock Smash | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Rock Tomb | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | |
Aerial Ace | ★★ | 1 | Assault | Wide | Medium | No additional effect | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Night Shade | ★★ | 1 | Distant Point | Wide | Medium | Damage changes based on the opponent | |
Knock Off | ★★ | 1 | Close | Wide | Medium | Gives more money when you defeat an enemy | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Calm Mind | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | |
Low Sweep | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Brick Break | ★★★ | 2 | Close | Wide | Medium | No additional effect | |
Grass Knot | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | |
Agility | - | 1 | - | Short-Distance | Medium | Increases user's Speed | |
Recover | - | 1 | - | Long Distance | Medium | Heals the user's HP by up to 50% | |
Safeguard | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | |
Swift | ★★★ | 1 | Projectile | Wide | Medium | Homes in on enemies | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Fling | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Rock Slide | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | |
Energy Ball | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Strength | ★★★★ | 1 | Close | Wide | Medium | No additional effect | |
Psyshock | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | |
Zen Headbutt | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Extremespeed | ★★★★ | 3 | Assault | Short-Distance | Medium | No additional effect | |
Poison Jab | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage | |
Flash Cannon | ★★★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Focus Blast | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | |
Giga Impact | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | |
Psychic | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | |
Psycho Boost | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | |
Solarbeam | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | |
Hyper Beam | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | |
Ice Beam | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent |
Rumble U Figure Moves | ||||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | Price |
Cut | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 1000 | |
Torment | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | 500 | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 500 | |
Rock Smash | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 1000 | |
Rock Slide | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 5000 | |
Energy Ball | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 5000 | |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 10000 | |
Strength | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 5000 | |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 500 | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | 10000 | |
Thunderpunch | ★★★★ | 1 | Close | Short-Distance | Fast | May paralyse opponent | 5000 | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 500 | |
Brick Break | ★★★ | 2 | Close | Wide | Medium | No additional effect | 2000 | |
Rock Tomb | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 1000 | |
Focus Blast | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | 10000 | |
Giga Impact | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 10000 | |
Grass Knot | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | 2000 | |
Low Kick | ★★★ | 1 | Close | Wide | Fast | Does more damage to heavier opponents | 2000 | |
Icy Wind | ★★★ | 1 | Wave | Wide | Medium | Lowers opponent's Speed | 2000 | |
Cosmic Power | - | 1 | - | Long Distance | Slow | Increases user's Defense | 500 | |
Psychic | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | 10000 | |
Psyshock | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | 5000 | |
Psycho Boost | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | 10000 | |
Pursuit | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | 500 | |
Signal Beam | ★★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 5000 | |
Recover | - | 1 | - | Long Distance | Medium | Heals the user's HP by up to 50% | 500 | |
Zen Headbutt | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | 2000 | |
Bind | ★ | 3 | Close | Short-Distance | Medium | No additional effect | 500 | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 5000 | |
Gravity | - | 1 | All Directions | Long Distance | Slow | Increases everyone's accuracy | 500 | |
Safeguard | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | 500 | |
Stealth Rock | ★ | 1 | Distant Point | Wide | Slow | Does a set amount of damage | 500 | |
Solarbeam | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 10000 | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | 2000 | |
Aerial Ace | ★★ | 1 | Assault | Wide | Medium | No additional effect | 1000 | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | 500 | |
Teleport | - | 1 | - | Short-Distance | Medium | No additional effect | 500 | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | 500 | |
Poison Jab | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | 5000 | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 500 | |
Drain Punch | ★★★★ | 1 | Close | Short-Distance | Medium | Recovers HP based on the damage done to the opponent | 5000 | |
Night Shade | ★★ | 1 | Distant Point | Wide | Medium | Damage changes based on the opponent | 1000 | |
Fling | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | 2000 | |
Leer | - | 1 | Wave | Wide | Slow | Lowers opponent's Defense | 500 | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 500 | |
Hyper Beam | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 10000 | |
Knock Off | ★★ | 1 | Close | Wide | Medium | Gives more money when you defeat an enemy | 1000 | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | 500 | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 500 | |
Fire Punch | ★★★★ | 1 | Close | Short-Distance | Fast | May burn opponent | 5000 | |
Wrap | ★ | 3 | Close | Short-Distance | Medium | No additional effect | 500 | |
Magic Coat | - | 1 | - | Long Distance | Slow | Makes the opponent have the same status affliction | 500 | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage | 500 | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 500 | |
Calm Mind | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | 500 | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 2000 | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 10000 | |
Flash Cannon | ★★★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense | 5000 | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | 500 | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 1000 | |
Ice Punch | ★★★★ | 1 | Close | Short-Distance | Fast | May freeze the opponent | 5000 | |
Ice Beam | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 10000 | |
Low Sweep | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed | 1000 | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | 5000 |
|
|