Bulk Up | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Attack Name | Battle Type | Contest Type |
Bulk Up | ![]() | ![]() |
Power Points | Base Power | Accuracy |
20 | 0 | 0 |
Battle Effect: Bulks up the body to boost both ATTACK and DEFENSE. |
||
Secondary Effect: Raises user's ATTACK and DEFENSE one stage. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
TM08 | ![]() | |
Contest Effect: Ups the user's condition. Helps prevent nervousness. |
||
BrightPowder | King's Rock | Physical Contact |
No | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Defense | +0 | User |
Picture Example of Bulk Up | ||
![]() |
Pokémon That Learn Bulk Up By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#256 | ![]() | Combusken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#383 | ![]() | Groudon | ![]() | ![]() |
Pokémon That Learn Bulk Up By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#256 | ![]() | Combusken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#383 | ![]() | Groudon | ![]() | ![]() |
Pokémon That Learn Bulk Up By TM:
No. | Pic | Name | Type 1 | Type 2 |
#056 | ![]() | Mankey | ![]() | ![]() |
#057 | ![]() | Primeape | ![]() | ![]() |
#062 | ![]() | Poliwrath | ![]() | ![]() |
#066 | ![]() | Machop | ![]() | ![]() |
#067 | ![]() | Machoke | ![]() | ![]() |
#068 | ![]() | Machamp | ![]() | ![]() |
#106 | ![]() | Hitmonlee | ![]() | ![]() |
#107 | ![]() | Hitmonchan | ![]() | ![]() |
#127 | ![]() | Pinsir | ![]() | ![]() |
#150 | ![]() | Mewtwo | ![]() | ![]() |
#151 | ![]() | Mew | ![]() | ![]() |
#209 | ![]() | Snubbull | ![]() | ![]() |
#210 | ![]() | Granbull | ![]() | ![]() |
#214 | ![]() | Heracross | ![]() | ![]() |
#216 | ![]() | Teddiursa | ![]() | ![]() |
#217 | ![]() | Ursaring | ![]() | ![]() |
#236 | ![]() | Tyrogue | ![]() | ![]() |
#237 | ![]() | Hitmontop | ![]() | ![]() |
#256 | ![]() | Combusken | ![]() | ![]() |
#257 | ![]() | Blaziken | ![]() | ![]() |
#286 | ![]() | Breloom | ![]() | ![]() |
#287 | ![]() | Slakoth | ![]() | ![]() |
#288 | ![]() | Vigoroth | ![]() | ![]() |
#289 | ![]() | Slaking | ![]() | ![]() |
#296 | ![]() | Makuhita | ![]() | ![]() |
#297 | ![]() | Hariyama | ![]() | ![]() |
#307 | ![]() | Meditite | ![]() | ![]() |
#308 | ![]() | Medicham | ![]() | ![]() |
#383 | ![]() | Groudon | ![]() | ![]() |
#384 | ![]() | Rayquaza | ![]() | ![]() |
Pokémon That Learn Bulk Up By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
Pokémon That Learn Bulk Up By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |