|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Hariyama Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
297 | 049 | Hariyama |
ハリテヤマ Hariteyama |
||
|
Ability: Thick Fat & Guts | |||||
Thick Fat: Fire & Ice Type moves do 50% Damage on Hariyama Guts: When Hariyama is inflicted with a status condition, it's attack is raised by 50% |
||||||
Gender Ratio | ||||||
Male: 75 % | Female: 25 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Arm Thrust Pokémon | 7'07" | 559.5 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE & FRLG![]() |
![]() |
Brown |
![]() |
Damage Taken | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *2 | *2 | *0.5 | *0.5 | *1 | *1 | *0.5 | *1 |
Flavor Text | |||
Ruby | HARIYAMA practices its straight-arm slaps in any number of locations. One hit of this POKéMON's powerful, openhanded, straight-arm punches could snap a telephone pole in two. | ||
Sapphire | HARIYAMA's thick body may appear fat, but it is actually a hunk of solid muscle. If this POKéMON bears down and tightens all its muscles, its body becomes as hard as a rock. | ||
Emerald | It has the habit of challenging others without hesitation to tests of strength. It's been known to stand on train tracks and stop trains using forearm thrusts. | ||
FireRed | It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch. | ||
LeafGreen | It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch. |
Location | |||
Game | Location | ||
Ruby | Victory Road Floor 1 & Basement 1 | ||
Sapphire | Victory Road Floor 1 & Basement 1 | ||
Emerald | Victory Road Floor 1 & Basement 1 | ||
FireRed | Trade from Ruby/Sapphire/Emerald/Colosseum/XD | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald/Colosseum/XD | ||
Colosseum | Evolve Makuhita | ||
XD | Evolve Makuhita |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | ![]() | 35 | 95 | 35 | -- | |||
Charges the foe with a full- body tackle. | |||||||||
— | Focus Energy | ![]() | -- | -- | 30 | -- | |||
Focuses power to raise the critical-hit ratio. | |||||||||
— | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Arm Thrust | ![]() | 15 | 100 | 20 | -- | |||
Straight-arm punches that strike the foe 2 to 5 times. | |||||||||
4 | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
10 | Arm Thrust | ![]() | 15 | 100 | 20 | -- | |||
Straight-arm punches that strike the foe 2 to 5 times. | |||||||||
13 | Vital Throw | ![]() | 70 | 100 | 10 | -- | |||
Makes the user's move last, but it never misses. | |||||||||
19 | Fake Out | ![]() | 40 | 100 | 10 | -- | |||
A 1st-turn, 1st-strike move that causes flinching. | |||||||||
22 | Whirlwind | ![]() | -- | 100 | 20 | -- | |||
Blows away the foe with wind and ends the battle. | |||||||||
29 | Knock Off | ![]() | 20 | 100 | 20 | 100 | |||
Knocks down the foe's held item to prevent its use. | |||||||||
33 | Smellingsalt | ![]() | 60 | 100 | 10 | -- | |||
Powerful against paralyzed foes, but also heals them. | |||||||||
40 | Belly Drum | ![]() | -- | -- | 10 | -- | |||
Maximizes ATTACK while sacrificing HP. | |||||||||
44 | Endure | ![]() | -- | -- | 10 | -- | |||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
51 | Seismic Toss | ![]() | ?? | 100 | 20 | -- | |||
Inflicts damage identical to the user's level. | |||||||||
55 | Reversal | ![]() | ?? | 100 | 15 | -- | |||
Inflicts more damage when the user's HP is down. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | ![]() | 35 | 95 | 35 | -- | |||
Charges the foe with a full- body tackle. | |||||||||
— | Focus Energy | ![]() | -- | -- | 30 | -- | |||
Focuses power to raise the critical-hit ratio. | |||||||||
— | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Arm Thrust | ![]() | 15 | 100 | 20 | -- | |||
Straight-arm punches that strike the foe 2 to 5 times. | |||||||||
4 | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
10 | Arm Thrust | ![]() | 15 | 100 | 20 | -- | |||
Straight-arm punches that strike the foe 2 to 5 times. | |||||||||
13 | Vital Throw | ![]() | 70 | 100 | 10 | -- | |||
Makes the user's move last, but it never misses. | |||||||||
19 | Fake Out | ![]() | 40 | 100 | 10 | -- | |||
A 1st-turn, 1st-strike move that causes flinching. | |||||||||
22 | Whirlwind | ![]() | -- | 100 | 20 | -- | |||
Blows away the foe with wind and ends the battle. | |||||||||
29 | Knock Off | ![]() | 20 | 100 | 20 | 100 | |||
Knocks down the foe's held item to prevent its use. | |||||||||
33 | Smellingsalt | ![]() | 60 | 100 | 10 | -- | |||
Powerful against paralyzed foes, but also heals them. | |||||||||
40 | Belly Drum | ![]() | -- | -- | 10 | -- | |||
Maximizes ATTACK while sacrificing HP. | |||||||||
44 | Endure | ![]() | -- | -- | 10 | -- | |||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
51 | Seismic Toss | ![]() | ?? | 100 | 20 | -- | |||
Inflicts damage identical to the user's level. | |||||||||
55 | Reversal | ![]() | ?? | 100 | 15 | -- | |||
Inflicts more damage when the user's HP is down. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM01 | Focus Punch | ![]() | 150 | 100 | 20 | -- | |||
A powerful loyalty attack. The user flinches if hit. | |||||||||
TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
Poisons the foe with an intensifying toxin. | |||||||||
TM08 | Bulk Up | ![]() | -- | -- | 20 | -- | |||
Bulks up the body to boost both ATTACK and DEFENSE. | |||||||||
TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 | -- | |||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM26 | Earthquake | ![]() | 100 | 100 | 10 | -- | |||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | ![]() | 60 | 100 | 10 | -- | |||
Digs underground the first turn and strikes next turn. | |||||||||
TM31 | Brick Break | ![]() | 75 | 100 | 15 | -- | |||
Destroys barriers such as REFLECT and causes damage. | |||||||||
TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
Creates illusory copies to raise evasiveness. | |||||||||
TM39 | Rock Tomb | ![]() | 50 | 80 | 10 | 100 | |||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
Makes the opposite gender less likely to attack. | |||||||||
HM03 | Surf | ![]() | 95 | 100 | 15 | -- | |||
Creates a huge wave, then crashes it down on the foe. | |||||||||
HM04 | Strength | ![]() | 80 | 100 | 15 | -- | |||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | ![]() | 20 | 100 | 15 | 50 | |||
A rock-crushing attack that may lower DEFENSE. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mega Punch | ![]() | 80 | 85 | 20 | -- | |||
A strong punch thrown with incredible power. | ||||||||
Mega Kick | ![]() | 120 | 75 | 5 | -- | |||
An extremely powerful kick with intense force. | ||||||||
Body Slam | ![]() | 85 | 100 | 15 | 30 | |||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | ![]() | 120 | 100 | 15 | -- | |||
A life-risking tackle that also hurts the user. | ||||||||
Counter | ![]() | ?? | 100 | 20 | -- | |||
Retaliates any physical hit with double the power. | ||||||||
Seismic Toss | ![]() | ?? | 100 | 20 | -- | |||
Inflicts damage identical to the user's level. | ||||||||
Mimic | ![]() | -- | 100 | 10 | -- | |||
Copies a move used by the foe during one battle. | ||||||||
Metronome | ![]() | -- | -- | 10 | -- | |||
Waggles a finger to use any POKéMON move at random. | ||||||||
Rock Slide | ![]() | 75 | 90 | 10 | 30 | |||
Large boulders are hurled. May cause flinching. | ||||||||
Substitute | ![]() | -- | -- | 10 | -- | |||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Dynamicpunch | ![]() | 100 | 50 | 5 | 100 | |||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Snore | ![]() | 40 | 100 | 15 | 30 | |||
A loud attack that can be used only while asleep. | ||||||||
Endure | ![]() | -- | -- | 10 | -- | |||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Ice Punch | ![]() | 75 | 100 | 15 | 10 | |||
An icy punch that may freeze the foe. | ||||||||
Swagger | ![]() | -- | 90 | 15 | 100 | |||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | ![]() | -- | -- | 10 | -- | |||
Uses an own move randomly while asleep. | ||||||||
Thunderpunch | ![]() | 75 | 100 | 15 | 10 | |||
An electrified punch that may paralyze the foe. | ||||||||
Fire Punch | ![]() | 75 | 100 | 15 | 10 | |||
A fiery punch that may burn the foe. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Faint Attack | ![]() | 60 | -- | 20 | -- | |||
Draws the foe close, then strikes without fail. | ||||||||
Detect | ![]() | -- | -- | 5 | -- | |||
Evades attack, but may fail if used in succession. | ||||||||
Foresight | ![]() | -- | 100 | 40 | -- | |||
Negates the foe's efforts to heighten evasiveness. | ||||||||
Helping Hand | ![]() | -- | 100 | 20 | -- | |||
Boosts the power of the recipient's moves. | ||||||||
Cross Chop | ![]() | 100 | 80 | 5 | -- | |||
A double-chopping attack. High critical-hit ratio. | ||||||||
Revenge | ![]() | 60 | 100 | 10 | -- | |||
An attack that gains power if injured by the foe. | ||||||||
Dynamicpunch | ![]() | 100 | 50 | 5 | 100 | |||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Counter | ![]() | ?? | 100 | 20 | -- | |||
Retaliates any physical hit with double the power. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | HP: 2 Points | 200 |
Egg Groups | |
Lists Of Groups | Group Names |
HumanShape |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 144 | 120 | 60 | 40 | 60 | 50 |
Max Stats Hindering Nature | 492 | 305 | 197 | 161 | 197 | 179 |
Max Stats Neutral Nature | 492 | 339 | 219 | 179 | 219 | 199 |
Max Stats Beneficial Nature | 492 | 372 | 240 | 196 | 240 | 218 |