Veilstone CityTobari City トバリシティ | Trainers | Items |
| South Exit: Route 214 West Exit: Route 215 Access To: Galactic Warehouse, Veilstone Galactic Building Veilstone City is a city to the north-east of the main island of Sinnoh. This city contains a lot of Team Galactic activity, with both their headquarters and their warehouse being located within the city. In addition to this, there is also a massage lady who will give your Pokémon a massage once a day to increase their happiness. It also has the department store of the Sinnoh region Game Corner Meteorites
Gym Special Moves used in Veilstone City:
|
![]() |
|||||||
| Area Anchors | |||||||||
| Main Area | Gym | ||||||||
![]() | ![]() | ||||||||
| Anchors |
Gift - Platinum | |||||||||||||||||||||||||||||||
| Porygon | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||
| Anchors | Diamond/Pearl | Platinum |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Prinplup | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Bubblebeam Metal Claw Peck Growl |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Turtwig Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Grotle | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Razor Leaf Mega Drain Bite Curse |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Chimchar Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Monferno | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Flame Wheel Mach Punch Fury Swipes Torment |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Piplup Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Prinplup | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Bubblebeam Metal Claw Peck Growl |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Turtwig Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Grotle | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Razor Leaf Mega Drain Bite Curse |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Chimchar Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Monferno | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Flame Wheel Mach Punch Fury Swipes Torment |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Piplup Chosen Double Partner |
![]() |
||||||
| Galactic Grunt | Beautifly | Stunky | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() | ![]() |
|||||
| Attacks: Gust Stun Spore Morning Sun Mega Drain | Attacks: Fury Swipes Smokescreen Toxic Slash |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Galactic Grunt | Dustox | Croagunk | ||||
| Battle Type Items | Level 25 | Level 25 | ||||
![]() | ![]() |
|||||
| Attacks: Gust Protect Moonlight Psybeam | Attacks: Pursuit Faint Attack Revenge Swagger |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Prinplup | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Bubblebeam Metal Claw Peck Growl |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Turtwig Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Grotle | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Razor Leaf Mega Drain Bite Curse |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Chimchar Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Lucas | Clefairy | Kadabra | Monferno | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Flame Wheel Mach Punch Fury Swipes Torment |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Piplup Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Prinplup | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Bubblebeam Metal Claw Peck Growl |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Turtwig Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Grotle | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Razor Leaf Mega Drain Bite Curse |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Chimchar Chosen Double Partner |
![]() |
|||||||
| Pkmn Trainer Dawn | Clefairy | Kadabra | Monferno | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metronome Gravity Wake-up Slap Sing | Attacks: Psybeam Psycho Cut Reflect Light Screen | Attacks: Flame Wheel Mach Punch Fury Swipes Torment |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Piplup Chosen Double Partner |
![]() |
||||||
| Galactic Grunt | Zubat | Stunky | ||||
| Battle Type Single Battle Items | Level 24 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Astonish Bite Wing Attack Confuse Ray | Attacks: Fury Swipes Smokescreen Feint Slash |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Galactic Grunt | Zubat | Croagunk | ||||
| Battle Type Single Battle Items | Level 24 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Astonish Bite Wing Attack Confuse Ray | Attacks: Pursuit Faint Attack Revenge Swagger |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magnemite | Ralts | ||||
| Battle Type Double Battle Items | Level 6 | Level 6 | ||||
![]() | ![]() |
|||||
| Attacks: Metal Sound Tackle Thundershock | Attacks: Growl Confusion |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magnemite | Ralts | ||||
| Battle Type Double Battle Items | Level 23 | Level 23 | ||||
![]() | ![]() |
|||||
| Attacks: Supersonic Sonicboom Thunder Wave Spark | Attacks: Teleport Lucky Chant Magical Leaf Calm Mind |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magnemite | Kirlia | ||||
| Battle Type Double Battle Items | Level 35 | Level 35 | ||||
![]() | ![]() |
|||||
| Attacks: Spark Lock-on Magnet Bomb Screech | Attacks: Lucky Chant Magical Leaf Calm Mind Psychic |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magneton | Gardevoir | ||||
| Battle Type Double Battle Items | Level 47 | Level 47 | ||||
![]() | ![]() |
|||||
| Attacks: Magnet Bomb Screech Discharge Mirror Shot | Attacks: Calm Mind Psychic Imprison Future Sight |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magnezone | Gardevoir | ||||
| Battle Type Double Battle Items | Level 53 | Level 53 | ||||
![]() | ![]() |
|||||
| Attacks: Screech Discharge Mirror Shot Magnet Rise | Attacks: Psychic Imprison Future Sight Captivate |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Interviewers Roxy & Oli | Magnezone | Gardevoir | ||||
| Battle Type Double Battle Items | Level 59 | Level 59 | ||||
![]() | ![]() |
|||||
| Attacks: Discharge Mirror Shot Magnet Rise Gyro Ball | Attacks: Psychic Imprison Future Sight Captivate |
|||||
| Hold Item: No Item | Hold Item: No Item |
| Picture | Item | Method |
| Full Incense | Floor | |
| PP Up | Floor Diamond/Pearl Only | |
| Rare Candy | Floor Platinum Only | |
| Revive | Dowsing MCHN Diamond/Pearl Only | |
| Star Pice | Dowsing MCHN Platinum Only | |
| Calcium | Dowsing MCHN Platinum Only | |
| PP Up | Dowsing MCHN Platinum Only | |
| TM63 | Gift | |
| Coin Case | Gift |
Shops
| Dept. Store - 1F - Counter One | ||
| Item | Price | |
| PokéBall | 200 | |
| Great Ball | 600 | |
| Ultra Ball | 1200 | |
| Escape Rope | 550 | |
| PokéDoll | 100 | |
| Repel | 350 | |
| Super Repel | 500 | |
| Max Repel | 700 | |
| Grass Mail | 50 | |
| Flame Mail | 50 | |
| Bubble Mail | 50 | |
| Space Mail | 50 | |
| Dept. Store - 1F - Counter Two | ||
| Item | Price | |
| Potion | 300 | |
| Super Potion | 700 | |
| Hyper Potion | 1200 | |
| Max Potion | 2500 | |
| Revive | 1500 | |
| Antidote | 100 | |
| Parlyz Heal | 200 | |
| Awakening | 250 | |
| Burn Heal | 250 | |
| Ice Heal | 250 | |
| Full Heal | 600 | |
| Dept. Store - 2F - Counter One | ||
| Item | Price | |
| Protein | 9800 | |
| Iron | 9800 | |
| Calcium | 9800 | |
| Zinc | 9800 | |
| Carbos | 9800 | |
| HP Up | 9800 | |
| Dept. Store - 2F - Counter Two | ||
| Item | Price | |
| X Speed | 350 | |
| X Attack | 500 | |
| X Defend | 550 | |
| Guard Spec. | 700 | |
| Dire Hit | 650 | |
| X Accuracy | 950 | |
| X Special | 350 | |
| X Sp. Def | 350 | |
| Dept. Store - 3F - Counter One | ||
| Item | Price | TM83 - Natural Gift | 2000 | TM17 - Protect | 2000 | TM54 - False Swipe | 2000 | TM20 - Safeguard | 2000 | TM33 - Reflect | 2000 | TM16 - Light Screen | 2000 | TM70 - Flash | 1000 |
| Dept. Store - 3F - Counter Two | ||
| Item | Price | TM38 - Fire Blast | 5500 | TM25 - Thunder | 5500 | TM14 - Blizzard | 5500 | TM22 - Solarbeam | 3000 | TM52 - Focus Blast | 5500 | TM15 - Hyper Beam | 7500 |
| Dept. Store - 4F - Counter One | ||
| Item | Price | |
| Yellow Cushion | 500 | |
| Cupboard | 1000 | |
| TV | 4500 | |
| Refrigerator | 1000 | |
| Pretty Sink | 3000 | |
| Dept. Store - 4F - Counter Two | ||
| Item | Price | |
| Munchlax Doll | 2000 | |
| Bonsly Doll | 1000 | |
| Mime Jr. Doll | 2000 | |
| Mantyke Doll | 3000 | |
| Buizel Doll | 3000 | |
| Chatot Doll | 3000 | |
| Dept. Store - 5F | ||
| Item | Price | |
| Fresh Water | 200 | |
| Soda Pop | 300 | |
| Lemonade | 350 | |
| Prize Exchange | ||
| Item | Price | |
| Silk Scarf | 1000 Coins | |
| Wide Lens | 1000 Coins | |
| Zoom Lens | 1000 Coins | |
| Metronome | 1000 Coins | TM90 - Substitute | 2000 Coins | TM58 - Endure | 2000 Coins | TM75 - Swords Dance | 4000 Coins | TM32 - Double Team | 4000 Coins | TM44 - Rest | 6000 Coins | TM89 - U-Turn | 6000 Coins | TM10 - Hidden Power | 6000 Coins | TM27 - Retun | 8000 Coins | TM21 - Frustration | 8000 Coins | TM35 - Flamethrower | 10000 Coins | TM24 - Thunderbolt | 10000 Coins | TM13 - Ice Beam | 10000 Coins | TM29 - Psychic | 10000 Coins | TM74 - Gyro Ball | 15000 Coins | TM68 - Giga Impact | 20000 Coins |
| Anchors | Diamond/Pearl | Platinum |
![]() |
|||||||
| Black Belt Darren | Machoke | Machop | Machoke | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 25 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Karate Chop Foresight Revenge Vital Throw | Attacks: Low Kick Leer Revenge Vital Throw | Attacks: Seismic Toss Foresight Revenge Vital Throw |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Black Belt Jeffery | Machoke | Meditite | ||||
| Battle Type Single Battle Items | Level 26 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Vital Throw Foresight Leer Vital Throw | Attacks: Force Palm Calm Mind Detect Calm Mind |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
| Black Belt Rafael | Meditite | ||||
| Battle Type Single Battle Items | Level 28 | ||||
![]() |
|||||
| Attacks: Force Palm Confusion Detect Meditate |
|||||
| Hold Item: No Item |
![]() |
|||||||
| Black Belt Colby | Machoke | Machoke | Machoke | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 25 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Karate Chop Leer Revenge Vital Throw | Attacks: Low Kick Foresight Revenge Vital Throw | Attacks: Revenge Leer Revenge Vital Throw |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||||
| Leader Maylene | Meditite | Machoke | Lucario | ||||
| Battle Type Single Battle Items | Level 27 | Level 27 | Level 30 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Drain Punch Confusion Meditate Detect | Attacks: Brick Break Rock Tomb Leer Foresight | Attacks: Drain Punch Force Palm Metal Claw Bone Rush |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry |
![]() |
|||||||
| Black Belt Colby | Machoke | Machoke | Machoke | ||||
| Battle Type Single Battle Items | Level 23 | Level 25 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Karate Chop Leer Foresight Revenge | Attacks: Low Kick Foresight Revenge Vital Throw | Attacks: Submission Leer Foresight Vital Throw |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||||
| Black Belt Darren | Machop | Meditite | Machoke | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | Level 25 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Karate Chop Foresight Revenge Vital Throw | Attacks: Confusion Force Palm Feint Calm Mind | Attacks: Karate Chop Foresight Revenge Vital Throw |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
| Black Belt Jeffery | Heracross | ||||
| Battle Type Single Battle Items | Level 28 | ||||
![]() |
|||||
| Attacks: Brick Break Aerial Ace Leer Counter |
|||||
| Hold Item: No Item |
![]() |
||||||
| Black Belt Rafael | Croagunk | Machoke | ||||
| Battle Type Single Battle Items | Level 26 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Swagger Revenge Faint Attack Swagger | Attacks: Karate Chop Foresight Revenge Vital Throw |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
|||||||
| Leader Maylene | Meditite | Machoke | Lucario | ||||
| Battle Type Single Battle Items | Level 28 | Level 29 | Level 32 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Drain Punch Confusion Rock Tomb Fake Out | Attacks: Karate Chop Rock Tomb Strength Focus Energy | Attacks: Drain Punch Force Palm Metal Claw Bone Rush |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
| Picture | Item | Method |
| TM60 | Gift Maylene |


























