Durin Berry | |
Picture | |
|
Flavor Text |
This Berry is tremendously bitter. Just one bite is enough to instantly stop hiccups. |
Durin Berry Strength Chart
Pokémon Level | Base Strength |
Level 1 | 30 per Berry |
Level 2 | 31 per Berry |
Level 3 | 32 per Berry |
Level 4 | 33 per Berry |
Level 5 | 34 per Berry |
Level 6 | 35 per Berry |
Level 7 | 36 per Berry |
Level 8 | 37 per Berry |
Level 9 | 38 per Berry |
Level 10 | 39 per Berry |
Level 11 | 40 per Berry |
Level 12 | 41 per Berry |
Level 13 | 42 per Berry |
Level 14 | 43 per Berry |
Level 15 | 44 per Berry |
Level 16 | 45 per Berry |
Level 17 | 46 per Berry |
Level 18 | 47 per Berry |
Level 19 | 48 per Berry |
Level 20 | 49 per Berry |
Level 21 | 50 per Berry |
Level 22 | 51 per Berry |
Level 23 | 52 per Berry |
Level 24 | 53 per Berry |
Level 25 | 54 per Berry |
Level 26 | 56 per Berry |
Level 27 | 57 per Berry |
Level 28 | 58 per Berry |
Level 29 | 60 per Berry |
Level 30 | 61 per Berry |
Level 31 | 63 per Berry |
Level 32 | 65 per Berry |
Level 33 | 66 per Berry |
Level 34 | 68 per Berry |
Level 35 | 69 per Berry |
Level 36 | 71 per Berry |
Level 37 | 73 per Berry |
Level 38 | 75 per Berry |
Level 39 | 77 per Berry |
Level 40 | 79 per Berry |
Level 41 | 81 per Berry |
Level 42 | 83 per Berry |
Level 43 | 85 per Berry |
Level 44 | 87 per Berry |
Level 45 | 89 per Berry |
Level 46 | 91 per Berry |
Level 47 | 93 per Berry |
Level 48 | 96 per Berry |
Level 49 | 98 per Berry |
Level 50 | 101 per Berry |
Level 51 | 103 per Berry |
Level 52 | 106 per Berry |
Level 53 | 108 per Berry |
Level 54 | 111 per Berry |
Level 55 | 114 per Berry |
Level 56 | 117 per Berry |
Level 57 | 120 per Berry |
Level 58 | 123 per Berry |
Level 59 | 126 per Berry |
Level 60 | 129 per Berry |
List of all Pokémon that may have Durin Berry as their option
Picture | Pokémon | Type | Style | Specialty | Quantity |
Bulbasaur | Grass |
Dozing | Ingredients | 1 | |
Ivysaur | Grass |
Dozing | Ingredients | 1 | |
Venusaur | Grass |
Dozing | Ingredients | 1 | |
Bellsprout | Grass |
Dozing | Ingredients | 1 | |
Weepinbell | Grass |
Dozing | Ingredients | 1 | |
Victreebel | Grass |
Dozing | Ingredients | 1 | |
Chikorita | Grass |
Dozing | Berries | 2 | |
Bayleef | Grass |
Dozing | Berries | 2 | |
Meganium | Grass |
Dozing | Berries | 2 | |
Leafeon | Grass |
Dozing | Skills | 1 | |
Sprigatito | Grass |
Dozing | Ingredients | 1 | |
Floragato | Grass |
Dozing | Ingredients | 1 |