Taupe Hollow |
Unlocked by: Register 70 Sleep Styles Shafts of sunlight pour through the open ceiling to light up the cavern walls. Rock- and Ground-type Pokémon love it here.
|
![]() |
List of all Pokémon Available on Taupe Hollow
Sleep Style Unlock Chart
| Rank | Strength | Styles |
| Basic 1 | 0 | Charmander - Crackling Sleep Diglett - Underground Sleep Diglett - Aboveground Sleep Geodude - Arms-Crossed Sleep Geodude - Biding Sleep Cubone - Weepy Sleep Cubone - Scratchy-Bone Sleep Cyndaquil - Sprawled Sleep Growlithe - Stretching Sleep Gastly - Snickering Sleep Gastly - Floaty-Gas Sleep Larvitar - Stretching Sleep Riolu - Knee-Hugging Sleep Houndour - Howling Sleep Cleffa - Rocking Sleep Clefairy - Peaceful Sleep |
| Basic 2 | 6,885 | Charmander - Tummy-Rub Sleep Cyndaquil - Hunched Sleep Growlithe - Sitting Sleep Houndour - Stretching Sleep Cleffa - Nodding-Off Sleep Vulpix - Curled-Up Sleep Fuecoco - One-Eyed Sleep Mudkip - Fin-Fluttering Sleep Noibat - Roosting Sleep Sandshrew - Tummy-Up Sleep Tyrunt - Seated Sleep |
| Basic 3 | 15,835 | Marowak - Huggy-Bone Sleep Riolu - Mid-Training Sleep Paldean Wooper - Smiling Sleep Trapinch - Sprawled Sleep |
| Basic 4 | 25,817 | Graveler - Lounging Sleep Larvitar - Face-Rubbing Sleep Houndoom - Lying-Down Sleep Clefairy - Nodding-Off Sleep |
| Basic 5 | 37,865 | Charmeleon - Arm-Pillow Sleep Quilava - Arm-Pillow Sleep Haunter - Slumping Sleep |
| Great 1 | 51,635 | Dugtrio - Underground Sleep Ditto - Rock-Formed Sleep Pupitar - Falling-Over Sleep Charmander - Atop-Belly Sleep Growlithe - Atop-Belly Sleep Geodude - Atop-Belly Sleep Cubone - Atop-Belly Sleep Cyndaquil - Atop-Belly Sleep Houndour - Atop-Belly Sleep Larvitar - Atop-Belly Sleep Riolu - Atop-Belly Sleep Vulpix - Nodding-Off Sleep Fuecoco - Munching Sleep Mudkip - Nodding-Off Sleep Noibat - Big-Yawn Sleep Noibat - Atop-Belly Sleep Sandshrew - Nodding-Off Sleep Sandshrew - Atop-Belly Sleep Tyrunt - Big-Yawn Sleep |
| Great 2 | 69,534 | Diglett - Mid-Dig Sleep Geodude - Buried Sleep Cubone - Pillow-Bone Sleep Gastly - Tongue-Out Sleep Marowak - Scratchy-Bone Sleep Sableye - Spread-Out Sleep Onix - Spiral Sleep Paldean Wooper - Big-Yawn Sleep Mudkip - Atop-Belly Sleep Trapinch - Stretched Sleep |
| Great 3 | 91,221 | Charmander - Tummy-Up Sleep Graveler - Hearty Sleep Cyndaquil - Flame-Spouting Sleep Growlithe - Belly-Up Sleep Houndour - Belly-Up Sleep Houndoom - Sturdy Sleep Marowak - Atop-Belly Sleep Cleffa - Overturned Sleep Crocalor - One-Eyed Sleep Paldean Wooper - Atop-Belly Sleep Marshtomp - Seated Sleep Trapinch - Atop-Belly Sleep |
| Great 4 | 117,038 | Charmeleon - Seated Sleep Quilava - Flattened Sleep Haunter - Floaty-Gas Sleep Riolu - Knee-Up Sleep Vibrava - Roosting Sleep |
| Great 5 | 144,921 | Dugtrio - Aboveground Sleep Ditto - As-Is Sleep Larvitar - Earth-Eating Sleep Pupitar - Shivering Sleep Charmeleon - Atop-Belly Sleep Quilava - Atop-Belly Sleep Clefairy - Metronome Sleep Noivern - Ear-Wiggling Sleep Sandslash - Face-Rubbing Sleep |
| Ultra 1 | 174,869 | Sableye - Jerky Sleep Ditto - Charmander Sleep Graveler - Atop-Belly Sleep Ditto - Atop-Belly Sleep Houndoom - Atop-Belly Sleep Pupitar - Atop-Belly Sleep Cleffa - Atop-Belly Sleep Clefairy - Atop-Belly Sleep Onix - Lurching Sleep Fuecoco - Atop-Belly Sleep Ditto - Mew Sleep Tyrunt - Atop-Belly Sleep |
| Ultra 2 | 206,538 | Sableye - Atop-Belly Sleep Vulpix - Ember Sleep Ninetales - Stretching Sleep Fuecoco - Belly-Up Sleep Crocalor - Happy-Go-Lucky Sleep Mudkip - Rock-Hugging Sleep Marshtomp - Outflung Sleep Noibat - Echolocating Sleep Sandshrew - Dirt-Covered Sleep Tyrunt - Biting Sleep |
| Ultra 3 | 240,961 | Marowak - Pillow-Bone Sleep Paldean Wooper - Mud-Bath Sleep Clodsire - Gaping-Mouth Sleep Marshtomp - Atop-Belly Sleep Trapinch - Burrowing Sleep Vibrava - Hovering Sleep |
| Ultra 4 | 278,826 | Graveler - Rolling Sleep Houndoom - Flame-Blowing Sleep Clefable - Peaceful Sleep Vibrava - Atop-Belly Sleep Noivern - Big-Yawn Sleep Sandslash - Nodding-Off Sleep |
| Ultra 5 | 320,478 | Charmeleon - Loafing Sleep Quilava - Flame-Spouting Sleep Haunter - Tongue-Out Sleep Golem - Robust Sleep Gengar - Mischievous Sleep Shuckle - Sheltered Sleep |
| Master 1 | 366,295 | Dugtrio - Cozy-Trio Sleep Charizard - Stomach Sleep Flareon - Tail-Swinging Sleep Typhlosion - Arm-Pillow Sleep Umbreon - Crescent Sleep Pupitar - Gas-Venting Sleep Vulpix - Atop-Belly Sleep Ninetales - Floaty-Tail Sleep Crocalor - Atop-Belly Sleep Noivern - Atop-Belly Sleep Sandslash - Atop-Belly Sleep |
| Master 2 | 416,694 | Arcanine - Lying-Down Sleep Sableye - Jewel-Eating Sleep Onix - Tunneling Sleep Steelix - Spiral Sleep Clodsire - Sprawled Sleep |
| Master 3 | 472,133 | Clefable - Nodding-Off Sleep Crocalor - Fireball-Hugging Sleep Skeledirge - One-Eyed Sleep Clodsire - Atop-Belly Sleep Marshtomp - Mud-Bath Sleep Swampert - Dream-Swimming Sleep Tyrantrum - Robust Sleep |
| Master 4 | 533,116 | Golem - Imposing Sleep Gengar - Smirking Sleep Vibrava - Wing-Vibrating Sleep Shuckle - Unsheltered Sleep |
| Master 5 | 600,197 | Charizard - Arms-Crossed Sleep Flareon - Tucked Sleep Typhlosion - Self-Grooming Sleep Umbreon - Sitting Sleep Golem - Atop-Belly Sleep Gengar - Atop-Belly Sleep Entei - Energy-Storing Sleep Shuckle - Atop-Belly Sleep Noivern - Boomburst Sleep Sandslash - Dirt-Covered Sleep |
| Master 6 | 673,986 | Arcanine - Sitting Sleep Tyranitar - Stomach Sleep Charizard - Atop-Belly Sleep Flareon - Atop-Belly Sleep Typhlosion - Atop-Belly Sleep Umbreon - Atop-Belly Sleep Clefable - Atop-Belly Sleep Steelix - Lurching Sleep Ninetales - Atop-Belly Sleep Flygon - Curled-Up Sleep |
| Master 7 | 755,154 | Arcanine - Atop-Belly Sleep Ninetales - Tail Blanket Sleep Skeledirge - Sturdy Sleep Swampert - Sturdy Sleep Tyrantrum - Big-Yawn Sleep |
| Master 8 | 844,439 | Skeledirge - Atop-Belly Sleep Clodsire - Mud-Bath Sleep Swampert - Atop-Belly Sleep |
| Master 9 | 942,653 | Clefable - Metronome Sleep Entei - Face-Rubbing Sleep |
| Master 10 | 1,050,688 | Golem - Rolling Sleep Gengar - Tongue-Out Sleep Tyranitar - Imposing Sleep Flygon - Flutter Sleep Shuckle - Juice-Escaping Sleep |
| Master 11 | 1,169,527 | Charizard - Tummy-Up Sleep Flareon - Tail-Wrapped Sleep Typhlosion - Flame-Spouting Sleep Umbreon - Belly-Up Sleep Tyranitar - Atop-Belly Sleep Flygon - Atop-Belly Sleep |
| Master 12 | 1,300,250 | Arcanine - Belly-Up Sleep Steelix - Tunneling Sleep |
| Master 13 | 1,444,045 | Skeledirge - Crazy-Duo Sleep Swampert - Mud Sport Sleep Tyrantrum - Roaring Sleep |
| Master 14 | 1,602,220 | |
| Master 15 | 1,776,213 | Entei - Volcano Sleep |
| Master 16 | 1,967,605 | Tyranitar - Spread-Out Sleep Flygon - Tummy-Up Sleep |
| Master 17 | 2,333,568 | |
| Master 18 | 2,815,203 | |
| Master 19 | 3,385,564 | |
| Master 20 | 4,219,534 |


