Cresselia vs. Darkrai |
|
| Release Dates: March 31st - April 14th 2025 This Pokémon Sleep event is the fourth Legendary Pokémon event in Pokémon Sleep and adds both Cresselia and Darkrai into the game |
![]() |
| Anchors | Effects | Boxes | Spawns | Missions |
Event Effects
| Effect | Type |
| Psychic-type Ingredient Finding | +1 Per Ingredient |
| Psychic-type Main Skill Activation | *1.5 |
| Psychic-type Main Skill Level |
+1 Week 1 |
| Psychic-type Main Skill Level |
+3 Week 2 |
| Drowsy Power |
*1.2 When Cresselia on team |
| Pokémon of different Sleep Styles than yours | Increased |
| Snorlax's Favorite Berry | Mago Berry |
Spawn Boosts in Event
New Pokémon in Event
| No. | Pic | Name | Type | Sleep Style | Speciality | |
| #0488 |
|
Cresselia | Psychic |
Snoozing | Skills | |
| #0491 |
|
Darkrai | Dark |
Dozing | All |
Special Missions in Event
| Task | Pic | Reward | Quantity |
| Week 1 | |||
| Get Snorlax to Basic 2 | ![]() |
Cresselia Down | 15 |
| Get Snorlax to Ultra 1 | ![]() |
Cresselia Down | 25 |
| Get Snorlax to Ultra 4 | ![]() |
Cresselia Down | 40 |
| Give out 15 biscuits | ![]() |
Cresselia Down | 50 |
| Use 7 Incenses | ![]() |
Cresselia Down | 50 |
| Stick to your bedtime 3 times | ![]() |
Cresselia Down | 50 |
| Week 2 | |||
| Get Snorlax to Ultra 5 | ![]() |
Cresselia Down | 15 |
| Get Snorlax to Master 1 | ![]() |
Cresselia Down | 25 |
| Get Snorlax to Master 3 | ![]() |
Cresselia Down | 40 |
| Use 100 Candies | ![]() |
Cresselia Down | 50 |
| Stick to your bedtime 3 times | ![]() |
Cresselia Down | 50 |
| Cook 12 times | ![]() |
Cresselia Down | 50 |
Event Drowsy Power Rewards
| Total Drowsy Power | Picture | Item Name | Quantity Received |
| 40,000,000 | ![]() |
Cresselia Down | 30 |
| 100,000,000 | ![]() |
Ingredient Ticket M | 2 |
| 250,000,000 | ![]() |
Munna Incense | 1 |
| 500,000,000 | ![]() |
Psychic Candy S | 5 |
| 800,000,000 | ![]() |
Friend Incense | 1 |
| 1,200,000,000 | ![]() |
Handy Candy L | 1 |
| 1,700,000,000 | ![]() |
Cresselia Down | 80 |
| 2,200,000,000 | ![]() |
Handy Candy S | 5 |
| 2,700,000,000 | ![]() |
Dream Cluster M | 1 |
| 3,300,000,000 | ![]() |
Cresselia Down | 80 |
| 3,900,000,000 | ![]() |
Handy Candy L | 1 |
| 4,500,000,000 | ![]() |
Darkrai | Floaty Arms-Crossed Sleep |
| 5,800,000,000 | ![]() |
Handy Candy S | 10 |
| 8,200,000,000 | ![]() |
Cresselia Down | 150 |
| 55,000,000 and onwards (exponential) | ![]() |
Cresselia Candy | 5 |
| 55,000,000 and onwards (exponential) | ![]() |
Darkrai Candy | 5 |
Event Item Exchanges
| Picture | Item Name | Quantity Received | Times Exchangeable | Necessary Items |
![]() |
Cresselia Incense | 1 | 2 | 80 Cresselia Down |
![]() |
Cresselia Incense | 1 | 7 | 160 Cresselia Down |
![]() |
Cresselia Biscuit | 1 | 2 | 60 Cresselia Down |
![]() |
Cresselia Biscuit | 1 | 10 | 120 Cresselia Down |
![]() |
Handy Candy S | 1 | 15 | 12 Cresselia Down |
![]() |
Psychic Candy S | 1 | 10 | 12 Cresselia Down |
![]() |
Dream Cluster S | 1 | 15 | 12 Cresselia Down |
![]() |
Main Skill seed | 1 | 1 | 350 Cresselia Down |
![]() |
Energy Pillow | 1 | 3 | 20 Cresselia Down |
![]() |
Moon Stone | 1 | 1 | 120 Cresselia Down |
![]() |
Cresselia Candy | 1 | 100 | 2 Cresselia Down |
![]() |
Cresselia Candy | 1 | 999 | 6 Cresselia Down |
![]() |
Cresselia Incense | 1 | 2 | 70 Cresselia Down |
![]() |
Cresselia Biscuit | 1 | 2 | 50 Cresselia Down |
![]() |
Handy Candy S | 1 | 10 | 10 Cresselia Down |
Event Item Boxes
| Cresselia Research Bundle Vol. 1 S | Cresselia Research Bundle Vol. 1 M | Cresselia Research Bundle Vol. 1 L | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Cresselia Last Chance Bundle Vol. 1 S | Cresselia Last Chance Bundle Vol. 1 M | Cresselia Last Chance Bundle Vol. 1 L | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
























