Sapphire Sea |
Name: Sapphire Sea () |
Booming Grotto | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler |
|||
#076 | Golem One Star |
|||
#136 | Flareon Two Stars |
|||
#203 | Girafarig |
|||
#293 | Whismur |
|||
#294 | Loudred |
|||
#295 | Exploud Boss |
Blue Tower | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#035 | Clefairy |
|||
#036 | Clefable |
|||
#063 | Abra |
|||
#064 | Kadabra Boss |
|||
#065 | Alakazam 1 star |
|||
#173 | Cleffa |
|||
#517 | Munna |
|||
#518 | Musharna Two Stars |
|||
#381 | Latios Three Stars |
Sea of Origin | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#318 | Carvanha |
|||
#319 | Sharpedo Boss |
|||
#320 | Wailmer |
|||
#321 | Wailord Two Stars |
|||
#341 | Corphish |
|||
#342 | Crawdaunt |
|||
#345 | Lileep |
|||
#346 | Cradily One Star |
|||
#369 | Relicanth |
|||
#382 | Kyogre Three Stars |
Sunlit Forest | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#191 | Sunkern |
|||
#192 | Sunflora |
|||
#263 | Zigzagoon |
|||
#264 | Linoone |
|||
#280 | Ralts |
|||
#282 | Gardevoir Two Stars |
|||
#495 | Snivy |
|||
#496 | Servine Boss |
|||
#497 | Serperior 2 Star |