Illusio |
Japanese Name: Gem Nation Unlocked By: Defeat Pugilis Leader: Kenshin Once you have defeated the Pugilis, Illusio appears. First, they will invade one of your neighbouring areas, but afterwards you have to face them in an area filled with moving platforms and black holes which change destination constantly.You may not have to battle them yourself due to gaining both Gem & Terrera areas when you defeat just one Unique Area - Power Spot |
Area Anchors | |||||||||
Floating Rock | Snowy Mountain | Mystery Rock | |||||||
Unlocked by: Automatically
No. | Pic | Name | Type | HP | Attack | Defence | Speed | Movement Range | Area Level | |
#280 | Ralts | 1 | 1 | 1 | 2 | 3 | Level 1+ | |||
#281 | Kirlia | 1 | 2 | 1 | 2 | 3 | Level 1+ | |||
#574 | Gothita | 2 | 1 | 2 | 2 | 3 | Level 1+ | |||
#517 | Munna | 3 | 2 | 2 | 1 | 3 | Level 1+ | |||
#063 | Abra | 1 | 3 | 1 | 4 | 4 | Level 1+ | |||
#575 | Gothorita | 2 | 2 | 3 | 2 | 3 | Level 2+ | |||
#064 | Kadabra | 1 | 4 | 2 | 4 | 3 | Level 2+ | |||
#518 | Musharna | 5 | 3 | 4 | 1 | 3 | Level 3 |
Unlocked by: Level 2 Floating Rock
No. | Pic | Name | Type | HP | Attack | Defence | Speed | Movement Range | Area Level | |
#280 | Ralts | 1 | 1 | 1 | 2 | 3 | Level 1+ | |||
#281 | Kirlia | 1 | 2 | 1 | 2 | 3 | Level 1+ | |||
#574 | Gothita | 2 | 1 | 2 | 2 | 3 | Level 1+ | |||
#517 | Munna | 3 | 2 | 2 | 1 | 3 | Level 1+ | |||
#063 | Abra | 1 | 3 | 1 | 4 | 4 | Level 1+ | |||
#575 | Gothorita | 2 | 2 | 3 | 2 | 3 | Level 2+ | |||
#433 | Chingling | 2 | 2 | 2 | 2 | 3 | Level 2+ | |||
#358 | Chimecho | 3 | 3 | 3 | 3 | 3 | Level 3 | |||
#518 | Musharna | 5 | 3 | 4 | 1 | 3 | Level 3 |
Unlocked: Illusio. Clear Kenshin's Episode. Facilities at Level 3
No. | Pic | Name | Type | HP | Attack | Defence | Speed | Movement Range | Area Level | |
#150 | Mewtwo | 5 | 5 | 4 | 5 | 4 | -- |
Main Story Battle
Warlords | Pic | Name | Type | HP | Attack | Defence | Speed | Move Range | Move | ||||
Kenshin | Gallade | 2 | 1 | 2 | 2 | 4 |
|
||||||
Ayagozen | Cubchoo | 5 | 4 | 3 | 3 | 4 |
|
||||||
Kanetsugu | Kirlia | 3 | 4 | 3 | 5 | 4 |
|
||||||
Kagekatsu | Abra | 3 | 4 | 3 | 3 | 4 |
|
||||||
Yataro | Drilbur | 3 | 4 | 3 | 4 | 4 |
|
||||||
Sen | Ralts | 4 | 2 | 5 | 3 | 4 |
|