| Indigo Plateau | Trainers | Items |
South Exit: Route 23
|
![]() |
||||||||||
| Area Anchors | |||||||||
| Main Area | Pokemon League | ||||||||
![]() | ![]() | ||||||||
Items
| Pics | Item | Method |
| MYSTICTICKET | Gift Defeat Elite Four for the first time (Nintendo Switch Only) | |
| AURORATICKET | Gift Defeat Elite Four for the first time (Nintendo Switch Only) |
Shops
| PokéMart | |
| Item | Price |
| Ultra Ball | 1200 |
| Great Ball | 600 |
| Full Restore | 3000 |
| Max Potion | 2500 |
| Revive | 1500 |
| Full Heal | 600 |
| Max Repel | 700 |
![]() |
|||||||||
| Elite Four Lorelei | Dewgong | Cloyster | Slowbro | Jynx | Lapras | ||||
| Battle Type Items | Level 52 | Level 51 | Level 52 | Level 54 | Level 54 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Ice Beam Surf Hail Safeguard | Attacks: Spikes Protect Hail Dive | Attacks: Ice Beam Surf Amnesia Yawn | Attacks: Ice Punch Doubleslap Lovely Kiss Attract | Attacks: Confuse Ray Ice Beam Surf Body Slam |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
![]() |
|||||||||
| Elite Four Bruno | Onix | Hitmonchan | Hitmonlee | Onix | Machamp | ||||
| Battle Type Items | Level 51 | Level 53 | Level 53 | Level 54 | Level 56 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Earthquake Rock Tomb Iron Tail Roar | Attacks: Sky Uppercut Mach Punch Rock Tomb Counter | Attacks: Mega Kick Foresight Brick Break Facade | Attacks: Double-edge Earthquake Iron Tail Sand Tomb | Attacks: Cross Chop Bulk Up Scary Face Rock Tomb |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
![]() |
|||||||||
| Elite Four Agatha | Gengar | Golbat | Haunter | Arbok | Gengar | ||||
| Battle Type Items | Level 54 | Level 54 | Level 53 | Level 56 | Level 58 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Shadow Punch Confuse Ray Toxic Double Team | Attacks: Confuse Ray Poison Fang Air Cutter Bite | Attacks: Hypnosis Dream Eater Curse Mean Look | Attacks: Sludge Bomb Screech Iron Tail Bite | Attacks: Shadow Ball Sludge Bomb Hypnosis Nightmare |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
![]() |
|||||||||
| Elite Four Lance | Gyarados | Dragonair | Dragonair | Aerodactyl | Dragonite | ||||
| Battle Type Items | Level 56 | Level 54 | Level 54 | Level 58 | Level 60 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Hyper Beam Dragon Rage Twister Bite | Attacks: Hyper Beam Safeguard Dragon Rage Outrage | Attacks: Hyper Beam Safeguard Thunder Wave Outrage | Attacks: Hyper Beam Ancientpower Wing Attack Scary Face | Attacks: Hyper Beam Safeguard Outrage Wing Attack |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
![]() |
||||||||||
| Champion Blue | Pidgeot | Alakazam | Rhydon | Arcanine | Exeggutor | Blastoise | ||||
| Battle Type Items | Level 59 | Level 57 | Level 59 | Level 59 | Level 61 | Level 63 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Aerial Ace Featherdance Sand-attack Whirlwind | Attacks: Psychic Future Sight Recover Reflect | Attacks: Take Down Earthquake Rock Tomb Scary Face | Attacks: Extremespeed Flamethrower Roar Bite | Attacks: Giga Drain Egg Bomb Sleep Powder Light Screen | Attacks: Hydro Pump Rain Dance Skull Bash Bite |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Charmander Chosen |
![]() |
||||||||||
| Champion Blue | Pidgeot | Alakazam | Rhydon | Gyarados | Arcanine | Venusaur | ||||
| Battle Type Items | Level 59 | Level 57 | Level 59 | Level 59 | Level 61 | Level 63 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Aerial Ace Featherdance Sand-attack Whirlwind | Attacks: Psychic Future Sight Recover Reflect | Attacks: Take Down Earthquake Rock Tomb Scary Face | Attacks: Hydro Pump Dragon Rage Bite Thrash | Attacks: Extremespeed Flamethrower Roar Bite | Attacks: Solarbeam Synthesis Sunny Day Growth |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Squirtle Chosen |
![]() |
||||||||||
| Champion Blue | Pidgeot | Alakazam | Rhydon | Exeggutor | Gyarados | Charizard | ||||
| Battle Type Items | Level 59 | Level 57 | Level 59 | Level 59 | Level 61 | Level 63 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Aerial Ace Featherdance Sand-attack Whirlwind | Attacks: Psychic Future Sight Recover Reflect | Attacks: Take Down Earthquake Rock Tomb Scary Face | Attacks: Giga Drain Egg Bomb Sleep Powder Light Screen | Attacks: Hydro Pump Dragon Rage Bite Thrash | Attacks: Fire Blast Aerial Ace Slash Fire Spin |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Bulbasaur Chosen |
![]() |
|||||||||
| Elite Four Lorelei | Dewgong | Cloyster | Piloswine | Jynx | Lapras | ||||
| Battle Type Items | Level 64 | Level 63 | Level 63 | Level 66 | Level 66 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Ice Beam Surf Signal Beam Double Team | Attacks: Ice Beam Surf Supersonic Rain Dance | Attacks: Blizzard Earthquake Double-edge Rock Slide | Attacks: Ice Beam Psychic Lovely Kiss Attract | Attacks: Ice Beam Surf Psychic Thunder |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Cheri Berry | |||||
![]() |
|||||||||
| Elite Four Bruno | Steelix | Hitmonchan | Hitmonlee | Steelix | Machamp | ||||
| Battle Type Items | Level 65 | Level 65 | Level 65 | Level 66 | Level 68 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Earthquake Iron Tail Crunch Rock Tomb | Attacks: Sky Uppercut Mach Punch Rock Slide Counter | Attacks: Mega Kick Foresight Earthquake Rock Slide | Attacks: Earthquake Iron Tail Crunch Dragonbreath | Attacks: Cross Chop Earthquake Brick Break Rock Slide |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Persim Berry | |||||
![]() |
|||||||||
| Elite Four Agatha | Gengar | Crobat | Misdreavus | Arbok | Gengar | ||||
| Battle Type Items | Level 66 | Level 66 | Level 65 | Level 68 | Level 70 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Shadow Ball Psychic Confuse Ray Hypnosis | Attacks: Sludge Bomb Air Cutter Shadow Ball Confuse Ray | Attacks: Shadow Ball Psychic Thunderbolt Attract | Attacks: Sludge Bomb Earthquake Giga Drain Double Team | Attacks: Shadow Ball Psychic Thunderbolt Sludge Bomb |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Chesto Berry | |||||
![]() |
|||||||||
| Elite Four Lance | Gyarados | Dragonite | Kingdra | Aerodactyl | Dragonite | ||||
| Battle Type Items | Level 68 | Level 66 | Level 66 | Level 70 | Level 72 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Hyper Beam Dragon Dance Earthquake Thunder Wave | Attacks: Hyper Beam Earthquake Dragon Claw Flamethrower | Attacks: Hyper Beam Dragon Dance Surf Ice Beam | Attacks: Hyper Beam Ancientpower Aerial Ace Earthquake | Attacks: Hyper Beam Outrage Thunderbolt Ice Beam |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Persim Berry | |||||
![]() |
||||||||||
| Champion Blue | Heracross | Alakazam | Tyranitar | Arcanine | Exeggutor | Blastoise | ||||
| Battle Type Items | Level 72 | Level 73 | Level 72 | Level 73 | Level 73 | Level 75 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Megahorn Earthquake Counter Rock Tomb | Attacks: Psychic Shadow Ball Calm Mind Reflect | Attacks: Crunch Earthquake Thunderbolt Aerial Ace | Attacks: Extremespeed Overheat Aerial Ace Iron Tail | Attacks: Giga Drain Psychic Sleep Powder Light Screen | Attacks: Hydro Pump Ice Beam Earthquake Rain Dance |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Charmander Chosen |
![]() |
||||||||||
| Champion Blue | Heracross | Alakazam | Tyranitar | Gyarados | Arcanine | Venusaur | ||||
| Battle Type Items | Level 72 | Level 73 | Level 72 | Level 73 | Level 73 | Level 75 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Megahorn Earthquake Counter Rock Tomb | Attacks: Psychic Shadow Ball Calm Mind Reflect | Attacks: Crunch Earthquake Thunderbolt Aerial Ace | Attacks: Hydro Pump Dragon Dance Earthquake Hyper Beam | Attacks: Extremespeed Overheat Aerial Ace Iron Tail | Attacks: Solarbeam Sludge Bomb Earthquake Sunny Day |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Squirtle Chosen |
![]() |
||||||||||
| Champion Blue | Heracross | Alakazam | Tyranitar | Exeggutor | Gyarados | Charizard | ||||
| Battle Type Items | Level 72 | Level 73 | Level 72 | Level 73 | Level 73 | Level 75 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Megahorn Earthquake Counter Rock Tomb | Attacks: Psychic Shadow Ball Calm Mind Reflect | Attacks: Crunch Earthquake Thunderbolt Aerial Ace | Attacks: Giga Drain Psychic Sleep Powder Light Screen | Attacks: Hydro Pump Dragon Dance Earthquake Hyper Beam | Attacks: Fire Blast Dragon Claw Aerial Ace Earthquake |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Sitrus Berry | |||||
| Bulbasaur Chosen |























