|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Dewgong Pokémon Sword & Shield data | ||||||||||
| Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
087 | 259 | Dewgong |
ジュゴン Jugong |
||
|
Ability: Thick Fat | |||||
| Fire & Ice Type moves do 50% Damage on Dewgong | ||||||
|
Gender Ratio | |||||
| Male: 50 % | Female: 50 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Sea Lion Pokémon | 5'07" | 265.0 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
FRLG NeverMeltIce - 5%
|
|
White |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *1 | *0.5 | *2 | *2 | *0.25 | *2 | *1 | *1 | *1 | *1 | *1 | *2 | *1 | *1 | *1 | *1 |
| Flavor Text | |||
| Ruby | DEWGONG loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. | ||
| Sapphire | DEWGONG loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. | ||
| Emerald | It loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. | ||
| FireRed | Its body is covered with a pure white fur. The colder the weather, the more active it becomes. | ||
| LeafGreen | It stores thermal energy in the body. It swims at a steady eight knots even in intensely cold waters. | ||
| Location | |||
| Game | Location | ||
| Ruby | Trade from FireRed/LeafGreen/XD | ||
| Sapphire | Trade from FireRed/LeafGreen/XD | ||
| Emerald | Trade from FireRed/LeafGreen/XD | ||
| FireRed | Icefall Cave Floor 1 & Basement 1, Seafoam Island Basements 3 & 4 (Cave & Surf) | ||
| LeafGreen | Icefall Cave Floor 1 & Basement 1, Seafoam Island Basements 3 & 4 (Cave & Surf) | ||
| Colosseum | Trade from FireRed/LeafGreen/XD | ||
| XD | Evolve Seel | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Headbutt | ![]() | 70 | 100 | 15 | 30 | |||
| A ramming attack that may cause flinching. | |||||||||
| — | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| — | Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | |||||||||
| — | Aurora Beam | ![]() | 65 | 100 | 20 | 10 | |||
| Fires a rainbow-colored beam that may lower ATTACK. | |||||||||
| 9 | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| 17 | Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | |||||||||
| 21 | Aurora Beam | ![]() | 65 | 100 | 20 | 10 | |||
| Fires a rainbow-colored beam that may lower ATTACK. | |||||||||
| 29 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| 34 | Sheer Cold | ![]() | ?? | 30 | 5 | -- | |||
| A chilling attack that causes fainting if it hits. | |||||||||
| 42 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 51 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| 64 | Safeguard | ![]() | -- | -- | 25 | -- | |||
| A mystical force prevents all status problems. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Signal Beam | ![]() | 75 | 100 | 15 | 10 | |||
| A strange beam attack that may confuse the foe. | |||||||||
| — | Headbutt | ![]() | 70 | 100 | 15 | 30 | |||
| A ramming attack that may cause flinching. | |||||||||
| — | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| — | Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | |||||||||
| — | Aurora Beam | ![]() | 65 | 100 | 20 | 10 | |||
| Fires a rainbow-colored beam that may lower ATTACK. | |||||||||
| 9 | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| 17 | Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | |||||||||
| 21 | Aurora Beam | ![]() | 65 | 100 | 20 | 10 | |||
| Fires a rainbow-colored beam that may lower ATTACK. | |||||||||
| 29 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| 34 | Sheer Cold | ![]() | ?? | 30 | 5 | -- | |||
| A chilling attack that causes fainting if it hits. | |||||||||
| 42 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 51 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| 64 | Safeguard | ![]() | -- | -- | 25 | -- | |||
| A mystical force prevents all status problems. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM03 | Water Pulse | ![]() | 60 | 100 | 20 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe | |||||||||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM07 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM13 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| TM14 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| TM15 | Hyper Beam | ![]() | 150 | 90 | 5 | -- | |||
| Powerful, but leaves the user immobile the next turn. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| TM20 | Safeguard | ![]() | -- | -- | 25 | -- | |||
| A mystical force prevents all status problems. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
| Makes the opposite gender less likely to attack. | |||||||||
| TM46 | Thief | ![]() | 40 | 100 | 10 | 100 | |||
| While attacking, it may steal the foe's held item. | |||||||||
| HM03 | Surf | ![]() | 95 | 100 | 15 | -- | |||
| Creates a huge wave, then crashes it down on the foe. | |||||||||
| HM07 | Waterfall | ![]() | 80 | 100 | 15 | -- | |||
| Charges the foe with speed to climb waterfalls. | |||||||||
| HM08 | Dive | ![]() | 60 | 100 | 10 | -- | |||
| Dives underwater the first turn and strikes next turn. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | |||
| A full-body slam that may cause paralysis. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Lick | ![]() | 20 | 100 | 30 | 30 | |||
| Licks with a long tongue to injure. May also paralyze. | ||||||||
| Perish Song | ![]() | -- | -- | 5 | -- | |||
| Any POKéMON hearing this song faints in 3 turns. | ||||||||
| Disable | ![]() | -- | 55 | 20 | -- | |||
| Psychically disables one of the foe's moves. | ||||||||
| Horn Drill | ![]() | ?? | 30 | 5 | -- | |||
| A one-hit KO attack that uses a horn like a drill. | ||||||||
| Slam | ![]() | 80 | 75 | 20 | -- | |||
| Slams the foe with a long tail, vine, etc. | ||||||||
| Encore | ![]() | -- | 100 | 5 | -- | |||
| Makes the foe repeat its last move over 2 to 6 turns. | ||||||||
| Fake Out | ![]() | 40 | 100 | 10 | -- | |||
| A 1st-turn, 1st-strike move that causes flinching. | ||||||||
| Icicle Spear | ![]() | 10 | 100 | 30 | -- | |||
| Attacks the foe by firing 2 to 5 icicles in a row. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 5,120 Steps | Special Defense: 2 Points | 75 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Water 1 | |
| Ground | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 90 | 70 | 80 | 70 | 95 | 70 |
| Max Stats Hindering Nature | 384 | 215 | 233 | 215 | 260 | 215 |
| Max Stats Neutral Nature | 384 | 239 | 259 | 239 | 289 | 239 |
| Max Stats Beneficial Nature | 384 | 262 | 284 | 262 | 317 | 262 |












NeverMeltIce - 5%























