| Victory Road | Trainers | Pokemon | Items |
| North Exit: Route 23 South Exit: Route 23
|
![]() |
||||||||||
| Area Anchors | |||||||||
| 1F | 2F | 3F | |||||||
![]() | ![]() | ![]() | |||||||
| Anchors | Standard Walking |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Onix | Machop | Geodude | Zubat | Arbok | Golbat | Machoke | Marowak | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 20% | 20% | 10% | 5% | 5% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 40 - 46 | 32 - 32 | 32 - 32 | 32 - 32 | 44 - 44 | 44 - 44 | 44 - 46 | 44 - 46 | ||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Onix | Machop | Geodude | Zubat | Sandslash | Golbat | Machoke | Marowak | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 20% | 20% | 10% | 5% | 5% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 40 - 46 | 32 - 32 | 32 - 32 | 32 - 32 | 44 - 44 | 44 - 44 | 44 - 46 | 44 - 46 | ||||||||||||||||||||||||
![]() |
|||||||||
| Cooltrainer Naomi | Persian | Ponyta | Rapidash | Vulpix | Ninetales | ||||
| Battle Type Items | Level 42 | Level 42 | Level 42 | Level 42 | Level 42 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Fury Swipes Screech Faint Attack Pay Day | Attacks: Agility Take Down Fire Spin Stomp | Attacks: Fury Attack Fire Spin Stomp Growl | Attacks: Flamethrower Confuse Ray Quick Attack Imprison | Attacks: Safeguard Will-o-wisp Confuse Ray Fire Spin |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||||
| Cooltrainer Rolando | Raticate | Ivysaur | Wartortle | Charmeleon | Charizard | ||||
| Battle Type Items | Level 42 | Level 42 | Level 42 | Level 42 | Level 42 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Super Fang Pursuit Scary Face Quick Attack | Attacks: Razor Leaf Sleep Powder Sweet Scent Synthesis | Attacks: Water Gun Bite Rapid Spin Tail Whip | Attacks: Flamethrower Slash Smokescreen Scary Face | Attacks: Flamethrower Wing Attack Smokescreen Scary Face |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Items
| Pics | Item | Method |
| TM02 | On Floor | |
| RARE CANDY | On Floor | |
| FULL RESTORE | Itemfinder | |
| ULTRA BALL | Itemfinder |
| Anchors | Standard Walking |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Machop | Geodude | Onix | Zubat | Primeape | Arbok | Golbat | Machoke | Marowak | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| 20% | 20% | 20% | 10% | 10% | 5% | 5% | 5% | 5% | |||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
| 34 - 34 | 34 - 34 | 45 - 48 | 34 - 34 | 42 - 42 | 46 - 46 | 46 - 46 | 46 - 48 | 46 - 48 | |||||||||||||||||||||||
![]() |
|||||||
| Black Belt Daisuke | Machoke | Machop | Machoke | ||||
| Battle Type Items | Level 43 | Level 43 | Level 43 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Foresight Revenge Vital Throw Submission | Attacks: Vital Throw Submission Cross Chop Scary Face | Attacks: Foresight Revenge Vital Throw Submission |
|||||
| Hold Item: Black Belt | Hold Item: Black Belt | Hold Item: Black Belt | |||||
![]() |
||||||||
| Juggler Nelson | Drowzee | Hypno | Kadabra | Kadabra | ||||
| Battle Type Items | Level 41 | Level 41 | Level 41 | Level 41 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Meditate Psychic Psych Up Swagger | Attacks: Headbutt Poison Gas Meditate Psychic | Attacks: Recover Future Sight Role Play Psychic | Attacks: Recover Future Sight Role Play Psychic |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tamer Vincent | Persian | Golduck | ||||
| Battle Type Items | Level 44 | Level 44 | ||||
![]() | ![]() |
|||||
| Attacks: Pay Day Faint Attack Screech Fury Swipes | Attacks: Confusion Screech Psych Up Fury Swipes |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||
| Juggler Gregory | Mr. Mime | ||||
| Battle Type Items | Level 48 | ||||
![]() |
|||||
| Attacks: Psychic Role Play Doubleslap Encore |
|||||
| Hold Item: No Item | |||||
Items
| Pics | Item | Method |
| TM37 | On Floor | |
| FULL HEAL | On Floor | |
| TM07 | On Floor | |
| GUARD SPEC. | On Floor |
| Anchors | Standard Walking |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Onix | Machop | Geodude | Zubat | Arbok | Golbat | Machoke | Marowak | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 20% | 20% | 10% | 5% | 5% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 40 - 46 | 32 - 32 | 32 - 32 | 32 - 32 | 44 - 44 | 44 - 44 | 44 - 46 | 44 - 46 | ||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Onix | Machop | Geodude | Zubat | Sandslash | Golbat | Machoke | Marowak | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 20% | 20% | 10% | 5% | 5% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 40 - 46 | 32 - 32 | 32 - 32 | 32 - 32 | 44 - 44 | 44 - 44 | 44 - 46 | 44 - 46 | ||||||||||||||||||||||||
![]() |
|||||||||
| Cooltrainer George | Exeggutor | Sandslash | Cloyster | Electrode | Arcanine | ||||
| Battle Type Items | Level 42 | Level 42 | Level 42 | Level 42 | Level 42 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Egg Bomb Confusion Stun Spore Sleep Powder | Attacks: Fury Swipes Swift Poison Sting Sand-attack | Attacks: Spike Cannon Spikes Aurora Beam Supersonic | Attacks: Spark Sonicboom Screech Light Screen | Attacks: Flame Wheel Roar Bite Take Down |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Pokemaniac Dawson | Charmeleon | Lapras | Lickitung | ||||
| Battle Type Items | Level 40 | Level 40 | Level 40 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Metal Claw Smokescreen Scary Face Flamethrower | Attacks: Confuse Ray Perish Song Ice Beam Rain Dance | Attacks: Stomp Wrap Disable Slam |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||||
| Cooltrainer Alexa | Clefairy | Jigglypuff | Persian | Dewgong | Chansey | ||||
| Battle Type Items | Level 42 | Level 42 | Level 42 | Level 42 | Level 42 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Light Screen Cosmic Power Doubleslap Encore | Attacks: Sing Body Slam Rollout Disable | Attacks: Pay Day Faint Attack Bite Screech | Attacks: Sheer Cold Take Down Rest Aurora Beam | Attacks: Sing Egg Bomb Softboiled Minimize |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||||
| Cooltrainer Colby | Kingler | Poliwhirl | Tentacruel | Seadra | Blastoise | ||||
| Battle Type Items | Level 41 | Level 42 | Level 42 | Level 42 | Level 43 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Guillotine Stomp Mud Shot Bubble | Attacks: Body Slam Doubleslap Water Gun Hypnosis | Attacks: Barrier Wrap Bubblebeam Acid | Attacks: Water Gun Smokescreen Twister Leer | Attacks: Water Gun Bite Rapid Spin Rain Dance |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||||
| Cooltrainer Caroline | Bellsprout | Weepinbell | Victreebel | Paras | Parasect | ||||
| Battle Type Items | Level 42 | Level 42 | Level 42 | Level 42 | Level 42 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Razor Leaf Acid Stun Spore Poisonpowder | Attacks: Razor Leaf Acid Sleep Powder Poisonpowder | Attacks: Razor Leaf Acid Stun Spore Sleep Powder | Attacks: Growth Slash Leech Life Stun Spore | Attacks: Spore Slash Leech Life Poisonpowder |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Cool Couple Ray & Tyra | Nidoqueen | Nidoking | ||||
| Battle Type Items | Level 45 | Level 45 | ||||
![]() | ![]() |
|||||
| Attacks: Superpower Body Slam Double Kick Poison Sting | Attacks: Megahorn Thrash Double Kick Poison Sting |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
Items
| Pics | Item | Method |
| MAX REVIVE | On Floor | |
| TM50 | On Floor |




























