Sneasel's Traditional Hospitality |
|
Duration: April 26th 2024 - May 12th 2024
This event was a Tea Party for Pokémon Day and allows for players to play through a variety of standard courses to exchange for items including Delivery Tickets |
Special Customers Outfits
Event Orders
Furret Roasted Tea Latte Sneasel's Traditional Hospitality | Nutty Buneary Frappe Sneasel's Traditional Hospitality | Miltank Mix au Lait Sneasel's Traditional Hospitality | Lilligant Floral Tea Sneasel's Traditional Hospitality |
Poppin' Pachirisu Float Sneasel's Traditional Hospitality | Hot Litwick Cocoa Sneasel's Traditional Hospitality |
Tea Party Rewards
Total Delicious Points | Reward |
Meowth | |
10 Points | 5 Refreshing Tart M |
25 Points | 2 Level 5 Ticket |
40 Points | 500 Golden Acorn |
55 Points | 3 Level 5 Ticket |
70 Points | 1000 Golden Acorn |
85 Points | 5 Refreshing Tart M |
100 Points | 5 Level 5 Ticket |
115 Points | 2 Refreshing Tart L |
130 Points | 2 Level 10 Ticket |
145 Points | 4 Refreshing Tart L |
160 Points | 1500 Golden Acorn |
175 Points | 3 Level 10 Ticket |
Espurr | |
20 Points | Vertical Megaphone Maker |
45 Points | Horizontal Megaphone Maker |
70 Points | 500 Golden Acorn |
95 Points | Skill Plus |
120 Points | 1000 Golden Acorn |
145 Points | 2 Helper Paw |
170 Points | 3 Vertical Whistle |
195 Points | 3 Helper Paw |
220 Points | 3 Horizontal Whistle |
245 Points | 3 Helper Paw |
270 Points | 1500 Golden Acorn |
295 Points | 2 Leader Bell |
Litten | |
30 Points | 100 Milestone Cookies |
65 Points | 3 Refreshing Tart XL |
100 Points | 500 Golden Acorn |
135 Points | 200 Milestone Cookies |
170 Points | 1000 Golden Acorn |
205 Points | 300 Milestone Cookies |
240 Points | 3 Refreshing Tart XL |
275 Points | 500 Milestone Cookies |
310 Points | 1 Level 15 Ticket |
345 Points | 500 Milestone Cookies |
380 Points | 1500 Golden Acorn |
415 Points | 2 Level 15 Ticket |
Sprigatito | |
40 Points | 2 Skip Ticket |
85 Points | 1 Diancie Express Delivery Ticket 10+1 |
130 Points | 1 Charmander Kitchen Note |
175 Points | 2 Skip Ticket |
220 Points | 1000 Golden Acorn |
265 Points | 1 Charmander Kitchen Note |
310 Points | 2 Skip Ticket |
355 Points | 1 Charmander Kitchen Note |
400 Points | 2 Skip Ticket |
445 Points | 1 Charmander Kitchen Note |
490 Points | 1500 Golden Acorn |
535 Points | 2 Charmander Kitchen Note |
Sneasel | |
50 Points | 100 Golden Acorn |
100 Points | 100 Golden Acorn |
150 Points | 150 Golden Acorn |
200 Points | 1200 Golden Acorn |
250 Points | 200 Golden Acorn |
300 Points | 200 Golden Acorn |
500 Points | Sneasel Tranquil Tea House |
150 Points | 3 Sneasel Cookies |
150 Points | 10 Sneasel Cookies |
200 Points | 10 Sneasel Cookies |
50 Points | 100 Golden Acorn |
100 Points | 100 Golden Acorn |
150 Points | 150 Golden Acorn |
200 Points | 1200 Golden Acorn |
250 Points | 200 Golden Acorn |
300 Points | 200 Golden Acorn |
500 Points | Hisuian Sneasel Tranquil Tea House |
150 Points | 3 Hisuian Sneasel Cookies |
150 Points | 10 Hisuian Sneasel Cookies |
200 Points | 10 Hisuian Sneasel Cookies |
Event Bingo Tasks
Level | Task Location | Task |
Board 1 | ||
No. 1 | Daily Stamps | Receive 1 time |
No. 2 | Sneasel's Traditional Hospitality | Go to the main page |
No. 3 | Sneasel's Traditional Hospitality | Make the last number of your score 0. Note that this includes the bonus score |
No. 4 | Daily training | Play 3 times |
No. 5 | Daily training | Achieve a score of 300,000 or higher 1 time |
No. 6 | All Puzzles | Clear 80 Turnip gimmicks |
No. 7 | All Puzzles | Use a skill 25 times |
No. 8 | All Puzzles | Clear 725 icons |
No. 9 | All Puzzles | Clear 52 icons of the leader Pokémon |
No. 10 | Sneasel's Traditional Hospitality | Reach a delicious level of 2 with Meowth |
No. 11 | All Puzzles | Clear 60 Olive Oil gimmicks |
No. 12 | All Puzzles | Play drinks orders 20 times |
No. 13 | All Puzzles | Obtain 100 stars |
No. 14 | All Puzzles | Clear 70 Ketchup gimmicks |
No. 15 | Sneasel's Traditional Hospitality | Play 10 times |
No. 16 | Sneasel's Traditional Hospitality | Reach a delicious level of 6 with Meowth |
No. 17 | Daily stamps | Receive 2 times |
No. 18 | Sneasel's Traditional Hospitality | Reach a delicious level of 6 with Espurr |
No. 19 | Sneasel's Traditional Hospitality | Play 20 times |
No. 20 | All Puzzles | Use a combined skill 15 times |
No. 21 | Sneasel's Traditional Hospitality | Reach a delicious level of 2 with Espurr |
No. 22 | Clear 5 lines in card no. 1 | |
No. 23 | Cheer for your team members 3 times | |
No. 24 | Receive 3 gifts from deliveries | |
No. 25 | Clear 10 lines in card no. 1 | |
Board 2 | ||
No. 1 | Complete card no. 1 | |
No. 2 | All puzzles | Play 5 times. Add one of the following Pokémon to the lineup: Hisuian Zorua, Diancie, Charmander, Togepi, Shiny Togepi |
No. 3 | Daily stamps | Play 6 times |
No. 4 | Sneasel's Traditional Hospitality | Reach a delicious level of 2 with Litten |
No. 5 | Sneasel's Traditional Hospitality | Make the last number of your score 2 |
No. 6 | All puzzles | Clear 120 stars |
No. 7 | All puzzles | Clear 677 icons of the leader Pokémon |
No. 8 | Daily stamps | Receive 2 times |
No. 9 | All puzzles | Clear 70 Jelly gimmicks |
No. 10 | Sneasel's Traditional Hospitality | Reach a delicious level of 2 with Sprigatito |
No. 11 | Cheer for your team members 5 times | |
No. 12 | All puzzles | Clear 150 Condensed Milk gimmicks |
No. 13 | Sneasel's Traditional Hospitality | Reach a delicious level of 6 with Sprigatito |
No. 14 | Clear 10 lines in card no. 2 | |
No. 15 | Sneasel's Traditional Hospitality | Reach a delicious level of 6 with Litten |
No. 16 | Clear 5 lines in card no. 2 | |
No. 17 | Sneasel's Traditional Hospitality | Reach a delicious level of 2 with Sneasel |
No. 18 | Receive 3 gifts from deliveries | |
No. 19 | All puzzles | Play 30 times |
No. 20 | All puzzles | Clear 906 icons |
No. 21 | All puzzles | Use a skill 50 times |
No. 22 | All puzzles | Clear 120 Ice Cube gimmicks |
No. 23 | All puzzles | Use a combined skill 20 times |
No. 24 | Sneasel's Traditional Hospitality | Play 30 times |
No. 25 | All puzzles | Obtain 90 stars |
Board 3 | ||
No. 1 | Complete card no. 2 | |
No. 2 | Cheer for your team members 7 times | |
No. 3 | Sneasel's Traditional Hospitality | Reach a delicious level of 6 with Sneasel |
No. 4 | All puzzles | Clear 280 Pickles gimmicks |
No. 5 | All puzzles | Obtain 120 stars |
No. 6 | Sneasel's Traditional Hospitality | Make the last number of your score 2. Note that this includes the bonus score |
No. 7 | All puzzles | Play 5 times. Add a Pokémon wearing an apron to the lineup |
No. 8 | Receive 5 gifts from deliveries | |
No. 9 | Sneasel's Traditional Hospitality | Reach a delicious level of 8 with Sprigatito |
No. 10 | All puzzles | Clear 60 Popcorn gimmicks |
No. 11 | Daily stamps | Receive 2 times |
No. 12 | Sneasel's Traditional Hospitality | Reach a delicious level of 4 with Sneasel |
No. 13 | All puzzles | Play 40 times |
No. 14 | All puzzles | Use a skill 90 times |
No. 15 | Sneasel's Traditional Hospitality | Reach a delicious level of 8 with Meowth |
No. 16 | Sneasel's Traditional Hospitality | Reach a delicious level of 8 with Litten |
No. 17 | Sneasel's Traditional Hospitality | Reach a delicious level of 8 with Sneasel |
No. 18 | Sneasel's Traditional Hospitality | Reach a delicious level of 8 with Espurr |
No. 19 | All puzzles | Clear 120 Bubble gimmicks |
No. 20 | All puzzles | Play drinks orders 30 times |
No. 21 | Main order | Play 5 times |
No. 22 | Clear 10 lines in card no, 3 | |
No. 23 | Daily training | Play 6 times |
No. 24 | All puzzles | Clear 20 tea gimmicks |
No. 25 | Clear 5 lines in card no. 3 | |
Board 4 | ||
No. 1 | Complete card no. 3 | |
No. 2 | Make the last number of your score 5. Note that this includes the bonus score | |
No. 3 | All puzzles | Play drinks orders 20 times |
No. 4 | All puzzles | Play 5 times. Add a Pokémon wearing a hat to the lineup |
No. 5 | Sneasel's Traditional Hospitality | Reach a delicious level of 10 with |
No. 6 | All puzzles | Play 5 times. Add one of the following Pokémon to the lineup: Chikorita, Goomy, Hisuian Sneasel, Shiny Hisuian Sneasel, Alcremie Matcha Cream |
No. 7 | Daily training | Achieve a score of 3,000,000 or higher 3 times |
No. 8 | Sneasel's Traditional Hospitality | Reach a delicious level of 13 with Sneasel |
No. 9 | Sneasel's Traditional Hospitality | Reach a delicious level of 15 with Sneasel |
No. 10 | Raise Alcremie Matcha Cream's level to 5 | |
No. 11 | All puzzles | Clear 180 Turnip gimmicks |
No. 12 | Cheer for your team members 10 times | |
No. 13 | All puzzles | Clear 215 icons of the leader Pokémon |
No. 14 | Sneasel's Traditional Hospitality | Reach a delicious level of 17 with Sneasel |
No. 15 | Raise Hisuian Sneasel's level to 5 | |
No. 16 | Receive 5 gifts from deliveries | |
No. 17 | All puzzles | Clear 90 Condensed Milk gimmicks |
No. 18 | Sneasel's Traditional Hospitality | Reach a delicious level of 10 with |
No. 19 | Sneasel's Traditional Hospitality | Reach a delicious level of 10 with |
No. 20 | Sneasel's Traditional Hospitality | Reach a delicious level of 10 with |
No. 21 | All puzzles | Clear 140 Ketchup gimmicks |
No. 22 | Sneasel's Traditional Hospitality | Reach a delicious level of 20 with Sneasel |
No. 23 | All puzzles | Clear 869 icons |
No. 24 | Sneasel's Traditional Hospitality | Reach a delicious level of 10 with |
No. 25 | Obtain 120 stars |
Event Bingo Rewards
Task | Reward | |
Board 1 | ||
Completion | 100 Golden Acorns | |
1 line | 3 Refreshing Tart M | |
2 lines | 200 Golden Acorns | |
3 lines | 3 Refreshing Tart M | |
4 lines | 300 Golden Acorns | |
5 lines | 3 Refreshing Tart M | |
6 lines | 3 Skip Ticket | |
7 lines | 3 Refreshing Tart M | |
8 lines | 300 Golden Acorns | |
9 lines | 3 Refreshing Tart M | |
10 lines | 300 Golden Acorns | |
11 lines | 3 Refreshing Tart M | |
12 lines | 300 Golden Acorns | |
Board 2 | ||
Completion | Hisuian Zorua Express Delivery Ticket | |
1 line | 3 Refreshing Tart L | |
2 lines | 400 Golden Acorns | |
3 lines | 3 Refreshing Tart L | |
4 lines | 400 Golden Acorns | |
5 lines | 3 Refreshing Tart L | |
6 lines | 5 Skip Tickets | |
7 lines | 3 Refreshing Tart L | |
8 lines | 400 Golden Acorns | |
9 lines | 3 Refreshing Tart L | |
10 lines | 500 Golden Acorns | |
11 lines | 3 Refreshing Tart L | |
12 lines | 500 Golden Acorns | |
Board 3 | ||
Completion | Chikorita Delivery Ticket | |
1 line | 500 Milestone Cookies | |
2 lines | 600 Golden Acorns | |
3 lines | 1 Refreshing Tart XL | |
4 lines | 600 Golden Acorns | |
5 lines | 500 Milestone Cookies | |
6 lines | 700 Golden Acorns | |
7 lines | 1 Refreshing Tart XL | |
8 lines | 700 Golden Acorns | |
9 lines | 1 Refreshing Tart XL | |
10 lines | 700 Golden Acorns | |
11 lines | 2 Refreshing Tart Xl | |
12 lines | 800 Golden Acorns | |
Board 4 | ||
Completion | Slurpuff (Whipped Topping) | |
1 line | 800 Golden Acorns | |
2 lines | 10 Hearty Tart M | |
3 lines | 800 Golden Acorns | |
4 lines | 3 Hearty Tart L | |
5 lines | 900 Golden Acorns | |
6 lines | 5 Hearty Tart L | |
7 lines | 900 Golden Acorns | |
8 lines | 1 Hearty Tart XL | |
9 lines | 900 Golden Acorns | |
10 lines | 2 Hearty Tart XL | |
11 lines | 1000 Golden Acorns | |
12 lines | 5000 Golden Acorns |