Hammerlocke | Trainers | Items |
Wild Area?: No East Exit: Route 7 West Exit: Route 6 Access To: Route 10, Wedgehurst, Meetup Spot, Hulbury, Motostoke, Wyndon Hammerlocke is a castle based city in the center of the Galar Region. It features a variety of locations and three Pokémon Centers due to its size. It contains the Hammerlocke vault, a place in which stories of the heroes of Galar can be found. Move Tutor:
Gym |
![]() |
Area Anchors | |||||||||
Main Area | Gym | Stadium | |||||||
![]() | ![]() | ![]() |
Trainers
Sword / Shield
![]() | ![]() |
|||||
Café Master Bernard | Slurpuff | Alcremie | ||||
Battle Type Items | Level 37 | Level 37 | ||||
![]() | ![]() |
|||||
Attacks: Play Rough Round Helping Hand Energy Ball | Attacks: Dazzling Gleam Round Attract Magical Leaf |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||
Black Belt Brian | Cottonee | ||||
Battle Type Items | Level 2 | ||||
![]() ![]() |
|||||
Attacks: Endeavor |
|||||
Hold Item:![]() Focus Sash | |||||
Picture | Item | Method | Quantity |
![]() |
Hyper Potion | In hop scotch area in west of city | 2 |
![]() |
Muscle Band | Behind bench in battle area in west of city | 1 |
TM029 | On stairs up to the vault in the west of the city | 1 | |
![]() |
Revive | From Sonia in the vault | 2 |
![]() |
X Attack | Hidden next to western Pokémon Center | 2 |
![]() |
Berry Juice | Defeat the Battle Café | 1 |
![]() |
Strawberry Sweet | Up by the Poké Ball statue on the eastern part of town | 1 |
![]() |
Old Letter | From girl in North East of city | 1 |
![]() |
Dire Hit | Hidden the floor around the corner towards the train station | 1 |
![]() |
Focus Sash | Defeat Black Belt Brian in house next to the Pokémon Center | 1 |
![]() |
Whipped Dream | Defeat Café Master Bernard | 1 |
![]() |
Super Repel | Hidden next to pillar by the Salon | 1 |
![]() |
Soothe Bell | From Lass in house east of Pokémon Center | 1 |
![]() |
Heat Rock | From man in second house in path to Train Station on the right hand side of town | 1 |
![]() |
Damp Rock | From man in second house in path to Train Station on the right hand side of town | 1 |
![]() |
Icy Rock | From man in second house in path to Train Station on the right hand side of town | 1 |
![]() |
Smooth Rock | From man in second house in path to Train Station on the right hand side of town | 1 |
![]() |
Rare Candy | Hidden by wall north of Poké Ball statue in top right of town | 1 |
![]() |
Wise Glasses | Up by the building in the north east part of town | 1 |
![]() |
Tart Apple | Give boy by left exit an Applin (Sword) | 1 |
![]() |
Sweet Apple | Give boy by left exit an Applin (Shield) | 1 |
![]() |
Utility Umbrella | From man in second house in path to Train Station on the right hand side of town after receiving all Weather Rocks | 1 |
![]() |
Rage Candy Bar | Defeat Café Master Bernard | 1 |
![]() |
Whipped Dream | Defeat Café Master Bernard | 1 |
![]() |
Lumiose Galette | Defeat Café Master Bernard | 1 |
![]() |
Shalour Sable | Defeat Café Master Bernard | 1 |
![]() |
Exp. Candy S | Defeat Café Master Bernard | 1 |
![]() |
Love Sweet | Defeat Café Master Bernard | 1 |
![]() |
Berry Sweet | Defeat Café Master Bernard | 1 |
![]() |
Clover Sweet | Defeat Café Master Bernard | 1 |
![]() |
Flower Sweet | Defeat Café Master Bernard | 1 |
![]() |
Sweet Heart | Defeat Café Master Bernard | 1 |
![]() |
Moomoo Milk | Defeat Café Master Bernard | 1 |
![]() |
Pewter Crunchies | Defeat Café Master Bernard | 1 |
![]() |
Big Malasada | Defeat Café Master Bernard | 1 |
![]() |
Casteliacone | Defeat Café Master Bernard | 1 |
![]() |
Lava Cookie | Defeat Café Master |
Shops - Sword & Shield
Southern Pokémon Center - Left Counter | ||||||||
Picture | Item | Price | ||||||
![]() | Poke Ball | 200 | ||||||
![]() | Great Ball | 600 | ||||||
![]() | Ultra Ball | 800 | ||||||
![]() | Potion | 200 | ||||||
![]() | Super Potion | 700 | ||||||
![]() | Hyper Potion | 1500 | ||||||
![]() | Max Potion | 2500 | ||||||
![]() | Full Restore | 3000 | ||||||
![]() | Antidote | 200 | ||||||
![]() | Burn Heal | 200 | ||||||
![]() | Ice Heal | 200 | ||||||
![]() | Awakening | 200 | ||||||
![]() | Paralyze Heal | 200 | ||||||
![]() | Full Heal | 400 | ||||||
![]() | Revive | 2000 | ||||||
![]() | Repel | 400 | ||||||
![]() | Super Repel | 700 | ||||||
![]() | Max Repel | 900 | ||||||
![]() | Poke Doll | 300 |
Southern Pokémon Center - Right Counter | ||||||||
Picture | Item | Price | ||||||
![]() | Dive Ball | 1000 | ||||||
![]() | Dusk Ball | 1000 | ||||||
![]() | Timer Ball | 1000 | ||||||
![]() | X Speed | 1000 | ||||||
![]() | X Accuracy | 1000 | ||||||
![]() | Guard Spec. | 1500 | ||||||
![]() | Dire Hit | 1000 |
Southern Pokémon Center BP Shop | ||||||||
Picture | Item | Price | ||||||
![]() | Rare Candy | 20BP | ||||||
![]() | PP Up | 10BP | ||||||
![]() | Power Bracer | 10BP | ||||||
![]() | Power Belt | 10BP | ||||||
![]() | Power Lens | 10BP | ||||||
![]() | Power Band | 10BP | ||||||
![]() | Power Anklet | 10BP | ||||||
![]() | Power Weight | 10BP | ||||||
![]() | Macho Brace | 10BP | ||||||
![]() | Destiny Knot | 10BP | ||||||
![]() | Razor Claw | 10BP | ||||||
![]() | Protector | 10BP | ||||||
![]() | Reaper Cloth | 10BP | ||||||
![]() | Whipped Dream | 10BP | ||||||
![]() | Sachet | 10BP | ||||||
![]() | HP Up | 2BP | ||||||
![]() | Protein | 2BP | ||||||
![]() | Iron | 2BP | ||||||
![]() | Calcium | 2BP | ||||||
![]() | Zinc | 2BP | ||||||
![]() | Carbos | 2BP |
Hammerlocke Station Shop | ||||||||
Picture | Item | Price | ||||||
![]() | Poke Ball | 200 | ||||||
![]() | Great Ball | 600 | ||||||
![]() | Ultra Ball | 800 | ||||||
![]() | Potion | 200 | ||||||
![]() | Super Potion | 700 | ||||||
![]() | Hyper Potion | 1500 | ||||||
![]() | Max Potion | 2500 | ||||||
![]() | Full Restore | 3000 | ||||||
![]() | Antidote | 200 | ||||||
![]() | Burn Heal | 200 | ||||||
![]() | Ice Heal | 200 | ||||||
![]() | Awakening | 200 | ||||||
![]() | Paralyze Heal | 200 | ||||||
![]() | Full Heal | 400 | ||||||
![]() | Revive | 2000 | ||||||
![]() | Repel | 400 | ||||||
![]() | Super Repel | 700 | ||||||
![]() | Max Repel | 900 | ||||||
![]() | Poke Doll | 300 |
Hammerlocke Station Vending Machine | ||||||||
Picture | Item | Price | ||||||
![]() | Fresh Water | 200 | ||||||
![]() | Soda Pop | 300 | ||||||
![]() | Lemonade | 350 |
Eastern Pokémon Center - Left Counter | ||||||||
Picture | Item | Price | ||||||
![]() | Poke Ball | 200 | ||||||
![]() | Great Ball | 600 | ||||||
![]() | Ultra Ball | 800 | ||||||
![]() | Potion | 200 | ||||||
![]() | Super Potion | 700 | ||||||
![]() | Hyper Potion | 1500 | ||||||
![]() | Max Potion | 2500 | ||||||
![]() | Full Restore | 3000 | ||||||
![]() | Antidote | 200 | ||||||
![]() | Burn Heal | 200 | ||||||
![]() | Ice Heal | 200 | ||||||
![]() | Awakening | 200 | ||||||
![]() | Paralyze Heal | 200 | ||||||
![]() | Full Heal | 400 | ||||||
![]() | Revive | 2000 | ||||||
![]() | Repel | 400 | ||||||
![]() | Super Repel | 700 | ||||||
![]() | Max Repel | 900 | ||||||
![]() | Poke Doll | 300 |
Eastern Pokémon Center - Right Counter | ||||||||
Picture | Item | Price | ||||||
![]() | TM00 | 10000 | ||||||
TM001 | 40000 | |||||||
TM066 | 30000 | |||||||
TM067 | 30000 | |||||||
TM068 | 30000 | |||||||
TM046 | 30000 | |||||||
TM088 | 20000 | |||||||
TM089 | 20000 | |||||||
TM090 | 20000 | |||||||
TM091 | 20000 |
Western Pokémon Center - Left Counter | ||||||||
Picture | Item | Price | ||||||
![]() | Poke Ball | 200 | ||||||
![]() | Great Ball | 600 | ||||||
![]() | Ultra Ball | 800 | ||||||
![]() | Potion | 200 | ||||||
![]() | Super Potion | 700 | ||||||
![]() | Hyper Potion | 1500 | ||||||
![]() | Max Potion | 2500 | ||||||
![]() | Full Restore | 3000 | ||||||
![]() | Antidote | 200 | ||||||
![]() | Burn Heal | 200 | ||||||
![]() | Ice Heal | 200 | ||||||
![]() | Awakening | 200 | ||||||
![]() | Paralyze Heal | 200 | ||||||
![]() | Full Heal | 400 | ||||||
![]() | Revive | 2000 | ||||||
![]() | Repel | 400 | ||||||
![]() | Super Repel | 700 | ||||||
![]() | Max Repel | 900 | ||||||
![]() | Poke Doll | 300 |
Western Pokémon Center - Right Counter | ||
Picture | Item | Price |
TM050 | 10000 | |
TM013 | 10000 | |
TM055 | 10000 | |
TM023 | 10000 | |
TM032 | 10000 | |
TM033 | 10000 | |
TM034 | 10000 | |
TM035 | 10000 |
Trainers
Sword / Shield
![]() | ![]() |
|||||
Gym Trainer Sebastian | Pelipper | Sliggoo | ||||
Battle Type Items | Level 45 | Level 45 | ||||
![]() ![]() | ![]() |
|||||
Attacks: Tailwind Water Pulse Supersonic Air Slash | Attacks: Water Pulse Dragon Pulse Acid Spray Dragon Breath |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() | ![]() |
|||||
Gym Trainer Camilla | Ninetales | Turtonator | ||||
Battle Type Items | Level 45 | Level 45 | ||||
![]() | ![]() ![]() |
|||||
Attacks: Will-O-Wisp Flamethrower Disable Extrasensory | Attacks: Flamethrower Dragon Pulse Shell Trap Rock Tomb |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() | ![]() |
|||||
Gym Trainer Aria | Abomasnow | Hakamo-o | ||||
Battle Type Items | Level 45 | Level 45 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Icy Wind Razor Leaf Ingrain Aurora Veil | Attacks: Dragon Claw Shadow Claw Brick Break Noble Roar |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Picture | Item | Method | Quantity |
![]() |
Level Ball | From Ball Guy at entrance | 1 |
TM099 | Defeat Raihan | 1 |
Shops - Sword & Shield
Stadium Shop | ||
Picture | Item | Price |
![]() | Poke Ball | 200 |
![]() | Great Ball | 600 |
![]() | Ultra Ball | 800 |
![]() | Potion | 200 |
![]() | Super Potion | 700 |
![]() | Hyper Potion | 1500 |
![]() | Max Potion | 2500 |
![]() | Full Restore | 3000 |
![]() | Antidote | 200 |
![]() | Burn Heal | 200 |
![]() | Ice Heal | 200 |
![]() | Awakening | 200 |
![]() | Paralyze Heal | 200 |
![]() | Full Heal | 400 |
![]() | Revive | 2000 |
![]() | Repel | 400 |
![]() | Super Repel | 700 |
![]() | Max Repel | 900 |
![]() | Poke Doll | 300 |
Trainers
Sword / Shield
![]() | ![]() | ![]() | ![]() |
|||||
Gym Leader Raihan | Gigalith | Flygon | Sandaconda | Duraludon | ||||
Battle Type Items | Level 46 | Level 47 | Level 46 | Level 48 | ||||
![]() | ![]() ![]() | ![]() | ![]() ![]() |
|||||
Attacks: Stealth Rock Sand Tomb Rock Blast Body Press | Attacks: Thunder Punch Breaking Swipe Crunch Steel Wing | Attacks: Protect Glare Fire Fang Earth Power | Attacks: Breaking Swipe Body Press Stone Edge Iron Head |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() Gigantamax | ||||||||