Route 10 Route 10 10ばんどうろ | Trainers | Pokemon | Items |
North Exit: Victory Road South Exit: Opelucid City Route 10 is a route north of Opelucid City. In it, numerous strong trainers exist. At the end of the road is a path of eight different areas which then open up if you have obtained the specific badge. Unfortunately, it got collapsed in the time between Black & White and Black 2 & White 2 |
![]() |
Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Swarming Pokémon | Interaction |
Standard Walking |
Doubles Grass |
Ground Shaking Spots |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Audino | Emolga | Stoutland | Throh | ||||||||||||||||||||
![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||||||||
80% | 10% | 5% | 5% | ||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||
33 - 36 | 34 - 34 | 36 - 36 | 36 - 36 | ||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Audino | Emolga | Stoutland | Sawk | ||||||||||||||||||||
![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||||||||
80% | 10% | 5% | 5% | ||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||
33 - 36 | 34 - 34 | 36 - 36 | 36 - 36 |
Swarms |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Tyrogue | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Tyrogue | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Interactable Pokémon |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Foongus | Amoonguss | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
--% | --% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
30 - 30 | 40 - 40 | ||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Foongus | Amoonguss | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
--% | --% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
30 - 30 | 40 - 40 |
![]() |
![]() | ![]() |
||||
Battle Girl Amy | Scrafty ♀ | Mienfoo ♀ | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | ||||
![]() ![]() Shed Skin | ![]() Inner Focus |
|||||
Attacks: Chip Away Hi Jump Kick Scary Face Crunch | Attacks: Calm Mind Force Palm Drain Punch Jump Kick |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Ace Trainer Johan | Fraxure ♂ | Eelektrik ♂ | Accelgor ♂ | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | Level 39 | ||||
![]() Rivalry | ![]() Levitate | ![]() Hydration |
|||||
Attacks: False Swipe Dragon Claw Dragon Dance Taunt | Attacks: Bind Acid Discharge Crunch | Attacks: Swift Me First Agility Giga Drain |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Veteran Karla | Maractus ♀ | Alomomola ♀ | Cryogonal | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | Level 40 | ||||
![]() Water Absorb | ![]() Healer | ![]() Levitate |
|||||
Attacks: Petal Dance Aerial Ace Return Toxic | Attacks: Dive Aqua Ring Psychic Shadow Ball | Attacks: Ice Beam Flash Cannon Ice Shard Hyper Beam |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Unfezant ♂ | Liepard ♂ | Simisage ♂ | Emboar ♂ | ||||
Battle Type Single Battle Items | Level 43 | Level 43 | Level 43 | Level 45 | ||||
![]() ![]() Super Luck | ![]() Unburden | ![]() Gluttony | ![]() ![]() Blaze |
|||||
Attacks: Detect Taunt Air Slash Razor Wind | Attacks: Assurance Slash Taunt Night Slash | Attacks: Leer Lick Fury Swipes Seed Bomb | Attacks: Take Down Heat Crash Assurance Flamethrower |
|||||
Hold Item:![]() Scope Lens | Hold Item:![]() Sitrus Berry | Hold Item:![]() Miracle Seed | Hold Item:![]() Leftovers | Snivy Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Unfezant ♂ | Liepard ♂ | Simisear ♂ | Samurott ♂ | ||||
Battle Type Single Battle Items | Level 43 | Level 43 | Level 43 | Level 45 | ||||
![]() ![]() Super Luck | ![]() Unburden | ![]() Gluttony | ![]() Torrent |
|||||
Attacks: Detect Taunt Air Slash Razor Wind | Attacks: Assurance Slash Taunt Night Slash | Attacks: Leer Lick Fury Swipes Flame Burst | Attacks: Aqua Jet Slash Encore Aqua Tail |
|||||
Hold Item:![]() Scope Lens | Hold Item:![]() Sitrus Berry | Hold Item:![]() Charcoal | Hold Item:![]() Leftovers | Tepig Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Unfezant ♂ | Liepard ♂ | Simipour ♂ | Serperior ♂ | ||||
Battle Type Single Battle Items | Level 43 | Level 43 | Level 43 | Level 45 | ||||
![]() ![]() Super Luck | ![]() Unburden | ![]() Gluttony | ![]() Overgrow |
|||||
Attacks: Detect Taunt Air Slash Razor Wind | Attacks: Assurance Slash Taunt Night Slash | Attacks: Leer Lick Fury Swipes Scald | Attacks: Slam Leaf Blade Coil Giga Drain |
|||||
Hold Item:![]() Scope Lens | Hold Item:![]() Sitrus Berry | Hold Item:![]() Mystic Water | Hold Item:![]() Leftovers | Oshawott Chosen |
![]() |
![]() |
||||
Black Belt Corey | Sawk ♂ | ||||
Battle Type Single Battle Items | Level 40 | ||||
![]() Sturdy |
|||||
Attacks: Karate Chop Brick Break Bulk Up Retaliate |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Hiker Bret | Gurdurr ♂ | Boldore ♂ | ||||
Battle Type Single Battle Items | Level 38 | Level 38 | ||||
![]() Guts | ![]() Sturdy |
|||||
Attacks: Chip Away Bulk Up Rock Slide Dynamicpunch | Attacks: Smack Down Power Gem Rock Slide Stealth Rock |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Ace Trainer Cheyenne | Sawsbuck ♀ | Jellicent ♀ | ||||
Battle Type Single Battle Items | Level 40 | Level 40 | ||||
![]() ![]() Chlorophyll | ![]() ![]() Water Absorb |
|||||
Attacks: Aromatherapy Energy Ball Charm Horn Leech | Attacks: Water Pulse Ominous Wind Brine Rain Dance |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Veteran Chester | Beartic ♂ | Seismitoad ♂ | Escavalier ♂ | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | Level 40 | ||||
![]() Snow Cloak | ![]() ![]() Swift Swim | ![]() ![]() Swarm |
|||||
Attacks: Icicle Crash Slash Brine Rock Slide | Attacks: Muddy Water Earthquake Venoshock Brick Break | Attacks: Iron Head Slash X-scissor Aerial Ace |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Full Heal | Floor |
![]() | Max Revive | Gift From Bianca |
![]() | Full Restore | Floor |
![]() | Dawn Stone | Floor |
![]() | Hyper Potion | Floor |
![]() | Dusk Stone | Floor |
TM005 | Floor | |
![]() | Max Potion | Dowsing MCHN |