| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Kadabra | 
 | Human-like | 
| Encore | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Encore |   |   | 5 | -- | 100 | The user compels the target to keep using the move it encored for three turns. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |                             | |||||
| Barrier | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Barrier |   |   | 20 | -- | -- | The user throws up a sturdy wall that sharply raises its Defense stat. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |                       | |||||
| Knock Off | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Knock Off |   |   | 20 | 65 | 100 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | 
| Parents that Learn through Level Up in Sun & Moon |             | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |             | |||||
| Parents that Learn through Breeding |                 | |||||
| Fire Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Fire Punch |   |   | 15 | 75 | 100 | The target is punched with a fiery fist. This may also leave the target with a burn. | 
| Parents that Learn through Level Up in Sun & Moon |           | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |           | |||||
| Parents that Learn through Breeding |                                   | |||||
| Thunder Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Thunder Punch |   |   | 15 | 75 | 100 | The target is punched with an electrified fist. This may also leave the target with paralysis. | 
| Parents that Learn through Level Up in Sun & Moon |           | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |           | |||||
| Parents that Learn through Breeding |                                   | |||||
| Ice Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Ice Punch |   |   | 15 | 75 | 100 | The target is punched with an icy fist. This may also leave the target frozen. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |                               | |||||
| Power Trick | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Power Trick |   |   | 10 | -- | -- | The user employs its psychic power to switch its Attack stat with its Defense stat. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |             | |||||
| Guard Swap | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Guard Swap |   |   | 10 | -- | -- | The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |                   | |||||
| Skill Swap | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Skill Swap |   |   | 10 | -- | -- | The user employs its psychic power to exchange Abilities with the target. | 
| Parents that Learn through Level Up in Sun & Moon | ||||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
| Parents that Learn through Breeding |               | |||||
| Guard Split | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Guard Split |   |   | 10 | -- | -- | The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |         | |||||
| Psycho Shift | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Psycho Shift |   |   | 10 | -- | 100 | Using its psychic power of suggestion, the user transfers its status conditions to the target. | 
| Parents that Learn through Level Up in Sun & Moon | ||||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
| Parents that Learn through Breeding |         | |||||
| Ally Switch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Ally Switch |   |   | 15 | -- | -- | The user teleports using a strange power and switches places with one of its allies. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |                 | |||||
| Psychic Terrain | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Psychic Terrain |   |   | 10 | -- | -- | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |             | |||||

