|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Dugtrio |
|
Field |
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
Headbutt | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Headbutt | 15 | 70 | 100 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Ancient Power | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Ancient Power | 5 | 60 | 100 | The user attacks with a prehistoric power. This may also boost all the user's stats at once. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Memento | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Memento | 10 | -- | 100 | The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Hone Claws | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Hone Claws | 15 | -- | 101 | The user sharpens its claws to boost its Attack stat and accuracy. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Final Gambit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Final Gambit | 5 | -- | 100 | The user risks everything to attack the target. The user faints but inflicts damage equal to its own HP. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Thrash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Thrash Alola Form Only |
10 | 120 | 100 | The user rampages and attacks for two to three turns. The user then becomes confused. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding |
Metal Sound | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Metal Sound Alola Form Only |
40 | -- | 85 | A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding |